February 4- 5, 2022
Wartburg College-FH at the W - Waverly, IA
200m (Flat)
Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Rogers | SR-4 | Loras | 9.23 | 8.97 | 9.48 | 6.86 | 8.46 | 10.07 | 6.69 | 869 |
2 | Lucas Heitz | SO-2 | Central College | 8.78 | 9.03 | 8.26 | 9.12 | 8.60 | 9.21 | 8.95 | 836 |
3 | Reid Pakkebier | FR-1 | Central College | 7.49 | 10.94 | 8.70 | 10.68 | 8.61 | 10.08 | 6.89 | 834 |
4 | Jacob Rice | SR-4 | Wis.-Platteville | 6.18 | 8.53 | 7.05 | 10.53 | 8.70 | 7.57 | 10.79 | 813 |
5 | Jaxon Thompson | FR-1 | Central College | 10.21 | 6.78 | 7.77 | 9.85 | 9.03 | 10.66 | 7.05 | 739 |
6 | Dalton Closson | JR-3 | Wartburg | 8.30 | 6.48 | 8.21 | 9.40 | 9.12 | 11.40 | 6.94 | 720 |
7 | Dominic Wiebelhaus | FR-1 | Wis.-Platteville | 9.66 | 6.98 | 11.67 | 10.14 | 9.56 | 11.86 | 10.33 | 627 |
8 | Jack Mayer | FR-1 | Dubuque | 11.74 | 7.32 | 10.49 | 9.43 | 9.62 | 10.20 | 11.55 | 615 |
9 | Carson Collet | FR-1 | Wartburg | 7.25 | 12.37 | 8.89 | 9.08 | 9.66 | 8.99 | 11.11 | 607 |
10 | Brody Klein | FR-1 | Central College | 11.42 | 8.27 | 9.75 | 7.97 | 9.84 | 12.11 | 8.17 | 572 |
11 | Nick Thompson | JR-3 | Central College | 7.59 | 7.69 | 9.49 | 7.89 | 9.98 | 8.19 | 8.79 | 545 |
12 | Nathan MacDonald | JR-3 | Wartburg | 11.44 | 11.65 | 11.76 | 7.49 | 10.40 | 12.07 | 7.60 | 468 |
13 | Hunter Liddell | SR-4 | Wis.-Platteville | 13.75 | 7.81 | 8.91 | 9.13 | 11.00 | 10.12 | 10.12 | 368 |
Men's Heptathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Dominic Wiebelhaus | FR-1 | Wis.-Platteville | 9.56 | 8.70 | 6.89 | 10.14 | 11.86 | 627 |
11 | Nick Thompson | JR-3 | Central College | 9.98 | 7.69 | 8.99 | 9.98 | 10.78 | 545 |
12 | Nathan MacDonald | JR-3 | Wartburg | 10.40 | 7.80 | 11.76 | 12.07 | 7.49 | 468 |
Men's Heptathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
8 | Jack Mayer | FR-1 | Dubuque | 9.62 | 615 |
9 | Carson Collet | FR-1 | Wartburg | 9.66 | 607 |
10 | Brody Klein | FR-1 | Central College | 9.84 | 572 |
Men's Heptathlon 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jaxon Thompson | FR-1 | Central College | 9.03 | 9.67 | 8.31 | 11.47 | 6.60 | 11.29 | 8.04 | 739 |
6 | Dalton Closson | JR-3 | Wartburg | 9.12 | 9.49 | 6.48 | 8.76 | 8.30 | 11.50 | 7.76 | 720 |
13 | Hunter Liddell | SR-4 | Wis.-Platteville | 11.00 | 12.87 | 12.76 | 9.57 | 11.22 | 8.80 | 13.75 | 368 |
Men's Heptathlon 60 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Ryan Rogers | SR-4 | Loras | 9.48 | 8.46 | 10.49 | 6.69 | 869 |
2 | Lucas Heitz | SO-2 | Central College | 8.52 | 8.60 | 6.20 | 10.67 | 836 |
3 | Reid Pakkebier | FR-1 | Central College | 6.29 | 8.61 | 9.65 | 6.20 | 834 |
4 | Jacob Rice | SR-4 | Wis.-Platteville | 6.96 | 8.70 | 7.49 | 10.97 | 813 |