March 12, 2022
Frank Stout Fieldhouse - Summit, IL
160m (Flat)
Men's 4 x 160m Relay Varsity
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crete-Monee | Edward Clark, Charles Harris, Caron Jones, George Safo | 1:17.78 | 1:23.88 | 1:29.22 | 56.43 | 1:31.50 | 1:06.34 | 1:16.25 | 10 |
2 | Niles North | Sebastian Lostaunau, Anthony Sticlaru, Bryan Vazheparamil, Dylan Parker | 1:04.70 | 1:33.97 | 1:20.10 | 1:34.74 | 1:13.17 | 1:20.10 | 1:17.02 | 8 |
3 | Oak Lawn Community | Ken Cabral, Thomas Vrabel, Gavin Butler, Robert Wagner | 1:01.72 | 1:14.07 | 1:06.35 | 57.10 | 1:13.30 | 1:27.18 | 1:17.15 | 4 |
4 | Thornton Fractional North | Dapo Adewaye, Mario DaSilva, Michael Hopkins, Adam Gardner | 1:31.37 | 1:08.92 | 1:36.02 | 1:29.82 | 58.08 | 1:39.11 | 1:17.43 | 4 |
5 | Vernon Hills | Jake Slavish, Kamrin Martin, Sean Kalu, Kareem Adi | 1:03.87 | 1:07.77 | 1:28.80 | 1:41.26 | 1:38.15 | 1:06.21 | 1:17.89 | 2 |
6 | Sandburg | Harrison Meyer, Joe Dajani, Dorian Eady, Andrew Selle | 58.83 | 57.27 | 1:33.35 | 1:23.15 | 1:34.92 | 58.83 | 1:18.44 | 1 |
7 | Richards (Oak Lawn) | Babatunda Ogunleye, Mychale Gary, Christian Gill, James Smith | 1:42.99 | 1:09.72 | 57.83 | 1:10.51 | 1:30.31 | 1:23.98 | 1:19.22 | - |
8 | Morton (Berwyn-Cicero) | Leon Kelsick, Greg Gleeson, Davonte James, Marquise Hurst | 1:35.67 | 55.81 | 1:03.78 | 1:14.94 | 1:06.17 | 1:32.48 | 1:19.72 | - |
9 | Reavis | Rafael Grajeda, Charles Campbell, Julian Alcauter, Julian Valadez | 1:00.75 | 1:12.74 | 1:03.95 | 1:31.92 | 1:26.33 | 1:35.12 | 1:19.93 | - |
10 | Bremen | Breyahn Townsend, Dion Debrue, London Blackmon, Jayden Philips | 1:20.06 | 1:25.72 | 1:13.59 | 1:38.65 | 1:28.95 | 1:36.23 | 1:20.86 | - |
11 | Brother Rice | Jack Morrison, James Worthington, Marty O'Keeffe, Emmanuel Richardson | 1:46.94 | 1:38.72 | 1:04.17 | 1:02.52 | 1:22.26 | 1:20.62 | 1:22.26 | - |
12 | Argo | Kamari Banks, Davonte Westbrook, Markus Seabrook, John Robinson | 1:22.30 | 1:12.23 | 1:08.03 | 1:44.98 | 1:38.26 | 1:03.83 | 1:23.98 | - |
13 | Lindblom | Melvin Slater, Ian Blair, Noah Rivera, J'hari Hutchinson | 1:35.01 | 1:48.08 | 1:50.70 | 1:08.86 | 1:33.27 | 1:11.48 | 1:27.16 | - |
Tinley Park | Bryson Henry, Larrio Cunigan, Everette Stokes, Jerry Dumas | DQ | DQ | DQ | DQ | DQ | DQ | DQ |
Men's 4 x 160m Relay Varsity Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Thornton Fractional North | Adewaye, DaSilva, Hopkins, Gardner | 1:18.98 | 1:05.82 | 1:18.98 | 1:17.43 | 1:08.14 | 1:28.27 | 4 |
6 | Sandburg | Meyer, Dajani, Eady, Selle | 1:19.23 | 1:01.97 | 1:05.11 | 1:18.44 | 1:30.99 | 1:37.27 | 1 |
10 | Bremen | Townsend, Debrue, Blackmon, Philips | 1:04.69 | 1:07.93 | 1:39.46 | 1:20.86 | 59.03 | 1:28.14 | - |
13 | Lindblom | Slater, Blair, Rivera, Hutchinson | 1:10.60 | 1:09.73 | 1:43.72 | 1:27.16 | 1:10.60 | 1:53.31 | - |
Men's 4 x 160m Relay Varsity Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Vernon Hills | Slavish, Martin, Kalu, Adi | 1:10.11 | 1:31.14 | 1:17.89 | 1:33.47 | 1:40.48 | 1:38.15 | 2 |
8 | Morton (Berwyn-Cicero) | Kelsick, Gleeson, James, Hurst | 55.81 | 1:36.47 | 1:19.72 | 1:37.26 | 1:42.84 | 1:30.09 | - |
9 | Reavis | Grajeda, Campbell, Alcauter, Valadez | 1:38.32 | 1:43.91 | 1:19.93 | 1:32.72 | 1:24.73 | 1:39.12 | - |
12 | Argo | Banks, Westbrook, Seabrook, Robinson | 1:05.51 | 1:34.90 | 1:23.98 | 1:28.18 | 1:16.43 | 1:15.59 | - |
Tinley Park | Henry, Cunigan, Stokes, Dumas | DQ | DQ | DQ | DQ | DQ | DQ |
Men's 4 x 160m Relay Varsity Section 3
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Crete-Monee | Clark, Harris, Jones, Safo | 1:16.25 | 10 |
2 | Niles North | Lostaunau, Sticlaru, Vazheparamil, Parker | 1:17.02 | 8 |
3 | Oak Lawn Community | Cabral, Vrabel, Butler, Wagner | 1:17.15 | 4 |
7 | Richards (Oak Lawn) | Ogunleye, Gary, Gill, Smith | 1:19.22 | - |
11 | Brother Rice | Morrison, Worthington, O'Keeffe, Richardson | 1:22.26 | - |