February 25-26, 2022
Knox College-T Fleming FH - Galesburg, IL
200m (Flat)
Women's 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Ripon | Emma Spalding, Grace Engebretson, Makaila Weddle, Payton Rahn | 3:59.14 | 4:11.72 | 10 |
2 | Grinnell | Paige Olowu, Sadie Staker, Sara Garcia, Athena Frasca | 3:42.43 | 4:18.64 | 8 |
3 | Lawrence | Leah Hawksford, Emily Sugiyama, Claire Paquin, Lilia Bodnar | 5:26.97 | 4:21.57 | 6 |
4 | Beloit | Montana McMahon, Marianna Carus, Candis Damste, Rose Loos-Austin | 4:27.95 | 4:27.95 | 5 |
5 | Cornell College | Sidney Brown, Emilia Lambert-Mergend, Katie Lammers, Sam See | 3:18.71 | 4:28.52 | 4 |
6 | Illinois College | Kristina Hilmes, Jessie Hempen, Brianna Wallace, Madeline Benson | 3:43.48 | 4:29.25 | 3 |
7 | Lake Forest | Audrey Paglia, Madeline Morland, Delfina Jorgensen, Becca Ray | 3:43.58 | 4:43.01 | 2 |
8 | Knox | Ainara Rivera, Allie Dockins, Meredith Lepper, Autumn Crow | 4:10.99 | 4:45.21 | 1 |
Women's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
5 | Cornell College | Brown, Lambert-Mergend, Lammers, See | 4:25.84 | 4:28.52 | 4 |
6 | Illinois College | Hilmes, Hempen, Wallace, Benson | 4:56.18 | 4:29.25 | 3 |
7 | Lake Forest | Paglia, Morland, Jorgensen, Ray | 4:09.05 | 4:43.01 | 2 |
8 | Knox | Rivera, Dockins, Lepper, Crow | 4:22.40 | 4:45.21 | 1 |
Women's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Ripon | Spalding, Engebretson, Weddle, Rahn | 4:11.72 | 4:24.31 | 5:02.07 | 4:52.00 | 10 |
2 | Grinnell | Olowu, Staker, Garcia, Frasca | 4:18.64 | 4:44.51 | 3:24.33 | 4:00.54 | 8 |
3 | Lawrence | Hawksford, Sugiyama, Paquin, Bodnar | 4:21.57 | 4:00.65 | 4:42.50 | 3:50.19 | 6 |
4 | Beloit | McMahon, Carus, Damste, Loos-Austin | 4:27.95 | 3:34.36 | 3:42.40 | 3:20.97 | 5 |