Men's 4 x 100 Relay
Top↑
Men's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | SUNY Delhi | Sleasman, Jeffes, Simon, Harris | 39.19 | 40.88 | 42.14 | 42.99 | 45.94 |
2 | East Stroudsburg | Roberts, Boone, Esteves, Nice | 30.43 | 39.73 | 42.26 | 49.87 | 34.66 |
3 | Kutztown | Hebron, Worrell, Hill, Hildreth | 51.66 | 38.53 | 42.34 | 33.88 | 50.81 |
4 | Dominican (N.Y.) | Evans, Suarez, Thompson, Pierrette | 33.43 | 45.43 | 42.85 | 39.85 | 38.14 |
9 | Lehman | Njoku II, Peterson, Fernandez, Williams | 50.23 | 43.95 | 48.29 | 44.91 | 33.81 |
Wilmington (Del.) | Keenan, Hibbert, Varona, Bunu | DNF | DNF | DNF | DNF | DNF | |
Adelphi | Chester, Shepherd, Senat, Holt | DNS | DNS | DNS | DNS | DNS |
Men's 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
5 | Arcadia | Reeder, Pines Elliott, Soto, Sams | 44.48 |
6 | Penn State T&F Club | Americain, Shittu, Tomaine, Sigler | 44.86 |
7 | Scranton | Bowen, Adams, Baez, Muirhead | 45.02 |
8 | Nassau CC | Baa, Jean, Rice, Sperling | 46.45 |
SUNY Delhi
(B>)
|
Birchmore, Brathwaite, Brathwaite, Ciufo | DNS |