Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Morgan Jones | SO-2 | Tennessee St. | 50.23 | 54.75 | 39.69 | 38.68 | - |
2 | Quest Agee | FR-1 | Tennessee St. | 50.39 | 1:02.99 | 55.94 | 45.86 | 8 |
3 | Nigel Simon jr | FR-1 | Tennessee St. | 50.40 | 1:03.00 | 48.89 | 57.96 | 6 |
4 | Avon Rouse | JR-3 | Lane | 50.59 | 41.49 | 51.10 | 47.05 | 4 |
5 | thurman mcmullen | FR-1 | Tennessee St. | 50.63 | 1:04.81 | 46.08 | 1:01.27 | - |
6 | Jalin Riser | FR-1 | Philander Smith | 52.25 | 1:04.79 | 43.89 | 1:05.32 | 1 |
7 | Jeremiah Lewis | SO-2 | Tennessee St. | 52.33 | 41.34 | 58.09 | 42.91 | - |
8 | Miles Flood | FR-1 | Philander Smith | 53.36 | 1:06.70 | 56.57 | 1:05.64 | - |
9 | Terry Landry | FR-1 | Tennessee St. | 53.55 | 1:08.55 | 48.20 | 1:03.73 | - |
10 | Joshua Merriweather | FR-1 | Kentucky State | 53.61 | 47.72 | 50.40 | 43.43 | - |
11 | Damonte Anderson | SR-4 | Lane | 53.71 | 1:09.83 | 1:03.38 | 41.90 | - |
12 | Jalen Johnson | SO-2 | Lane | 54.65 | 49.19 | 50.83 | 40.99 | - |
13 | Jalen Jones | FR-1 | Bluefield St. | 54.83 | 53.74 | 1:10.19 | 50.45 | 10 |
14 | Alexander Monway | SO-2 | Kentucky State | 54.90 | 56.00 | 59.85 | 52.71 | - |
15 | Damien Ross | JR-3 | Kentucky State | 55.91 | 44.73 | 1:05.98 | 1:02.62 | - |
16 | Jabari Moss | FR-1 | Allen | 56.66 | 1:06.30 | 54.40 | 50.43 | - |
17 | Desmond Tornes | SO-2 | Lane | 1:02.24 | 57.89 | 1:00.38 | 1:14.07 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Quest Agee | FR-1 | Tennessee St. | 59.46 | 50.39 | 41.83 | 8 |
3 | Nigel Simon jr | FR-1 | Tennessee St. | 42.84 | 50.40 | 50.91 | 6 |
8 | Miles Flood | FR-1 | Philander Smith | 1:01.37 | 53.36 | 50.70 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Damonte Anderson | SR-4 | Lane | 53.71 | 1:03.92 | 1:02.84 | 42.97 | 39.75 | 1:08.75 | 1:09.83 | - |
13 | Jalen Jones | FR-1 | Bluefield St. | 54.83 | 44.96 | 1:04.16 | 52.09 | 57.58 | 43.87 | 1:06.90 | 10 |
14 | Alexander Monway | SO-2 | Kentucky State | 54.90 | 48.32 | 1:03.14 | 57.65 | 41.73 | 49.41 | 53.81 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Jones | SO-2 | Tennessee St. | 45.71 | 43.70 | 50.23 | 55.76 | 50.74 | 49.73 | - |
5 | thurman mcmullen | FR-1 | Tennessee St. | 58.73 | 1:03.29 | 50.63 | 44.05 | 40.51 | 1:00.76 | - |
6 | Jalin Riser | FR-1 | Philander Smith | 51.21 | 56.96 | 52.25 | 45.98 | 50.69 | 45.46 | 1 |
7 | Jeremiah Lewis | SO-2 | Tennessee St. | 54.43 | 55.47 | 52.33 | 53.90 | 1:04.89 | 46.58 | - |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Joshua Merriweather | FR-1 | Kentucky State | 42.89 | 53.61 | 56.83 | 1:03.80 | 44.50 | 53.61 | - |
12 | Jalen Johnson | SO-2 | Lane | 39.90 | 47.00 | 1:04.49 | 50.28 | 1:03.94 | 54.65 | - |
16 | Jabari Moss | FR-1 | Allen | 49.86 | 51.56 | 1:08.56 | 47.60 | 1:09.13 | 56.66 | - |
17 | Desmond Tornes | SO-2 | Lane | 1:10.34 | 1:05.98 | 44.19 | 1:03.49 | 44.19 | 1:02.24 | - |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Avon Rouse | JR-3 | Lane | 35.92 | 49.58 | 58.69 | 57.17 | 1:03.24 | 41.99 | 50.59 | 4 |
9 | Terry Landry | FR-1 | Tennessee St. | 59.98 | 1:09.08 | 48.20 | 51.41 | 40.70 | 1:02.12 | 53.55 | - |
15 | Damien Ross | JR-3 | Kentucky State | 1:06.54 | 41.94 | 49.20 | 40.26 | 52.56 | 1:12.69 | 55.91 | - |