May 19, 2022
Apponequet - Lakeville, MA
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Old Rochester | Theodore Cecil, Leo Schiappa, Sam Balsis, Colby Gross | 3:38.14 | 10 |
2 | Somerset-Berkley | Cole Travers, John Hansen, Jarred Depina, Blake Glebus | 3:42.29 | 8 |
3 | Wareham | Arman Araujo, Luke Wiley, Benjamin Brogioli, Gabriel Silva | 3:47.47 | 6 |
4 | Dighton-Rehoboth | Nathan Ferreira, Michael Lavigne, Nathaniel Wheeler, Graeme Sullivan | 3:48.14 | 4 |
5 | Apponequet | Jack Mahan, Brian Vale, Jackson Gagnier, Robert Henry | 3:48.90 | 2 |
6 | Seekonk | Travis Pereira, Owen Blanchard, Marco Cozzo, Joseph Mello | 3:57.84 | 1 |
7 | Greater New Bedford RVT | Antonio Caneira, Landen Borges, Jayden Alvarez, Jack Knowles | 4:00.21 | - |
8 | Fairhaven | Cam Hodziewich, Maison Sweet, Owen Benoit, Ian Pereira | 4:04.33 | - |
Boys' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
6 | Seekonk | Pereira, Blanchard, Cozzo, Mello | 4:24.01 | 3:57.84 | 4:54.93 | 4:21.63 | 2:53.63 | 3:00.76 | 1 |
7 | Greater New Bedford RVT | Caneira, Borges, Alvarez, Knowles | 4:17.03 | 4:00.21 | 3:02.56 | 4:17.03 | 3:38.60 | 4:53.06 | - |
8 | Fairhaven | Hodziewich, Sweet, Benoit, Pereira | 3:37.46 | 4:04.33 | 3:57.00 | 3:59.45 | 4:31.21 | 4:36.10 | - |
Boys' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Old Rochester | Cecil, Schiappa, Balsis, Gross | 3:09.79 | 3:35.96 | 3:38.14 | 4:23.95 | 10 |
2 | Somerset-Berkley | Travers, Hansen, Depina, Glebus | 3:55.63 | 3:37.85 | 3:42.29 | 2:55.61 | 8 |
3 | Wareham | Araujo, Wiley, Brogioli, Silva | 4:14.77 | 2:50.61 | 3:47.47 | 3:13.35 | 6 |
4 | Dighton-Rehoboth | Ferreira, Lavigne, Wheeler, Sullivan | 4:01.83 | 3:16.20 | 3:48.14 | 2:51.11 | 4 |
5 | Apponequet | Mahan, Vale, Gagnier, Henry | 3:44.33 | 3:44.33 | 3:48.90 | 4:36.97 | 2 |