April 8- 9, 2022
Texas A&M - College Station, TX
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Block | SO-2 | Milwaukee | 28.51 | 24.36 | 19.49 | 24.85 | 26.31 | 23.88 | 19.98 | 946 |
|
2 | Ashtin Mahler | Senior | Tracksmith | 24.60 | 24.60 | 18.95 | 19.93 | 25.83 | 22.39 | 26.08 | 924 |
|
3 | Kiara Rhodes | SR-4 | Baylor | 25.25 | 24.75 | 20.30 | 31.44 | 20.05 | 22.77 | 25.74 | 910 |
|
4 | Kaitlin Smith | SR-4 | Houston Baptist | 22.08 | 24.81 | 19.85 | 31.02 | 32.26 | 21.09 | 21.09 | 904 |
|
5 | Jalen Elrod | FR-1 | Prairie View | 26.91 | 25.38 | 29.19 | 29.19 | 25.13 | 28.68 | 28.94 | 852 |
|
6 | Allyson Andress | SO-2 | Texas A&M | 23.76 | 25.54 | 23.50 | 30.91 | 21.46 | 19.67 | 27.33 | 838 |
|
7 | Alyssa Miller | JR-3 | Baylor | 31.77 | 25.62 | 29.98 | 32.03 | 27.67 | 26.65 | 33.31 | 831 |
|
8 | Noa Grochowski | JR-3 | Houston Baptist | 25.38 | 25.89 | 24.60 | 29.52 | 20.97 | 25.89 | 32.63 | 807 |
|
9 | Kortnie Volk | SO-2 | Milwaukee | 23.89 | 26.25 | 31.50 | 20.48 | 24.68 | 28.88 | 34.13 | 775 |
|
10 | Bethany Kelly | FR-1 | Sam Houston | 22.61 | 26.29 | 33.39 | 32.08 | 24.72 | 25.77 | 19.46 | 772 |
|
11 | Rebecca Pecora | FR-1 | Houston Baptist | 20.70 | 26.53 | 24.94 | 25.21 | 24.41 | 19.90 | 19.90 | 751 |
|
12 | Maren Wilms | JR-3 | UTSA | 30.73 | 26.72 | 24.59 | 20.04 | 20.58 | 24.32 | 25.12 | 735 |
|
Women's Heptathlon 200 Meters Section 1
W: 4.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Natalie Block | SO-2 | Milwaukee | 29.97 | 24.36 | 20.71 | 24.61 | 25.58 | 946 |
2 | Ashtin Mahler | Senior | Tracksmith | 26.82 | 24.60 | 25.34 | 23.87 | 30.26 | 924 |
4 | Kaitlin Smith | SR-4 | Houston Baptist | 32.26 | 24.81 | 28.29 | 26.55 | 28.29 | 904 |
5 | Jalen Elrod | FR-1 | Prairie View | 30.71 | 25.38 | 19.04 | 31.22 | 20.82 | 852 |
10 | Bethany Kelly | FR-1 | Sam Houston | 21.30 | 26.29 | 22.09 | 32.60 | 26.82 | 772 |
11 | Rebecca Pecora | FR-1 | Houston Baptist | 24.94 | 26.53 | 31.57 | 20.70 | 28.92 | 751 |
Women's Heptathlon 200 Meters Section 2
W: 4.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Kiara Rhodes | SR-4 | Baylor | 31.93 | 24.75 | 29.70 | 910 |
6 | Allyson Andress | SO-2 | Texas A&M | 30.91 | 25.54 | 26.31 | 838 |
7 | Alyssa Miller | JR-3 | Baylor | 27.93 | 25.62 | 31.26 | 831 |
8 | Noa Grochowski | JR-3 | Houston Baptist | 27.97 | 25.89 | 23.56 | 807 |
9 | Kortnie Volk | SO-2 | Milwaukee | 25.99 | 26.25 | 25.99 | 775 |
12 | Maren Wilms | JR-3 | UTSA | 28.59 | 26.72 | 31.00 | 735 |