May 11, 2022
|
Urbana - Urbana, IL

Boys' 300 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Jhontae Adkinson Senior Normal 37.48 40.73 50.92 43.99 10
2 Matthew Thomas Junior Danville 31.29 41.72 42.14 43.81 8
3 Miles Wood Senior Champaign Central 42.66 41.82 30.53 34.30 6
4 Elijah Kampmann Sophomore Normal West 48.62 43.41 50.79 56.00 4
5 Tommy Harris Junior Danville 46.21 43.59 39.67 44.03 2
6 Andrew Hemming Junior Centennial 46.80 45.00 41.85 41.85 1
7 Kodiac Pruitt Sophomore Centennial 55.42 45.42 42.24 52.69 -
8 Kamden Reynolds Sophomore Normal 46.74 45.82 54.53 58.65 -
9 Lorenzo Epps-Anthony Senior Bloomington 52.49 46.04 46.96 48.35 -
10 Gary Rutherford Sophomore Peoria 42.26 46.43 47.36 42.26 -
11 Cordell Decker Sophomore Bloomington 40.86 48.07 1:01.05 1:02.50 -
12 Collin Schiff Senior Urbana 53.85 48.08 48.08 54.33 -
13 Brandon Hoang Junior Notre Dame (Peoria) 34.77 49.66 57.11 57.11 -
14 Aaron Kraut Junior Urbana 51.22 49.72 39.28 59.17 -
15 Freddie Larkins Freshman Richwoods 44.03 50.60 1:03.76 50.10 -
16 Gary White Senior Manual 44.90 51.61 1:05.55 1:06.06 -
17 Marcus Targos Senior Notre Dame (Peoria) 55.73 54.10 1:08.17 1:07.63 -
Boys' 300 Hurdles Section 1
PL NAME YEAR TEAM TIME SC
13 Brandon Hoang Junior Notre Dame (Peoria) 49.66 -
15 Freddie Larkins Freshman Richwoods 50.60 -
17 Marcus Targos Senior Notre Dame (Peoria) 54.10 -
Boys' 300 Hurdles Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
9 Lorenzo Epps-Anthony Senior Bloomington 51.11 32.69 46.04 53.87 43.74 -
10 Gary Rutherford Sophomore Peoria 54.33 50.61 46.43 37.61 50.15 -
11 Cordell Decker Sophomore Bloomington 58.65 55.28 48.07 40.86 36.06 -
12 Collin Schiff Senior Urbana 50.49 42.31 48.08 45.68 47.12 -
14 Aaron Kraut Junior Urbana 42.27 39.28 49.72 39.78 59.67 -
16 Gary White Senior Manual 45.94 40.78 51.61 59.36 56.78 -
Boys' 300 Hurdles Section 3
PL NAME YEAR TEAM TIME TIME SC
1 Jhontae Adkinson Senior Normal 40.73 34.22 10
2 Matthew Thomas Junior Danville 41.72 37.97 8
3 Miles Wood Senior Champaign Central 41.82 35.55 6
4 Elijah Kampmann Sophomore Normal West 43.41 45.58 4
5 Tommy Harris Junior Danville 43.59 51.88 2
6 Andrew Hemming Junior Centennial 45.00 48.60 1
7 Kodiac Pruitt Sophomore Centennial 45.42 59.05 -
8 Kamden Reynolds Sophomore Normal 45.82 45.82 -