Jim Sheehan Memorial Track Meet
MEN'S TEAM SCORES
RANK | TEAM | SCORE |
---|---|---|
1 | Southern Maine | 121.5 |
2 | UCONN Club Track and Field | 108 |
3 | Fitchburg St. | 79.5 |
4 | Keene State | 59 |
5 | Suffolk | 57 |
6 | Hudson Valley CC | 52 |
7 | Worcester State | 51 |
8 | Naval Academy Prep School | 38 |
9 | Albany College of Pharmacy | 32 |
10 | Franklin Pierce | 28 |
11 | St. Joseph's (Me.) | 27 |
12 | Mass. Maritime | 25 |
13 | Unattached | 19 |
14 | Maine Maritime | 16 |
15 | UMass Boston | 15 |
16 | Maine-Presque Isle | 14 |
17 | York County CC | 13 |
18 | UMass Lowell Club Track | 12 |
19 | Greater Boston Track Club | 10 |
20 | Bentley | 9 |
21 | Twilight Throwers | 4 |
22 | Western NE | 3 |
23 | Framingham St. | 1 |
WOMEN'S TEAM SCORES
RANK | TEAM | SCORE |
---|---|---|
1 | Southern Maine | 205 |
2 | Fitchburg St. | 81 |
3 | Worcester State | 79 |
4 | Suffolk | 68.5 |
5 | Keene State | 61.5 |
6 | Framingham St. | 54 |
7 | UCONN Club Track and Field | 43 |
8 | St. Joseph's (Me.) | 36 |
9 | Franklin Pierce | 33 |
10 | UMass Boston | 24 |
11 | Maine-Presque Isle | 22 |
12 | Bentley | 15 |
13 | Mass. Maritime | 13 |
14 | Albany College of Pharmacy | 11 |
15 | York County CC | 6 |
16 | Naval Academy Prep School | 5.5 |
17 | NHTI | 4 |
18 | Hudson Valley CC | 3 |
18 | UMass Lowell Club Track | 3 |
20 | Maine-Augusta | 1.5 |