Boys' 4 x 400 Relay
Top↑
Boys' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Dr. Phillips | Smith, Warren, Fox, Stith | 3:35.00 | 3:26.40 | 3:43.60 | 4:18.00 | 4:28.75 |
3 | Lake Buena Vista | Mimy, Santana, Denico, Gilles | 3:37.93 | 4:23.70 | 2:56.53 | 3:03.07 | 4:06.26 |
4 | Riverdale Country Day Hig | Strand, Kho, Marston, Roy | 3:38.05 | 4:34.75 | 2:56.62 | 3:16.25 | 3:35.87 |
6 | Osceola (Kissimmee) | Trimble, Stynes, Banks, Gooden | 3:47.51 | 3:06.56 | 4:10.27 | 2:48.36 | 3:29.31 |
7 | Gateway (Kissimmee) | Hill, Hill, Calderon, Young | 3:49.87 | 4:51.94 | 4:03.67 | 4:22.06 | 2:54.71 |
10 | Poinciana | Loguerre, Barnes, Raymond, Alvena | 3:59.45 | 3:45.09 | 2:54.80 | 3:16.35 | 2:57.20 |
12 | Harmony | Avila, Brooks, Harris, Naranjo | 4:03.74 | 3:07.68 | 4:45.18 | 3:05.25 | 4:40.31 |
13 | Tohopekaliga | Thou, Polete-Ortiz, Cuarenta, Charaima | 4:07.99 | 3:33.28 | 3:33.28 | 2:56.08 | 3:53.11 |
Boys' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
2 | Celebration | Elgamal, Amaya, Quispe, Amaya | 3:37.35 |
5 |
Celebration
(B>)
|
James, Del Puerto, Barrett, Starks | 3:39.94 |
8 |
Poinciana
(B>)
|
Morris, Monge, O'Farrill, Lee | 3:53.12 |
9 |
Lake Buena Vista
(B>)
|
Schulze, Green-White, Habashy, Neville | 3:53.73 |
11 |
Osceola (Kissimmee)
(B>)
|
Mundle, Placide, Taylor, Sinophat | 4:02.72 |
14 | St. Cloud | 4:09.01 | |
15 |
Harmony
(B>)
|
Gotay, Lozada, Webber, Tuyo | 4:13.06 |