January 13-15, 2023
Reggie Lewis Track Center
200m (Flat)
Women's 4 x 400 Relay
Top↑
Women's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | Wachusett | Santana, Witt, Pickett, Giwa | 4:34.58 | 4:07.37 | 3:05.53 | 4:09.85 | 2:53.16 | 5:06.74 |
| 2 | Burnt Hills-Ballston Lake | Torres, Robleno, James, Paolino | 3:36.14 | 4:11.32 | 3:51.22 | 4:44.00 | 4:54.05 | 3:16.03 |
| 3 | Westwood | Kelleher, Codrington, O'Neill, McGrail | 2:58.80 | 4:11.82 | 4:06.79 | 3:34.05 | 3:11.39 | 3:21.46 |
| 4 | Franklin | Costa, Cliff, Chandaria, Dumas | 5:05.32 | 4:12.33 | 3:57.19 | 5:00.28 | 2:56.64 | 3:04.20 |
| 5 | Triton | Ewell, Amasa-Titus, Basile, Romano | 5:43.07 | 4:23.90 | 4:31.82 | 5:40.44 | 4:13.35 | 3:10.01 |
| 8 | Lexington | Bracken, Fainelli, Dubrovsky, Singh | 3:17.65 | 4:27.09 | 4:00.38 | 3:17.65 | 5:01.82 | 4:37.78 |
Women's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 6 | Pinkerton | Jellow, Blake, Sippel, Sippel | 3:44.47 | 4:47.85 | 5:43.31 | 4:24.08 | 4:42.57 | 3:07.50 |
| 7 | Boston Latin School | Breen, Haigney, Starr, Hein | 4:47.76 | 3:33.16 | 4:02.46 | 4:26.44 | 5:22.40 | 3:38.48 |
| 9 | Sutton | Lamoreaux, Cederland, Sullivan, Fadden | 4:27.81 | 3:09.36 | 5:24.62 | 4:30.51 | 3:39.12 | 3:12.07 |
| 10 | Westford Academy | Vinith, Walpole, Smagula, Lin | 4:29.19 | 5:39.89 | 3:21.22 | 4:31.91 | 3:32.09 | 3:48.41 |
| 11 | Amherst-Pelham | Schilling, Montgomery-Gehr, Byl-Brann, Luetjen | 5:40.88 | 3:30.21 | 5:57.92 | 4:44.06 | 5:15.31 | 3:21.69 |
Women's 4 x 400 Relay Section 3
| PL | TEAM | ATHLETES | TIME |
|---|---|---|---|
| 12 | Newton North | Riordan, Ullman, Thomas, Walsh | 4:56.48 |
| 13 | Gardner | Flaherty, Rhodes, Schaeffer, Zelesky | 5:11.12 |
| 14 | Auburn | Delongchamp, Silva, Maurello, Ruco | 5:19.78 |
| 15 | Neighborhood House | Guerrier, Wornum-Gardner, Quest, Simord | 5:52.82 |