Men's 100 Meters Finals
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Steven Marks | SO-2 | Minnesota State | 9.95 | 10.80 | 10.58 | 7.62 | 8.36 |
2 | Kevin Arthur | SO-2 | St. John's (Minn.) | 10.27 | 8.04 | 10.58 | 10.27 | 8.68 |
3 | Kemarri Stewart | FR-1 | Wis.-River Falls | 11.97 | 8.76 | 10.68 | 7.69 | 9.72 |
4 | Gary Afram | SO-2 | St. Thomas (Minn.) | 8.93 | 13.01 | 10.75 | 8.07 | 10.43 |
5 | Samuel Eben Ebai | SR-4 | St. Scholastica | 11.19 | 11.30 | 10.76 | 12.92 | 11.41 |
6 | Evan Henderson | SO-2 | South Dakota St. | 13.13 | 9.55 | 10.85 | 9.99 | 11.83 |
7 | James Gilbert | JR-3 | Minnesota State | 9.57 | 7.72 | 10.87 | 11.31 | 11.63 |
8 | Trey Vaval | FR-1 | Minnesota State | 10.64 | 13.05 | 10.96 | 7.68 | 8.55 |
9 | Brett Ringer | FR-1 | St. Thomas (Minn.) | 11.49 | 10.27 | 11.04 | 8.17 | 10.27 |
Men's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Steven Marks | SO-2 | Minnesota State | 13.55 | 13.65 | 12.50 | 8.40 | 10.50 |
|
2 | Kevin Arthur | SO-2 | St. John's (Minn.) | 13.73 | 10.56 | 9.30 | 13.31 | 10.56 |
|
3 | Evan Henderson | SO-2 | South Dakota St. | 11.72 | 7.89 | 8.31 | 12.15 | 10.65 |
|
4 | Samuel Eben Ebai | SR-4 | St. Scholastica | 8.89 | 10.52 | 10.74 | 12.47 | 10.84 |
|
5 | James Gilbert | JR-3 | Minnesota State | 13.36 | 11.95 | 12.93 | 11.30 | 10.86 |
|
6 | Trey Vaval | FR-1 | Minnesota State | 9.50 | 12.56 | 11.25 | 10.05 | 10.92 |
|
7 | Gary Afram | SO-2 | St. Thomas (Minn.) | 12.68 | 10.17 | 9.73 | 12.35 | 10.93 |
|
8 | Brett Ringer | FR-1 | St. Thomas (Minn.) | 14.10 | 11.87 | 7.84 | 11.08 | 11.19 |
|
9 | Kemarri Stewart | FR-1 | Wis.-River Falls | 9.29 | 9.39 | 11.63 | 10.35 | 10.67 |
|
10 | Tarnue David | FR-1 | Concordia-St. Paul | 10.90 | 12.41 | 9.39 | 11.01 | 10.79 |
|
11 | Erik Fredrickson | UNAT-Minnesota | 11.37 | 10.39 | 8.34 | 10.50 | 10.82 |
|
|
12 | Cameron McConnell | SO-2 | Bethel (Minn.) | 12.70 | 13.89 | 8.25 | 10.96 | 10.85 |
|
13 | Daniel Attoh | JR-3 | Minnesota State | 12.57 | 13.89 | 10.06 | 9.29 | 10.93 |
|
14 | Jacob Kamara | SO-2 | Wartburg | 9.89 | 12.08 | 11.97 | 12.85 | 10.98 |
|
15 | Zhimarlas Johnson jr. | SO-2 | Minnesota State | 13.41 | 11.10 | 14.07 | 9.57 | 10.99 |
|
16 | Josh Miley | JR-3 | Minnesota-Duluth | 11.09 | 12.87 | 10.54 | 11.20 | 11.09 |
|
17 | Cole Brisbois | FR-1 | Minnesota-Duluth | 14.21 | 9.88 | 11.77 | 14.10 | 11.10 |
|
18 | Aidan Gruver | FR-1 | Wartburg | 11.56 | 13.67 | 12.23 | 9.45 | 11.11 |
|
19 | Emanuel Popoca | SO-2 | St. John's (Minn.) | 10.23 | 11.00 | 10.89 | 9.78 | 11.11 |
|
20 | Nate Carlin | SO-2 | St. Thomas (Minn.) | 14.02 | 8.23 | 14.35 | 7.79 | 11.12 |
|
21 | Jon Shaner | SO-2 | Minnesota State | 11.92 | 14.15 | 12.26 | 9.81 | 11.14 |
|
22 | Brock Unger | FR-1 | Minnesota State | 10.85 | 10.51 | 10.29 | 8.95 | 11.18 |
|
23 | Riley Nolan | JR-3 | Wartburg | 11.76 | 9.08 | 9.30 | 7.96 | 11.20 |
|
24 | Varney Conneh | SR-4 | Augsburg | 8.88 | 7.87 | 10.79 | 8.43 | 11.24 |
|
25 | Ty Kadlec | FR-1 | South Dakota St. | 11.36 | 12.26 | 8.21 | 9.00 | 11.24 |
|
26 | Sean Alfaro Diedrich | SO-2 | St. Scholastica | 8.57 | 12.06 | 9.70 | 8.23 | 11.27 |
|
27 | Nate Segura | JR-3 | Concordia-St. Paul | 9.83 | 14.34 | 8.70 | 12.08 | 11.29 |
|
28 | Caden Miller-Baker | SO-2 | Wartburg | 11.25 | 14.09 | 12.05 | 10.23 | 11.36 |
|
29 | Jeffrey Oestreicher | FR-1 | Wartburg | 13.22 | 10.26 | 8.43 | 9.46 | 11.39 |
|
30 | Jericho Peterson | SR-4 | St. Scholastica | 9.27 | 9.27 | 9.84 | 14.30 | 11.44 |
|
30 | John Shevchuk | SO-2 | Northwestern (Minn.) | 9.96 | 14.30 | 14.19 | 9.16 | 11.44 |
|
30 | Hakeem Ford | UNAT-Minnesota | 9.04 | 10.07 | 12.82 | 10.07 | 11.44 |
|
|
33 | Albert Smith | JR-3 | Bethel (Minn.) | 9.51 | 10.65 | 11.45 | 10.31 | 11.45 |
|
34 | Nicholas Westphal | SO-2 | Minnesota-Duluth | 8.25 | 10.54 | 11.80 | 14.43 | 11.45 |
|
35 | Jonathan Marfisi | SR-4 | Minnesota State | 14.21 | 11.55 | 10.28 | 10.17 | 11.55 |
|
36 | Jackson Omeja | SO-2 | North Central (Minn.) | 8.09 | 13.17 | 8.67 | 14.56 | 11.55 |
|
37 | Zander White | FR-1 | Wartburg | 13.24 | 14.40 | 13.12 | 12.89 | 11.61 |
|
38 | Levi Korum | SO-2 | Bethel (Minn.) | 8.72 | 9.65 | 8.14 | 13.37 | 11.62 |
|
39 | Jackson Klocow | SO-2 | Concordia-St. Paul | 11.68 | 11.10 | 10.87 | 9.46 | 11.68 |
|
40 | Adam Collins | SO-2 | St. John's (Minn.) | 9.72 | 15.11 | 11.01 | 10.07 | 11.71 |
|
41 | Nehemiah Juaire | SO-2 | North Central (Minn.) | 9.30 | 10.24 | 10.13 | 9.54 | 11.77 |
|
42 | John Maile | FR-1 | St. John's (Minn.) | 15.33 | 11.44 | 10.61 | 11.44 | 11.79 |
|
43 | Aidan Morey | FR-1 | St. John's (Minn.) | 12.75 | 13.22 | 10.03 | 9.33 | 11.80 |
|
44 | Jacob Becker | FR-1 | St. John's (Minn.) | 11.57 | 14.87 | 15.23 | 11.21 | 11.80 |
|
45 | Josh Sletta | SO-2 | St. John's (Minn.) | 9.45 | 12.17 | 12.29 | 11.70 | 11.81 |
|
46 | Joshua Welch | JR-3 | Minnesota-Morris | 13.91 | 8.64 | 14.03 | 11.15 | 11.99 |
|
47 | Kadden Lukkes | FR-1 | St. John's (Minn.) | 9.96 | 11.16 | 15.36 | 10.32 | 12.00 |
|
48 | Caden Ridgley | FR-1 | Wartburg | 12.48 | 11.88 | 14.88 | 9.60 | 12.00 |
|
49 | Jackson Riley | FR-1 | St. John's (Minn.) | 10.22 | 15.15 | 8.42 | 15.51 | 12.02 |
|
50 | Sean Diakite | FR-1 | Minnesota-Morris | 8.58 | 11.36 | 9.43 | 11.72 | 12.08 |
|
51 | Jakari Hunnecook | FR-1 | St. John's (Minn.) | 11.17 | 12.99 | 14.33 | 10.93 | 12.14 |
|
52 | Erik Lange | JR-3 | North Central (Minn.) | 12.79 | 10.08 | 15.86 | 13.65 | 12.29 |
|
53 | James Longua | SO-2 | Minnesota-Morris | 9.74 | 11.83 | 14.66 | 12.82 | 12.32 |
|
54 | Caleb Royal | FR-1 | Wis.-River Falls | 8.97 | 12.33 | 13.33 | 13.82 | 12.45 |
|
55 | Nasiruddin Shariff | FR-1 | Augsburg | 10.03 | 10.28 | 10.03 | 13.91 | 12.53 |
|
56 | Joseph Kwong | SO-2 | North Central (Minn.) | 16.35 | 9.34 | 14.53 | 15.70 | 12.97 |
|
Carlon Hosten | JR-3 | Minnesota | DQ | DQ | DQ | DQ | DQ |
|
Men's 100 Meters Preliminaries Heat 1
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
5 | James Gilbert | JR-3 | Minnesota State | 8.47 | 10.86 | 13.14 | 10.97 | 10.10 | 12.28 |
24 | Varney Conneh | SR-4 | Augsburg | 13.04 | 11.24 | 8.66 | 9.67 | 11.69 | 13.15 |
25 | Ty Kadlec | FR-1 | South Dakota St. | 9.22 | 11.24 | 13.49 | 12.93 | 7.98 | 12.37 |
39 | Jackson Klocow | SO-2 | Concordia-St. Paul | 12.85 | 11.68 | 14.37 | 13.55 | 13.79 | 11.92 |
46 | Joshua Welch | JR-3 | Minnesota-Morris | 12.35 | 11.99 | 8.64 | 14.27 | 9.96 | 14.75 |
54 | Caleb Royal | FR-1 | Wis.-River Falls | 12.70 | 12.45 | 12.83 | 9.84 | 8.84 | 8.84 |
55 | Nasiruddin Shariff | FR-1 | Augsburg | 14.91 | 12.53 | 13.41 | 13.16 | 12.16 | 12.28 |
Carlon Hosten | JR-3 | Minnesota | DQ | DQ | DQ | DQ | DQ | DQ |
Men's 100 Meters Preliminaries Heat 2
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Kevin Arthur | SO-2 | St. John's (Minn.) | 9.61 | 12.68 | 8.77 | 12.25 | 10.25 | 10.56 |
18 | Aidan Gruver | FR-1 | Wartburg | 10.78 | 8.67 | 10.78 | 13.89 | 12.78 | 11.11 |
21 | Jon Shaner | SO-2 | Minnesota State | 10.14 | 13.04 | 8.14 | 8.02 | 13.37 | 11.14 |
30 | Hakeem Ford | UNAT-Minnesota | 12.82 | 12.70 | 10.99 | 8.47 | 12.70 | 11.44 | |
33 | Albert Smith | JR-3 | Bethel (Minn.) | 10.19 | 12.37 | 13.06 | 8.71 | 8.25 | 11.45 |
40 | Adam Collins | SO-2 | St. John's (Minn.) | 13.00 | 8.67 | 12.18 | 11.71 | 13.59 | 11.71 |
49 | Jackson Riley | FR-1 | St. John's (Minn.) | 10.10 | 14.79 | 15.15 | 12.63 | 10.70 | 12.02 |
51 | Jakari Hunnecook | FR-1 | St. John's (Minn.) | 13.24 | 14.45 | 10.93 | 11.29 | 8.74 | 12.14 |
Men's 100 Meters Preliminaries Heat 3
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Marks | SO-2 | Minnesota State | 9.66 | 10.92 | 11.13 | 8.82 | 10.08 | 10.50 | 8.93 |
9 | Kemarri Stewart | FR-1 | Wis.-River Falls | 9.82 | 7.90 | 8.22 | 12.38 | 11.63 | 10.67 | 9.18 |
10 | Tarnue David | FR-1 | Concordia-St. Paul | 10.36 | 10.47 | 7.66 | 9.28 | 13.49 | 10.79 | 12.74 |
28 | Caden Miller-Baker | SO-2 | Wartburg | 11.93 | 9.09 | 14.43 | 11.25 | 10.80 | 11.36 | 9.21 |
45 | Josh Sletta | SO-2 | St. John's (Minn.) | 11.93 | 11.46 | 13.47 | 8.86 | 11.70 | 11.81 | 14.41 |
53 | James Longua | SO-2 | Minnesota-Morris | 13.19 | 10.72 | 12.20 | 15.28 | 14.66 | 12.32 | 12.08 |
Men's 100 Meters Preliminaries Heat 4
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Gary Afram | SO-2 | St. Thomas (Minn.) | 13.78 | 10.93 |
17 | Cole Brisbois | FR-1 | Minnesota-Duluth | 11.66 | 11.10 |
22 | Brock Unger | FR-1 | Minnesota State | 9.28 | 11.18 |
30 | John Shevchuk | SO-2 | Northwestern (Minn.) | 11.79 | 11.44 |
35 | Jonathan Marfisi | SR-4 | Minnesota State | 11.79 | 11.55 |
38 | Levi Korum | SO-2 | Bethel (Minn.) | 9.18 | 11.62 |
50 | Sean Diakite | FR-1 | Minnesota-Morris | 9.18 | 12.08 |
Men's 100 Meters Preliminaries Heat 5
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
8 | Brett Ringer | FR-1 | St. Thomas (Minn.) | 13.54 | 13.77 | 13.43 | 8.40 | 11.98 | 11.19 |
23 | Riley Nolan | JR-3 | Wartburg | 8.07 | 13.33 | 13.44 | 13.56 | 8.96 | 11.20 |
27 | Nate Segura | JR-3 | Concordia-St. Paul | 14.57 | 13.44 | 10.50 | 10.84 | 14.68 | 11.29 |
34 | Nicholas Westphal | SO-2 | Minnesota-Duluth | 8.36 | 12.37 | 12.83 | 12.94 | 9.51 | 11.45 |
37 | Zander White | FR-1 | Wartburg | 14.28 | 9.99 | 13.36 | 8.94 | 8.36 | 11.61 |
43 | Aidan Morey | FR-1 | St. John's (Minn.) | 12.98 | 8.26 | 11.57 | 12.39 | 11.10 | 11.80 |
52 | Erik Lange | JR-3 | North Central (Minn.) | 15.86 | 13.15 | 13.52 | 15.98 | 13.89 | 12.29 |
56 | Joseph Kwong | SO-2 | North Central (Minn.) | 13.75 | 16.87 | 15.83 | 15.70 | 13.36 | 12.97 |
Men's 100 Meters Preliminaries Heat 6
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Trey Vaval | FR-1 | Minnesota State | 10.92 | 7.98 | 11.36 | 9.40 | 11.91 | 9.83 |
16 | Josh Miley | JR-3 | Minnesota-Duluth | 11.09 | 9.43 | 10.98 | 12.54 | 11.76 | 8.65 |
20 | Nate Carlin | SO-2 | St. Thomas (Minn.) | 11.12 | 9.90 | 10.12 | 10.46 | 13.24 | 12.68 |
29 | Jeffrey Oestreicher | FR-1 | Wartburg | 11.39 | 12.76 | 12.99 | 14.81 | 11.96 | 8.89 |
47 | Kadden Lukkes | FR-1 | St. John's (Minn.) | 12.00 | 13.44 | 11.40 | 11.04 | 9.48 | 14.28 |
48 | Caden Ridgley | FR-1 | Wartburg | 12.00 | 14.04 | 12.00 | 13.56 | 10.44 | 13.56 |
Men's 100 Meters Preliminaries Heat 7
W: 2.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Samuel Eben Ebai | SR-4 | St. Scholastica | 9.65 | 12.90 | 11.82 | 11.71 | 13.55 | 10.84 |
12 | Cameron McConnell | SO-2 | Bethel (Minn.) | 9.77 | 12.16 | 8.79 | 7.71 | 9.66 | 10.85 |
14 | Jacob Kamara | SO-2 | Wartburg | 10.65 | 8.57 | 8.24 | 10.76 | 11.97 | 10.98 |
15 | Zhimarlas Johnson jr. | SO-2 | Minnesota State | 12.42 | 8.36 | 13.85 | 8.03 | 14.18 | 10.99 |
30 | Jericho Peterson | SR-4 | St. Scholastica | 8.36 | 8.93 | 9.50 | 8.93 | 9.04 | 11.44 |
36 | Jackson Omeja | SO-2 | North Central (Minn.) | 13.98 | 13.98 | 10.05 | 9.94 | 14.10 | 11.55 |
42 | John Maile | FR-1 | St. John's (Minn.) | 14.39 | 8.85 | 12.27 | 8.26 | 13.92 | 11.79 |
Men's 100 Meters Preliminaries Heat 8
W: 3.4PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Evan Henderson | SO-2 | South Dakota St. | 13.85 | 10.65 |
11 | Erik Fredrickson | UNAT-Minnesota | 11.37 | 10.82 | |
13 | Daniel Attoh | JR-3 | Minnesota State | 11.48 | 10.93 |
19 | Emanuel Popoca | SO-2 | St. John's (Minn.) | 11.34 | 11.11 |
26 | Sean Alfaro Diedrich | SO-2 | St. Scholastica | 11.72 | 11.27 |
41 | Nehemiah Juaire | SO-2 | North Central (Minn.) | 10.36 | 11.77 |
44 | Jacob Becker | FR-1 | St. John's (Minn.) | 11.45 | 11.80 |