Men's 400 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siphosethu Boya | SR-4 | Carson-Newman | 38.33 | 46.74 | 43.94 | 55.16 | 36.46 | 33.19 | 55.16 | 10 |
2 | Che' Lara | JR-3 | Limestone | 50.48 | 47.17 | 57.55 | 52.36 | 42.93 | 43.40 | 47.65 | 8 |
3 | Zack Nelson | SR-4 | Tusculum | 39.52 | 47.61 | 40.95 | 46.66 | 45.71 | 38.09 | 49.52 | 6 |
4 | Lucas Besong | SR-4 | Lenoir-Rhyne | 39.31 | 47.93 | 58.00 | 36.43 | 54.64 | 48.41 | 49.85 | 5 |
5 | Ashwin Jood | JR-3 | Carson-Newman | 35.53 | 48.01 | 1:00.98 | 1:00.98 | 34.09 | 53.78 | 33.61 | 4 |
6 | Jacob Wadsworth | JR-3 | Lenoir-Rhyne | 44.78 | 48.15 | 55.38 | 45.26 | 38.04 | 58.27 | 36.12 | 3 |
7 | Marcus Crumpler | JR-3 | Lenoir-Rhyne | 59.88 | 48.29 | 56.99 | 42.98 | 46.36 | 43.95 | 1:00.37 | 2 |
8 | Gary Simpkins | JR-3 | Coker | 35.64 | 48.81 | 1:00.53 | 57.60 | 45.40 | 57.60 | 39.05 | 1 |
Men's 400 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Ashwin Jood | JR-3 | Carson-Newman | 45.40 | 45.87 | 47.78 | 35.84 | 42.05 | 44.44 |
2 | Siphosethu Boya | SR-4 | Carson-Newman | 58.82 | 43.52 | 47.82 | 41.61 | 34.91 | 41.13 |
3 | Marcus Crumpler | JR-3 | Lenoir-Rhyne | 1:00.50 | 52.33 | 48.01 | 1:02.42 | 46.57 | 48.01 |
4 | Che' Lara | JR-3 | Limestone | 36.80 | 50.85 | 48.42 | 49.39 | 43.58 | 38.26 |
5 | Gary Simpkins | JR-3 | Coker | 55.86 | 34.97 | 48.57 | 34.97 | 57.32 | 1:02.17 |
6 | Jacob Wadsworth | JR-3 | Lenoir-Rhyne | 54.04 | 40.90 | 48.68 | 55.99 | 48.20 | 35.05 |
7 | Zack Nelson | SR-4 | Tusculum | 41.98 | 47.84 | 48.81 | 54.67 | 50.28 | 54.18 |
8 | Lucas Besong | SR-4 | Lenoir-Rhyne | 40.61 | 38.16 | 48.92 | 46.48 | 45.50 | 35.72 |
9 | Dorian Craven | JR-3 | Tusculum | 49.47 | 37.72 | 48.98 | 35.27 | 1:03.19 | 37.23 |
10 | Tyler Johnson | SO-2 | Catawba | 56.57 | 36.40 | 49.19 | 1:01.98 | 42.31 | 38.37 |
11 | Stephen Brewer | SO-2 | Tusculum | 48.23 | 1:03.98 | 49.21 | 48.23 | 1:00.53 | 51.18 |
12 | Anthony Lepkowski | SO-2 | Wingate | 48.04 | 1:03.88 | 49.52 | 1:03.88 | 46.55 | 42.10 |
13 | John Sisson | SO-2 | Lenoir-Rhyne | 42.26 | 38.78 | 49.71 | 39.77 | 1:02.64 | 53.69 |
14 | Justin Glaze | SO-2 | Catawba | 55.42 | 58.41 | 49.92 | 45.93 | 54.92 | 40.44 |
15 | Jaylen Currence | FR-1 | Catawba | 1:02.97 | 47.98 | 49.97 | 38.48 | 56.97 | 40.98 |
16 | Deon Sumpter | FR-1 | Wingate | 56.16 | 48.64 | 50.14 | 38.11 | 54.16 | 59.17 |
17 | Logan Berzins | FR-1 | Anderson (S.C.) | 53.73 | 44.19 | 50.21 | 48.71 | 1:04.27 | 35.65 |
18 | Ben Molitor | SO-2 | Anderson (S.C.) | 47.82 | 58.89 | 50.33 | 35.74 | 45.80 | 49.83 |
19 | KJ Laribo | SR-4 | Carson-Newman | 39.79 | 1:01.95 | 50.36 | 47.34 | 40.29 | 58.42 |
20 | Sam Peters | SO-2 | Lincoln Memorial | 41.55 | 51.69 | 50.67 | 54.73 | 54.22 | 56.25 |
21 | Chris Neal | FR-1 | Lenoir-Rhyne | 1:01.97 | 1:02.98 | 50.79 | 1:01.46 | 55.37 | 1:04.51 |
22 | Zedrick Yeboah | SO-2 | Emory & Henry | 55.90 | 55.39 | 50.81 | 1:03.52 | 39.13 | 47.26 |
23 | Ethan Blaylock | FR-1 | Carson-Newman | 1:00.70 | 1:00.19 | 51.44 | 1:05.85 | 1:02.76 | 50.42 |
24 | Ian Macurda | SO-2 | Anderson (S.C.) | 38.61 | 51.99 | 51.47 | 36.03 | 1:03.31 | 40.15 |
25 | John Shivers | FR-1 | Limestone | 37.61 | 1:04.92 | 51.52 | 57.71 | 42.77 | 55.13 |
26 | Taylor Dupler | SO-2 | Carson-Newman | 1:05.51 | 45.39 | 51.58 | 1:07.06 | 59.32 | 57.77 |
27 | Jordan Grant | SO-2 | Catawba | 1:04.09 | 47.03 | 51.68 | 40.31 | 41.86 | 49.10 |
28 | Anthony Holden | FR-1 | Catawba | 42.73 | 50.55 | 52.11 | 1:06.70 | 52.64 | 44.82 |
28 | Hunter Preston | FR-1 | Lincoln Memorial | 54.20 | 1:00.97 | 52.11 | 46.38 | 48.47 | 1:05.14 |
30 | Elijah Swain | SR-4 | Mars Hill | 1:05.66 | 40.65 | 52.11 | 55.24 | 38.57 | 1:04.62 |
31 | Michael Harris | SO-2 | Wingate | 56.01 | 1:03.34 | 52.34 | 40.83 | 55.48 | 1:06.48 |
32 | Xay Bogus | SO-2 | Tusculum | 58.23 | 41.45 | 52.46 | 38.30 | 55.61 | 50.89 |
33 | Takotah Pecina | FR-1 | Emory & Henry | 58.52 | 37.96 | 52.72 | 45.34 | 53.78 | 44.82 |
34 | Hayden Oglesby | SO-2 | Emory & Henry | 56.07 | 41.26 | 52.89 | 50.25 | 1:06.12 | 1:04.00 |
35 | Jaylen Hall | SR-4 | Catawba | 59.30 | 47.12 | 52.94 | 1:00.88 | 1:02.47 | 59.83 |
36 | Jackson Owens | FR-1 | Lenoir-Rhyne | 1:03.18 | 1:07.46 | 53.54 | 1:01.04 | 43.91 | 42.84 |
37 | Brett Lord | SO-2 | Carson-Newman | 1:00.22 | 1:05.10 | 54.25 | 49.91 | 54.25 | 50.46 |
38 | Omar Key | FR-1 | Newberry | 1:10.16 | 1:08.50 | 55.24 | 55.80 | 40.88 | 54.69 |
39 | Phillip Davis | FR-1 | Coker | 47.34 | 49.03 | 56.35 | 42.83 | 1:07.06 | 47.90 |
40 | Casey Brown | JR-3 | Newberry | 1:05.55 | 40.25 | 57.50 | 1:13.03 | 47.15 | 1:02.68 |
Men's 400 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Che' Lara | JR-3 | Limestone | 48.42 | 36.32 | 43.10 | 56.17 |
13 | John Sisson | SO-2 | Lenoir-Rhyne | 49.71 | 1:00.15 | 1:03.63 | 41.76 |
20 | Sam Peters | SO-2 | Lincoln Memorial | 50.67 | 39.02 | 46.11 | 48.65 |
22 | Zedrick Yeboah | SO-2 | Emory & Henry | 50.81 | 42.18 | 45.22 | 57.42 |
28 | Hunter Preston | FR-1 | Lincoln Memorial | 52.11 | 36.48 | 52.64 | 41.17 |
32 | Xay Bogus | SO-2 | Tusculum | 52.46 | 55.09 | 1:01.38 | 1:06.10 |
35 | Jaylen Hall | SR-4 | Catawba | 52.94 | 59.83 | 1:07.24 | 41.83 |
Men's 400 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
5 | Gary Simpkins | JR-3 | Coker | 51.00 | 38.86 | 47.12 | 48.57 | 51.00 | 1:03.15 |
8 | Lucas Besong | SR-4 | Lenoir-Rhyne | 49.90 | 51.37 | 51.37 | 48.92 | 37.18 | 1:00.66 |
14 | Justin Glaze | SO-2 | Catawba | 38.44 | 39.44 | 53.42 | 49.92 | 53.92 | 1:03.40 |
16 | Deon Sumpter | FR-1 | Wingate | 1:00.67 | 42.62 | 45.13 | 50.14 | 43.12 | 50.65 |
24 | Ian Macurda | SO-2 | Anderson (S.C.) | 52.50 | 58.68 | 43.24 | 51.47 | 57.14 | 58.17 |
36 | Jackson Owens | FR-1 | Lenoir-Rhyne | 52.47 | 42.30 | 47.65 | 53.54 | 42.30 | 46.58 |
37 | Brett Lord | SO-2 | Carson-Newman | 1:06.73 | 1:00.76 | 1:01.31 | 54.25 | 1:05.10 | 54.80 |
Men's 400 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Zack Nelson | SR-4 | Tusculum | 40.52 | 48.81 | 45.40 | 1:01.99 | 49.79 |
19 | KJ Laribo | SR-4 | Carson-Newman | 1:02.95 | 50.36 | 41.30 | 49.86 | 58.42 |
21 | Chris Neal | FR-1 | Lenoir-Rhyne | 35.56 | 50.79 | 55.87 | 41.14 | 57.90 |
25 | John Shivers | FR-1 | Limestone | 57.71 | 51.52 | 57.19 | 1:05.43 | 38.13 |
30 | Elijah Swain | SR-4 | Mars Hill | 55.24 | 52.11 | 55.76 | 1:06.18 | 57.85 |
38 | Omar Key | FR-1 | Newberry | 42.54 | 55.24 | 55.80 | 53.59 | 49.17 |
39 | Phillip Davis | FR-1 | Coker | 42.83 | 56.35 | 52.41 | 1:11.01 | 1:10.44 |
Men's 400 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Ashwin Jood | JR-3 | Carson-Newman | 36.79 | 51.13 | 1:01.16 | 47.78 | 37.27 |
15 | Jaylen Currence | FR-1 | Catawba | 1:03.47 | 52.47 | 49.97 | 49.97 | 39.48 |
18 | Ben Molitor | SO-2 | Anderson (S.C.) | 59.90 | 49.83 | 58.39 | 50.33 | 45.30 |
23 | Ethan Blaylock | FR-1 | Carson-Newman | 1:05.33 | 36.01 | 1:00.70 | 51.44 | 41.16 |
27 | Jordan Grant | SO-2 | Catawba | 1:04.09 | 54.27 | 52.72 | 51.68 | 52.20 |
31 | Michael Harris | SO-2 | Wingate | 41.88 | 47.11 | 1:03.34 | 52.34 | 38.21 |
40 | Casey Brown | JR-3 | Newberry | 1:06.13 | 1:13.60 | 51.75 | 57.50 | 1:00.95 |
Men's 400 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Siphosethu Boya | SR-4 | Carson-Newman | 52.13 | 47.82 | 54.04 | 45.91 | 52.13 |
6 | Jacob Wadsworth | JR-3 | Lenoir-Rhyne | 35.05 | 48.68 | 1:00.85 | 49.17 | 48.68 |
10 | Tyler Johnson | SO-2 | Catawba | 42.31 | 49.19 | 40.83 | 49.69 | 45.26 |
11 | Stephen Brewer | SO-2 | Tusculum | 57.58 | 49.21 | 58.07 | 37.40 | 49.21 |
26 | Taylor Dupler | SO-2 | Carson-Newman | 54.68 | 51.58 | 45.91 | 43.85 | 53.13 |
34 | Hayden Oglesby | SO-2 | Emory & Henry | 40.73 | 52.89 | 1:08.23 | 39.14 | 1:00.83 |
Men's 400 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Marcus Crumpler | JR-3 | Lenoir-Rhyne | 45.61 | 48.01 |
9 | Dorian Craven | JR-3 | Tusculum | 41.64 | 48.98 |
12 | Anthony Lepkowski | SO-2 | Wingate | 59.43 | 49.52 |
17 | Logan Berzins | FR-1 | Anderson (S.C.) | 59.25 | 50.21 |
28 | Anthony Holden | FR-1 | Catawba | 49.51 | 52.11 |
33 | Takotah Pecina | FR-1 | Emory & Henry | 39.02 | 52.72 |