Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kassie Brink | SR-4 | Colby | 15.64 | 18.93 | 14.86 | 15.49 | 15.96 | 759 |
|
2 | Brooklyn Goff | JR-3 | St. Joseph's (Me.) | 16.47 | 13.18 | 17.63 | 15.32 | 17.30 | 658 |
|
3 | Nicole DAngelo | SR-4 | Endicott | 17.08 | 22.21 | 12.64 | 16.57 | 21.52 | 587 |
|
4 | Isabel Llach | SO-2 | Colby | 17.56 | 14.58 | 17.56 | 16.86 | 17.56 | 535 |
|
5 | Emily Vanhouten | SO-2 | Lasell | 18.10 | 18.83 | 14.12 | 20.64 | 17.38 | 478 |
|
6 | Tori Watkins | FR-1 | Thomas College | 18.37 | 13.41 | 23.15 | 13.41 | 19.48 | 451 |
|
7 | Josie Harrington | FR-1 | Thomas College | 18.51 | 12.96 | 17.03 | 14.63 | 15.37 | 437 |
|
8 | Sierra Guite | JR-3 | Colby | 20.27 | 15.81 | 14.19 | 26.36 | 14.19 | 280 |
|
9 | Brie Am Ende | SO-2 | Endicott | 20.66 | 21.08 | 22.73 | 20.04 | 16.12 | 250 |
|
Women's Heptathlon 100 Hurdles Section 1
W: 1.4PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Kassie Brink | SR-4 | Colby | 15.64 | 759 |
2 | Brooklyn Goff | JR-3 | St. Joseph's (Me.) | 16.47 | 658 |
9 | Brie Am Ende | SO-2 | Endicott | 20.66 | 250 |
Women's Heptathlon 100 Hurdles Section 2
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Nicole DAngelo | SR-4 | Endicott | 18.96 | 16.06 | 14.01 | 22.21 | 17.08 | 587 |
4 | Isabel Llach | SO-2 | Colby | 15.98 | 13.70 | 18.44 | 17.21 | 17.56 | 535 |
7 | Josie Harrington | FR-1 | Thomas College | 20.74 | 17.59 | 17.40 | 15.00 | 18.51 | 437 |
Women's Heptathlon 100 Hurdles Section 3
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Emily Vanhouten | SO-2 | Lasell | 18.10 | 22.45 | 21.91 | 478 |
6 | Tori Watkins | FR-1 | Thomas College | 18.37 | 18.37 | 20.21 | 451 |
8 | Sierra Guite | JR-3 | Colby | 20.27 | 16.83 | 14.40 | 280 |