Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Jamil Stephens | FR | Ben Davis | 8.70 | 12.25 | 13.72 | 10.05 | 14.34 |
2 | Greg Holmes | JR | Lawrence North | 14.95 | 12.35 | 15.57 | 8.77 | 12.85 |
3 | Da'Vion Davis | FR | Ben Davis | 15.62 | 12.49 | 15.12 | 14.12 | 9.25 |
4 | Cameron Morrison | JR | Ben Davis | 13.22 | 12.59 | 12.47 | 9.19 | 10.71 |
5 | Darius Carpure | FR | Ben Davis | 14.28 | 12.63 | 8.85 | 10.23 | 12.51 |
6 | Hadii Opasanyah | FR | Ben Davis | 15.33 | 12.67 | 9.76 | 10.52 | 13.31 |
7 | Dell Howard | JR | Lawrence North | 12.96 | 12.70 | 11.05 | 15.24 | 13.21 |
8 | Michael Bauzon | FR | Center Grove | 9.78 | 12.70 | 9.15 | 11.18 | 10.16 |
9 | Aiden Francis | FR | Center Grove | 11.82 | 12.71 | 16.40 | 9.92 | 14.75 |
10 | Baye Wilson | SO | Lawrence North | 14.26 | 12.73 | 10.82 | 11.97 | 10.70 |
11 | Owen Oliver | FR | Center Grove | 16.44 | 12.74 | 16.57 | 11.34 | 9.56 |
12 | Alexander Do | FR | Lawrence North | 13.69 | 12.79 | 9.21 | 10.11 | 10.24 |
13 | Austin Hennessy | SO | Center Grove | 14.60 | 12.80 | 16.52 | 8.96 | 9.48 |
14 | Manning Polston | FR | Center Grove | 10.82 | 12.88 | 11.85 | 11.60 | 10.31 |
15 | Braylon Piggee | FR | Center Grove | 10.36 | 12.94 | 15.27 | 16.70 | 10.36 |
16 | Qor'Ron Wilson | FR | Ben Davis | 13.99 | 12.95 | 16.58 | 16.58 | 14.51 |
17 | Gavin McCrary | SO | Lawrence North | 9.46 | 12.96 | 15.04 | 16.33 | 10.24 |
18 | AJ Gaskin | FR | Lawrence North | 10.06 | 13.06 | 16.07 | 12.54 | 15.55 |
19 | Drew Toschlog | FR | Center Grove | 10.51 | 13.13 | 13.40 | 12.87 | 16.94 |
20 | Carter McKinstry | JR | Lawrence North | 12.77 | 13.16 | 14.35 | 14.09 | 11.85 |
21 | Harvard Babalola | FR | Ben Davis | 9.49 | 13.17 | 16.60 | 10.28 | 12.65 |
22 | Tanner Aspeslet | SO | Lawrence North | 14.26 | 13.20 | 11.88 | 9.51 | 16.37 |
23 | Jarquise Rondo | JR | Ben Davis | 16.93 | 13.22 | 11.77 | 16.93 | 12.30 |
24 | Chase Epperson | FR | Center Grove | 15.64 | 13.25 | 13.12 | 9.94 | 11.27 |
25 | Tyrin Woodson | FR | Lawrence North | 16.47 | 13.28 | 15.81 | 9.70 | 10.36 |
26 | Ty'Shawn Woodson | JR | Lawrence North | 11.76 | 13.36 | 14.83 | 10.42 | 11.09 |
27 | Randall Franklin | SO | Lawrence North | 16.23 | 13.52 | 10.41 | 14.06 | 11.36 |
28 | Caleb Beeler | SO | Lawrence North | 13.65 | 13.65 | 12.97 | 17.20 | 16.93 |
29 | Yeshua Colter | FR | Center Grove | 9.84 | 13.66 | 10.39 | 17.49 | 13.25 |
30 | Montez Jones | JR | Lawrence North | 15.60 | 13.68 | 15.19 | 15.87 | 16.01 |
31 | Cale Mallory | SO | Lawrence North | 10.14 | 13.70 | 9.73 | 9.87 | 16.58 |
32 | Cameron Manns | FR | Lawrence North | 13.60 | 13.73 | 13.05 | 17.44 | 14.15 |
33 | Derrick O'Conner | FR | Ben Davis | 14.80 | 14.09 | 11.70 | 10.15 | 10.15 |
34 | Daryl Cummins | FR | Lawrence North | 17.16 | 14.66 | 11.73 | 14.52 | 11.15 |
35 | Liam Riley | FR | Center Grove | 17.62 | 14.68 | 16.74 | 13.51 | 10.28 |
36 | Michael Linville | FR | Center Grove | 14.85 | 15.79 | 16.43 | 19.11 | 11.85 |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Greg Holmes | JR | Lawrence North | 12.35 | 11.37 | 10.25 |
13 | Austin Hennessy | SO | Center Grove | 12.80 | 13.83 | 15.62 |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
10 | Baye Wilson | SO | Lawrence North | 9.55 | 9.81 | 12.73 | 9.93 |
28 | Caleb Beeler | SO | Lawrence North | 16.25 | 9.83 | 13.65 | 10.65 |
31 | Cale Mallory | SO | Lawrence North | 14.25 | 17.40 | 13.70 | 13.98 |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Cameron Morrison | JR | Ben Davis | 12.59 | 12.59 |
17 | Gavin McCrary | SO | Lawrence North | 16.46 | 12.96 |
22 | Tanner Aspeslet | SO | Lawrence North | 12.15 | 13.20 |
26 | Ty'Shawn Woodson | JR | Lawrence North | 9.49 | 13.36 |
27 | Randall Franklin | SO | Lawrence North | 15.28 | 13.52 |
Boys' 100 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Dell Howard | JR | Lawrence North | 11.69 | 12.70 | 10.67 | 13.09 | 13.97 | 13.97 | 12.32 |
20 | Carter McKinstry | JR | Lawrence North | 15.80 | 13.16 | 11.32 | 15.80 | 15.14 | 14.74 | 15.66 |
23 | Jarquise Rondo | JR | Ben Davis | 13.36 | 13.22 | 11.24 | 14.41 | 13.22 | 10.45 | 13.75 |
30 | Montez Jones | JR | Lawrence North | 12.18 | 13.68 | 15.74 | 13.27 | 13.82 | 13.55 | 17.79 |
Boys' 100 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
25 | Tyrin Woodson | FR | Lawrence North | 13.28 | 13.42 |
29 | Yeshua Colter | FR | Center Grove | 13.66 | 16.26 |
32 | Cameron Manns | FR | Lawrence North | 13.73 | 16.75 |
33 | Derrick O'Conner | FR | Ben Davis | 14.09 | 10.01 |
34 | Daryl Cummins | FR | Lawrence North | 14.66 | 13.20 |
35 | Liam Riley | FR | Center Grove | 14.68 | 16.59 |
36 | Michael Linville | FR | Center Grove | 15.79 | 13.74 |
Boys' 100 Meters Section 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Da'Vion Davis | FR | Ben Davis | 12.49 |
6 | Hadii Opasanyah | FR | Ben Davis | 12.67 |
8 | Michael Bauzon | FR | Center Grove | 12.70 |
11 | Owen Oliver | FR | Center Grove | 12.74 |
14 | Manning Polston | FR | Center Grove | 12.88 |
21 | Harvard Babalola | FR | Ben Davis | 13.17 |
24 | Chase Epperson | FR | Center Grove | 13.25 |
Boys' 100 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Jamil Stephens | FR | Ben Davis | 9.31 | 12.25 | 14.83 |
5 | Darius Carpure | FR | Ben Davis | 10.49 | 12.63 | 11.62 |
9 | Aiden Francis | FR | Center Grove | 15.00 | 12.71 | 10.43 |
12 | Alexander Do | FR | Lawrence North | 16.12 | 12.79 | 12.92 |
15 | Braylon Piggee | FR | Center Grove | 11.91 | 12.94 | 11.78 |
16 | Qor'Ron Wilson | FR | Ben Davis | 10.10 | 12.95 | 9.20 |
18 | AJ Gaskin | FR | Lawrence North | 16.98 | 13.06 | 13.98 |
19 | Drew Toschlog | FR | Center Grove | 14.84 | 13.13 | 15.89 |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Samuel Ogungbangbe | SO | Ben Davis | 23.54 | 24.26 | 30.33 |
2 | Yassine Falke | JR | Ben Davis | 30.31 | 24.44 | 25.91 |
3 | Baye Wilson | SO | Lawrence North | 23.61 | 24.59 | 21.89 |
4 | Jamil Stephens | FR | Ben Davis | 18.01 | 24.66 | 32.06 |
5 | Aiden Francis | FR | Center Grove | 23.07 | 25.07 | 22.82 |
6 | Montez Jones | JR | Lawrence North | 20.53 | 25.34 | 17.74 |
7 | Darius Carpure | FR | Ben Davis | 23.84 | 25.36 | 24.35 |
8 | Qor'Ron Wilson | FR | Ben Davis | 28.15 | 25.59 | 29.94 |
9 | Greg Holmes | JR | Lawrence North | 22.65 | 25.73 | 24.45 |
10 | Jameson Mennel | FR | Center Grove | 20.89 | 25.79 | 32.24 |
11 | Alexander Do | FR | Lawrence North | 25.31 | 25.82 | 18.08 |
12 | Andrew Evans | JR | Ben Davis | 29.19 | 26.06 | 26.59 |
13 | Carter Lauffer | FR | Center Grove | 25.83 | 26.09 | 28.96 |
14 | Hadii Opasanyah | FR | Ben Davis | 27.44 | 26.13 | 26.92 |
15 | AJ Gaskin | FR | Lawrence North | 26.11 | 26.37 | 32.70 |
16 | Manning Polston | FR | Center Grove | 20.11 | 26.45 | 22.49 |
17 | Cameron Morrison | JR | Ben Davis | 28.92 | 26.53 | 33.17 |
18 | Tyrin Woodson | FR | Lawrence North | 19.92 | 26.56 | 21.78 |
19 | Nolan Rees | FR | Center Grove | 19.18 | 26.64 | 28.51 |
20 | Cameron Manns | FR | Lawrence North | 21.59 | 26.65 | 29.05 |
21 | Braylon Piggee | FR | Center Grove | 31.88 | 27.01 | 23.77 |
22 | Dayvone Turner | SO | Lawrence North | 21.91 | 27.04 | 19.74 |
23 | Brady Belliard | JR | Lawrence North | 21.39 | 27.07 | 18.95 |
24 | Tanner Aspeslet | SO | Lawrence North | 21.12 | 27.07 | 18.95 |
25 | Justin Bacon | FR | Ben Davis | 25.71 | 27.35 | 30.36 |
26 | Yeshua Colter | FR | Center Grove | 19.38 | 27.68 | 20.76 |
27 | Harvard Babalola | FR | Ben Davis | 20.30 | 27.80 | 29.19 |
28 | Gavin McCrary | SO | Lawrence North | 35.48 | 27.93 | 33.80 |
29 | Mason Gonzalez | FR | Ben Davis | 33.53 | 27.94 | 28.78 |
30 | Jack Browning | SO | Center Grove | 22.27 | 28.19 | 25.09 |
31 | Carter McKinstry | JR | Lawrence North | 36.73 | 28.25 | 19.78 |
32 | Jarquise Rondo | JR | Ben Davis | 30.29 | 28.30 | 20.10 |
33 | Daryl Cummins | FR | Lawrence North | 22.25 | 28.89 | 26.01 |
34 | Dell Howard | JR | Lawrence North | 36.40 | 29.12 | 24.17 |
35 | Ty'Shawn Woodson | JR | Lawrence North | 34.68 | 29.14 | 28.56 |
36 | Andrew Bryson | JR | Lawrence North | 21.33 | 29.22 | 34.48 |
37 | Jamil Richey | SO | Ben Davis | 25.47 | 29.27 | 35.42 |
38 | Liam Riley | FR | Center Grove | 36.48 | 29.42 | 37.07 |
39 | Michael Linville | FR | Center Grove | 34.05 | 32.12 | 35.01 |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
9 | Greg Holmes | JR | Lawrence North | 30.11 | 19.04 | 25.73 | 30.37 | 25.48 |
24 | Tanner Aspeslet | SO | Lawrence North | 32.22 | 26.26 | 27.07 | 30.86 | 33.03 |
36 | Andrew Bryson | JR | Lawrence North | 27.47 | 32.44 | 29.22 | 22.21 | 28.06 |
37 | Jamil Richey | SO | Ben Davis | 35.42 | 21.96 | 29.27 | 25.47 | 24.88 |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Samuel Ogungbangbe | SO | Ben Davis | 23.05 | 30.57 | 24.26 | 23.54 | 24.99 | 18.68 |
2 | Yassine Falke | JR | Ben Davis | 22.49 | 17.60 | 24.44 | 19.56 | 29.82 | 26.89 |
3 | Baye Wilson | SO | Lawrence North | 20.91 | 26.56 | 24.59 | 18.45 | 26.56 | 26.07 |
22 | Dayvone Turner | SO | Lawrence North | 23.26 | 30.83 | 27.04 | 20.82 | 34.62 | 34.07 |
28 | Gavin McCrary | SO | Lawrence North | 31.01 | 22.35 | 27.93 | 26.82 | 31.56 | 34.36 |
30 | Jack Browning | SO | Center Grove | 23.68 | 21.15 | 28.19 | 22.56 | 28.48 | 22.56 |
32 | Jarquise Rondo | JR | Ben Davis | 22.36 | 25.47 | 28.30 | 31.13 | 35.66 | 32.83 |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Montez Jones | JR | Lawrence North | 30.67 | 19.26 | 25.34 | 30.16 | 17.74 |
17 | Cameron Morrison | JR | Ben Davis | 29.45 | 29.19 | 26.53 | 21.49 | 22.02 |
23 | Brady Belliard | JR | Lawrence North | 21.39 | 19.22 | 27.07 | 28.97 | 24.91 |
34 | Dell Howard | JR | Lawrence North | 28.54 | 28.25 | 29.12 | 32.33 | 32.04 |
35 | Ty'Shawn Woodson | JR | Lawrence North | 30.89 | 22.15 | 29.14 | 34.97 | 27.10 |
Boys' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
12 | Andrew Evans | JR | Ben Davis | 26.06 | 26.85 |
18 | Tyrin Woodson | FR | Lawrence North | 26.56 | 18.86 |
20 | Cameron Manns | FR | Lawrence North | 26.65 | 34.65 |
26 | Yeshua Colter | FR | Center Grove | 27.68 | 29.07 |
31 | Carter McKinstry | JR | Lawrence North | 28.25 | 27.69 |
33 | Daryl Cummins | FR | Lawrence North | 28.89 | 30.34 |
38 | Liam Riley | FR | Center Grove | 29.42 | 26.19 |
39 | Michael Linville | FR | Center Grove | 32.12 | 31.16 |
Boys' 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
14 | Hadii Opasanyah | FR | Ben Davis | 26.13 |
15 | AJ Gaskin | FR | Lawrence North | 26.37 |
16 | Manning Polston | FR | Center Grove | 26.45 |
21 | Braylon Piggee | FR | Center Grove | 27.01 |
25 | Justin Bacon | FR | Ben Davis | 27.35 |
27 | Harvard Babalola | FR | Ben Davis | 27.80 |
29 | Mason Gonzalez | FR | Ben Davis | 27.94 |
Boys' 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Jamil Stephens | FR | Ben Davis | 24.66 |
5 | Aiden Francis | FR | Center Grove | 25.07 |
7 | Darius Carpure | FR | Ben Davis | 25.36 |
8 | Qor'Ron Wilson | FR | Ben Davis | 25.59 |
10 | Jameson Mennel | FR | Center Grove | 25.79 |
11 | Alexander Do | FR | Lawrence North | 25.82 |
13 | Carter Lauffer | FR | Center Grove | 26.09 |
19 | Nolan Rees | FR | Center Grove | 26.64 |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Naree Redwine | JR | Lawrence North | 1:08.63 | 54.90 | 40.63 | 1:00.39 | 1:08.08 |
2 | Souleymana China | FR | Ben Davis | 1:01.59 | 55.48 | 56.04 | 54.93 | 52.16 |
3 | Matthew Hatfield | FR | Center Grove | 1:05.79 | 56.23 | 57.92 | 1:07.48 | 51.17 |
4 | Kevin Cohen | FR | Center Grove | 52.58 | 56.53 | 1:01.62 | 39.58 | 42.40 |
5 | Gavin McCrary | SO | Lawrence North | 52.04 | 1:00.51 | 44.78 | 47.20 | 1:08.99 |
6 | Quorban Donald | FR | Lawrence North | 57.36 | 1:02.34 | 50.50 | 1:16.68 | 45.51 |
7 | Andrew Bryson | JR | Lawrence North | 48.26 | 1:02.67 | 52.65 | 1:00.17 | 1:21.48 |
8 | Daryl Cummins | FR | Lawrence North | 1:18.90 | 1:03.12 | 1:13.85 | 1:05.02 | 1:02.49 |
9 | Derrick O'Conner | FR | Ben Davis | 1:11.17 | 1:03.54 | 59.10 | 1:01.00 | 1:16.89 |
10 | Cameron Manns | FR | Lawrence North | 56.33 | 1:04.01 | 1:02.09 | 45.45 | 1:12.34 |
11 | Jamil Richey | SO | Ben Davis | 51.27 | 1:07.46 | 58.69 | 1:16.91 | 55.32 |
12 | Brady Belliard | JR | Lawrence North | 1:09.13 | 1:12.76 | 1:18.58 | 1:04.76 | 1:20.04 |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Gavin McCrary | SO | Lawrence North | 1:00.51 | 1:15.64 | 1:01.12 |
7 | Andrew Bryson | JR | Lawrence North | 1:02.67 | 1:05.81 | 1:00.79 |
11 | Jamil Richey | SO | Ben Davis | 1:07.46 | 1:10.84 | 1:16.91 |
12 | Brady Belliard | JR | Lawrence North | 1:12.76 | 1:14.95 | 1:12.04 |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Naree Redwine | JR | Lawrence North | 55.45 | 51.61 | 54.90 | 1:10.28 | 42.28 | 51.61 |
2 | Souleymana China | FR | Ben Davis | 1:01.03 | 1:03.25 | 55.48 | 1:06.58 | 57.15 | 55.48 |
3 | Matthew Hatfield | FR | Center Grove | 1:09.17 | 41.05 | 56.23 | 1:06.36 | 40.49 | 1:02.98 |
4 | Kevin Cohen | FR | Center Grove | 54.84 | 1:05.01 | 56.53 | 54.84 | 1:11.23 | 1:07.84 |
6 | Quorban Donald | FR | Lawrence North | 52.37 | 57.98 | 1:02.34 | 59.23 | 1:20.42 | 49.88 |
8 | Daryl Cummins | FR | Lawrence North | 1:03.76 | 1:06.91 | 1:03.12 | 1:09.44 | 1:18.90 | 1:13.85 |
9 | Derrick O'Conner | FR | Ben Davis | 49.57 | 1:02.27 | 1:03.54 | 1:13.71 | 57.19 | 50.84 |
10 | Cameron Manns | FR | Lawrence North | 1:09.77 | 48.65 | 1:04.01 | 1:11.06 | 1:04.65 | 1:02.73 |
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Caison Barber | FR | Center Grove | 17.87 |
2 | Kingston Dixon | SO | Lawrence North | 18.29 |
3 | Jaiden Byers | FR | Lawrence North | 18.39 |
4 | Tyler McClain | JR | Ben Davis | 18.46 |
5 | Breck Mallory | FR | Lawrence North | 20.04 |
6 | Grant Aaron | FR | Center Grove | 20.29 |
7 | Rudolph Payton | SO | Lawrence North | 20.65 |
8 | Zion Bollen | SO | Lawrence North | 20.72 |
9 | Jaden Lusende | FR | Lawrence North | 20.83 |
10 | Kale Burnett | SO | Lawrence North | 22.30 |
11 | Quorban Donald | FR | Lawrence North | 23.19 |
Boys' 110 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Kingston Dixon | SO | Lawrence North | 16.65 | 19.03 | 18.29 | 23.42 | 21.40 | 23.60 |
8 | Zion Bollen | SO | Lawrence North | 16.58 | 24.04 | 20.72 | 20.93 | 18.86 | 15.96 |
10 | Kale Burnett | SO | Lawrence North | 17.18 | 26.54 | 22.30 | 16.28 | 26.32 | 28.55 |
Boys' 110 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Caison Barber | FR | Center Grove | 20.91 | 17.16 | 17.87 |
3 | Jaiden Byers | FR | Lawrence North | 21.70 | 22.07 | 18.39 |
4 | Tyler McClain | JR | Ben Davis | 21.79 | 21.79 | 18.46 |
5 | Breck Mallory | FR | Lawrence North | 15.23 | 15.03 | 20.04 |
6 | Grant Aaron | FR | Center Grove | 20.09 | 26.38 | 20.29 |
7 | Rudolph Payton | SO | Lawrence North | 15.08 | 22.93 | 20.65 |
9 | Jaden Lusende | FR | Lawrence North | 14.79 | 25.83 | 20.83 |
11 | Quorban Donald | FR | Lawrence North | 23.89 | 26.21 | 23.19 |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Owen Oliver | FR | Center Grove | 40.27 | 39.80 | 33.33 | 46.28 |
2 | Tyler McClain | JR | Ben Davis | 42.58 | 1:00.36 | 34.16 | 46.79 |
3 | Caison Barber | FR | Center Grove | 59.22 | 54.52 | 36.19 | 47.00 |
4 | Christopher Mason | FR | Ben Davis | 51.30 | 43.97 | 50.81 | 48.85 |
5 | Rudolph Payton | SO | Lawrence North | 48.09 | 45.11 | 54.53 | 49.57 |
6 | Zion Bollen | SO | Lawrence North | 36.27 | 37.26 | 47.20 | 49.68 |
7 | Breck Mallory | FR | Lawrence North | 45.99 | 1:04.99 | 59.99 | 49.99 |
8 | Kale Burnett | SO | Lawrence North | 1:00.96 | 45.20 | 44.15 | 52.55 |
9 | Jaden Lusende | FR | Lawrence North | 1:01.56 | 57.35 | 45.77 | 52.61 |
10 | Jaiden Byers | FR | Lawrence North | 1:04.22 | 40.67 | 53.51 | 53.51 |
Boys' 300 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Tyler McClain | JR | Ben Davis | 54.28 | 44.45 | 1:00.36 | 40.24 | 46.79 | 52.41 |
5 | Rudolph Payton | SO | Lawrence North | 51.06 | 48.09 | 48.58 | 52.05 | 49.57 | 47.10 |
8 | Kale Burnett | SO | Lawrence North | 52.55 | 57.28 | 1:05.17 | 43.62 | 52.55 | 1:06.22 |
Boys' 300 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Owen Oliver | FR | Center Grove | 46.28 |
3 | Caison Barber | FR | Center Grove | 47.00 |
4 | Christopher Mason | FR | Ben Davis | 48.85 |
6 | Zion Bollen | SO | Lawrence North | 49.68 |
7 | Breck Mallory | FR | Lawrence North | 49.99 |
9 | Jaden Lusende | FR | Lawrence North | 52.61 |
10 | Jaiden Byers | FR | Lawrence North | 53.51 |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 |
Ben Davis
(C>)
|
C | Andrew Evans, Tre'von Oakley, Braylan Metcalfe, Cameron Morrison | 44.94 | 41.35 | 36.41 | 49.89 |
2 | Ben Davis | A | Jamil Stephens, Ra'Shaun Snow, Darius Carpure, Qor'Ron Wilson | 45.62 | 56.12 | 38.78 | 46.54 |
3 |
Lawrence North
(B>)
|
B | Greg Holmes, Montez Jones, Daione Lunsford, Dayvone Turner | 46.15 | 1:00.00 | 53.08 | 58.61 |
4 | Center Grove | A | Drew Toschlog, Aiden Francis, Michael Bauzon, Nolan Rees | 47.13 | 44.78 | 45.25 | 47.13 |
5 |
Center Grove
(B>)
|
B | Braylon Piggee, Carter Lauffer, Jameson Mennel, Manning Polston | 48.52 | 37.36 | 47.07 | 38.33 |
6 | Lawrence North | A | Alexander Do, Jaiden Byers, Breck Mallory, AJ Gaskin | 48.54 | 40.78 | 1:01.65 | 1:01.65 |
7 |
Lawrence North
(C>)
|
C | Ty'Shawn Woodson, Randall Franklin, Tanner Aspeslet, Carter McKinstry | 49.04 | 46.10 | 50.52 | 44.63 |
8 |
Lawrence North
(D>)
|
D | Kale Burnett, Zion Bollen, Jaden Lusende, Caleb Beeler | 49.88 | 44.40 | 50.88 | 1:03.35 |
Ben Davis
(D>)
|
D | Justin Bacon, Avery Price, Hadii Opasanyah, Eric Hampton | DQ | DQ | DQ | DQ |
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 |
Ben Davis
(C>)
|
Evans, Oakley, Metcalfe, Morrison | 57.08 | 44.94 | 49.89 | 42.70 |
7 |
Lawrence North
(C>)
|
Woodson, Franklin, Aspeslet, McKinstry | 34.82 | 49.04 | 58.85 | 46.10 |
8 |
Lawrence North
(D>)
|
Burnett, Bollen, Lusende, Beeler | 41.40 | 49.88 | 48.89 | 59.36 |
Ben Davis
(D>)
|
Bacon, Price, Opasanyah, Hampton | DQ | DQ | DQ | DQ |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Ben Davis | Stephens, Snow, Carpure, Wilson | 51.55 | 49.27 | 32.85 | 46.54 | 36.50 | 45.62 |
3 |
Lawrence North
(B>)
|
Holmes, Jones, Lunsford, Turner | 33.23 | 36.46 | 46.62 | 53.08 | 42.46 | 46.15 |
4 | Center Grove | Toschlog, Francis, Bauzon, Rees | 44.78 | 52.32 | 48.08 | 55.62 | 49.02 | 47.13 |
5 |
Center Grove
(B>)
|
Piggee, Lauffer, Mennel, Polston | 54.83 | 37.36 | 56.77 | 41.25 | 48.04 | 48.52 |
6 | Lawrence North | Do, Byers, Mallory, Gaskin | 53.40 | 37.38 | 43.20 | 49.03 | 1:03.11 | 48.54 |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 |
Ben Davis
(B>)
|
B | Jamehl Suggs, Samuel Ogungbangbe, Jaylen Dawson, Yassine Falke | 3:44.66 | 3:26.69 | 4:45.32 |
2 | Ben Davis | A | Qor'Ron Wilson, Ra'Shaun Snow, Soul China, Darius Carpure | 3:49.39 | 4:51.33 | 3:19.57 |
3 |
Lawrence North
(B>)
|
B | Dayvone Turner, Jaden Lusende, Tyrin Woodson, Quorban Donald | 3:55.92 | 5:06.70 | 4:40.75 |
4 | Center Grove | A | Caison Barber, Carter Lauffer, Kevin Cohen, Matthew Hatfield | 3:58.26 | 4:48.30 | 4:10.18 |
5 |
Center Grove
(B>)
|
B | Owen Oliver, Jameson Mennel, Michael Bauzon, Eli DeJong | 3:59.76 | 2:50.23 | 4:16.55 |
6 | Lawrence North | A | Tanner Aspeslet, Beckham Burchfield, Zion Bollen, Dell Howard | 4:01.35 | 3:10.67 | 5:13.76 |
Boys' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Lawrence North | Naree Redwine, Cooper Guimont, Spencer Harshbarger, Max Slater | 9:47.31 | 10:43.78 | 10:04.25 | 9:24.72 |
2 | Center Grove | Cameron Cox, Carson Boggs, Gourav Pany, Michael Leavitt | 8:17.23 | 7:31.50 | 7:37.22 | 9:31.52 |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tavion Williams | SO | Ben Davis | 4' 2.16" | 5' 1.38" | 6' 11.82" | 5' 6" | 5' 1.38" | 5' 7.32" | 1.67m |
2 | Jonah Smith | FR | Center Grove | 4' 0" | 4' 3.20" | 5' 7.20" | 5' 4" | 6' 0.32" | 5' 9.76" | 1.62m |
2 | Souleymana China | FR | Ben Davis | 4' 6.40" | 6' 2.24" | 6' 10.56" | 5' 4" | 5' 11.04" | 6' 0.32" | 1.62m |
Quorban Donald | FR | Lawrence North | NH | NH | NH | NH | NH | NH | NH | |
Brennan Miller | FR | Lawrence North | NH | NH | NH | NH | NH | NH | NH | |
Moses Black | FR | Center Grove | NH | NH | NH | NH | NH | NH | NH | |
