Men's 100 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|
| 1 | Royce Thompson | SO | River Forest | 10.66 | 12.18 | 9.72 | 11.71 | 5 |
| 2 | Savon Miles | 11 | Griffith | 11.53 | 11.53 | 13.07 | 11.88 | 3 |
| 3 | AJ Kleist | SR | Hanover Central | 13.80 | 9.04 | 14.99 | 11.89 | 2 |
| 4 | Ja'Kobe Smith | SO | River Forest | 12.14 | 10.20 | 15.66 | 12.14 | 1 |
| 5 | Connor Dixon | FR | Hanover Central | 9.89 | 12.61 | 13.48 | 12.36 | - |
| 6 | Jakhari Mackey | 10 | Griffith | 14.92 | 13.18 | 8.83 | 12.43 | - |
| 7 | Michael Resney | JR | Hanover Central | 14.56 | 15.06 | 14.81 | 12.44 | - |
| 8 | Ben Alvarado | SO | Hanover Central | 13.97 | 12.47 | 12.97 | 12.47 | - |
| 9 | Jeremy Disckson | 12 | Griffith | 13.53 | 13.65 | 9.14 | 12.52 | - |
| 10 | Havontae Meals | 9 | Griffith | 9.30 | 10.18 | 13.69 | 12.56 | - |
| 11 | Ashton Verbish | SO | Hanover Central | 13.81 | 9.25 | 11.91 | 12.67 | - |
| 12 | Logan Brown | SR | Hanover Central | 12.32 | 11.05 | 9.91 | 12.70 | - |
| 13 | Michael Tillman | SO | River Forest | 9.04 | 15.65 | 16.16 | 12.72 | - |
| 14 | Erik Niemeyer | SR | Hanover Central | 15.07 | 9.58 | 15.84 | 12.77 | - |
| 15 | Michael Turner | FR | River Forest | 11.36 | 14.98 | 10.33 | 12.91 | - |
| 16 | Brian Toth | SO | Hanover Central | 12.96 | 12.30 | 14.68 | 13.22 | - |
| 17 | Josh Battle | JR | Hanover Central | 15.64 | 13.48 | 15.64 | 13.48 | - |
| 18 | Chris Somervell | SR | Hanover Central | 15.17 | 13.94 | 15.99 | 13.66 | - |
| 19 | Ventris Hulitt | 9 | Griffith | 15.04 | 12.14 | 12.14 | 13.79 | - |
| 20 | Israel Sinnott | FR | Hanover Central | 11.25 | 12.91 | 15.55 | 13.88 | - |
| 21 | Levitcus Maxwell | FR | River Forest | 17.50 | 17.50 | 14.00 | 14.00 | - |
| 22 | David Velasco | JR | River Forest | 19.57 | 20.86 | 11.55 | 16.04 | - |
Men's 100 Meters Section 1
| PL | NAME | YEAR | TEAM | TIME | TIME | SC |
|---|---|---|---|---|---|---|
| 1 | Royce Thompson | SO | River Forest | 11.48 | 11.71 | 5 |
| 2 | Savon Miles | 11 | Griffith | 10.34 | 11.88 | 3 |
| 3 | AJ Kleist | SR | Hanover Central | 12.37 | 11.89 | 2 |
| 4 | Ja'Kobe Smith | SO | River Forest | 14.09 | 12.14 | 1 |
| 5 | Connor Dixon | FR | Hanover Central | 12.73 | 12.36 | - |
| 8 | Ben Alvarado | SO | Hanover Central | 12.72 | 12.47 | - |
| 12 | Logan Brown | SR | Hanover Central | 14.10 | 12.70 | - |
Men's 100 Meters Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 6 | Jakhari Mackey | 10 | Griffith | 9.45 | 12.43 | 13.43 |
| 7 | Michael Resney | JR | Hanover Central | 14.31 | 12.44 | 11.20 |
| 9 | Jeremy Disckson | 12 | Griffith | 10.65 | 12.52 | 14.28 |
| 10 | Havontae Meals | 9 | Griffith | 16.08 | 12.56 | 14.45 |
| 11 | Ashton Verbish | SO | Hanover Central | 12.93 | 12.67 | 13.94 |
| 13 | Michael Tillman | SO | River Forest | 14.76 | 12.72 | 12.72 |
| 14 | Erik Niemeyer | SR | Hanover Central | 16.48 | 12.77 | 9.96 |
Men's 100 Meters Section 3
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 15 | Michael Turner | FR | River Forest | 12.91 | 15.88 | 9.56 | 14.59 | 16.27 |
| 16 | Brian Toth | SO | Hanover Central | 13.22 | 15.21 | 10.71 | 9.65 | 13.62 |
| 17 | Josh Battle | JR | Hanover Central | 13.48 | 14.29 | 11.60 | 12.54 | 13.75 |
| 18 | Chris Somervell | SR | Hanover Central | 13.66 | 15.30 | 13.80 | 15.03 | 14.48 |
| 19 | Ventris Hulitt | 9 | Griffith | 13.79 | 16.97 | 12.42 | 16.00 | 17.52 |
| 20 | Israel Sinnott | FR | Hanover Central | 13.88 | 10.41 | 12.22 | 10.41 | 16.38 |
| 21 | Levitcus Maxwell | FR | River Forest | 14.00 | 16.94 | 11.90 | 17.22 | 17.64 |
| 22 | David Velasco | JR | River Forest | 16.04 | 13.80 | 15.56 | 15.40 | 13.00 |
