Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Brunner | SO-2 | West Georgia | 44.47 | 43.43 | 51.70 | 42.40 | 52.22 | 738 |
2 | Jordan Fick | JR-3 | Kennesaw State | 1:02.81 | 1:03.86 | 52.34 | 1:05.95 | 46.59 | 710 |
3 | Vincent Lopez | SR-4 | Southeastern U. | 54.84 | 1:08.03 | 52.73 | 56.43 | 36.91 | 693 |
4 | Dinkon Sinisterra | SO-2 | Cumberland (Tenn.) | 1:00.34 | 51.35 | 52.93 | 1:01.40 | 1:05.64 | 685 |
5 | Devin Barnett | SO-2 | Kennesaw State | 49.43 | 55.81 | 53.15 | 1:01.66 | 1:03.78 | 675 |
6 | Erik Backstrom | JR-3 | Centre | 1:01.88 | 58.68 | 53.34 | 1:04.01 | 1:00.28 | 667 |
7 | Nick Whitlow | SR-4 | Centre | 37.67 | 59.73 | 53.81 | 55.97 | 52.74 | 647 |
8 | Gage Lee | FR-1 | Berry | 40.88 | 1:04.86 | 54.50 | 1:01.59 | 1:05.40 | 619 |
9 | Colin Roberson | FR-1 | Alabama-Huntsville | 1:11.31 | 42.24 | 54.85 | 54.85 | 40.04 | 605 |
10 | George Ferree | FR-1 | Centre | 40.37 | 1:07.47 | 55.30 | 1:03.60 | 45.35 | 587 |
11 | Gabe Gilliland | SO-2 | Alabama-Huntsville | 1:11.91 | 56.42 | 55.31 | 44.81 | 44.25 | 586 |
Men's Decathlon 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Brunner | SO-2 | West Georgia | 48.60 | 55.84 | 59.46 | 57.91 | 56.87 | 51.70 | 738 |
2 | Jordan Fick | JR-3 | Kennesaw State | 56.01 | 1:00.72 | 50.25 | 51.30 | 38.74 | 52.34 | 710 |
3 | Vincent Lopez | SR-4 | Southeastern U. | 37.97 | 42.19 | 44.82 | 46.93 | 52.21 | 52.73 | 693 |
10 | George Ferree | FR-1 | Centre | 50.88 | 48.67 | 51.43 | 45.35 | 1:07.47 | 55.30 | 587 |
11 | Gabe Gilliland | SO-2 | Alabama-Huntsville | 1:04.72 | 47.57 | 1:06.38 | 38.72 | 47.02 | 55.31 | 586 |
Men's Decathlon 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Dinkon Sinisterra | SO-2 | Cumberland (Tenn.) | 39.17 | 58.23 | 41.29 | 1:01.93 | 1:05.11 | 52.93 | 685 |
5 | Devin Barnett | SO-2 | Kennesaw State | 45.18 | 47.84 | 1:01.13 | 48.90 | 47.84 | 53.15 | 675 |
6 | Erik Backstrom | JR-3 | Centre | 44.28 | 46.94 | 46.41 | 1:07.21 | 1:08.28 | 53.34 | 667 |
7 | Nick Whitlow | SR-4 | Centre | 51.66 | 54.89 | 43.05 | 58.66 | 1:08.88 | 53.81 | 647 |
8 | Gage Lee | FR-1 | Berry | 1:02.68 | 40.33 | 1:10.85 | 55.59 | 55.59 | 54.50 | 619 |
9 | Colin Roberson | FR-1 | Alabama-Huntsville | 47.18 | 1:11.31 | 38.40 | 1:07.47 | 56.50 | 54.85 | 605 |