Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Choice Dousuah | FR-1 | Rutgers-Newark | 26.84 | 21.57 | 22.94 | 23.40 |
2 | Jeffrey Ayeh-Datey | FR-1 | Drew | 20.47 | 19.78 | 23.00 | 25.53 |
3 | JESSE FRANCISCO-BROCKINGTO | Zenith Velocity AC | 28.79 | 17.05 | 23.03 | 24.19 | |
4 | Lael Jean-Baptiste | FR-1 | Lincoln (Pa.) | 24.94 | 25.87 | 23.30 | 17.48 |
5 | Kadeem Patterson | FR-1 | Queens (N.Y.) | 26.94 | 23.63 | 23.63 | 26.47 |
6 | Alonzo Ogunde | SO-2 | Lincoln (Pa.) | 17.39 | 18.58 | 23.81 | 24.53 |
7 | Christian Grant | FR-1 | Felician | 20.16 | 28.07 | 23.99 | 23.51 |
8 | Tyrek Scipio | Junior | Unattached | 24.29 | 26.70 | 24.05 | 17.56 |
9 | Tyler McCulloch | SO-2 | DeSales | 22.18 | 28.44 | 24.10 | 18.32 |
10 | Diara Guy | FR-1 | Queens (N.Y.) | 24.36 | 31.11 | 24.11 | 21.94 |
11 | Nashawn Presley | FR-1 | FDU-Florham | 21.25 | 28.25 | 24.14 | 19.56 |
12 | Michael Bonsignore | FR-1 | FDU-Florham | 20.79 | 18.86 | 24.17 | 27.32 |
13 | Rupert Luard-Charles | FR-1 | Medgar Evers | 30.30 | 31.03 | 24.24 | 20.12 |
14 | Kamron Wilkerson | Freshman | Unattached | 29.10 | 27.65 | 24.25 | 22.31 |
15 | Josiah Harrison | Zenith Velocity AC | 18.46 | 31.50 | 24.61 | 28.80 | |
16 | Francis Osae-Kissiedu | FR-1 | Felician | 26.72 | 20.29 | 24.74 | 27.22 |
17 | Hamza Elsherbiny | SO-2 | Hunter | 28.16 | 23.89 | 25.14 | 27.91 |
18 | Cedric Augustin | SR-4 | Rutgers-Newark | 21.89 | 29.53 | 25.45 | 21.64 |
19 | Jonathan Augustin | SO-2 | Lehman | 29.75 | 25.57 | 26.09 | 24.53 |
20 | Eduard Reyes | FR-1 | Lehman | 32.33 | 32.07 | 26.28 | 26.81 |
21 | Bryan Eng | SR-4 | Hunter | 22.03 | 33.18 | 27.88 | 22.59 |
22 | Mohammed Oguntola | FR-1 | CCNY | 36.56 | 34.87 | 28.12 | 28.12 |
23 | Chengshui Zhu | FR-1 | CCNY | 32.93 | 22.05 | 29.40 | 31.17 |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Jeffrey Ayeh-Datey | FR-1 | Drew | 21.85 | 29.44 | 22.08 | 23.00 | 18.17 | 16.33 |
3 | JESSE FRANCISCO-BROCKINGTO | Zenith Velocity AC | 27.18 | 28.79 | 18.89 | 23.03 | 28.10 | 20.73 | |
9 | Tyler McCulloch | SO-2 | DeSales | 22.66 | 18.56 | 17.84 | 24.10 | 19.28 | 30.37 |
14 | Kamron Wilkerson | Freshman | Unattached | 30.32 | 24.01 | 30.07 | 24.25 | 25.71 | 29.83 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Choice Dousuah | FR-1 | Rutgers-Newark | 22.94 |
7 | Christian Grant | FR-1 | Felician | 23.99 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
11 | Nashawn Presley | FR-1 | FDU-Florham | 24.14 | 17.14 | 20.52 | 17.63 |
13 | Rupert Luard-Charles | FR-1 | Medgar Evers | 24.24 | 23.76 | 21.09 | 19.88 |
15 | Josiah Harrison | Zenith Velocity AC | 24.61 | 32.00 | 30.03 | 29.04 | |
18 | Cedric Augustin | SR-4 | Rutgers-Newark | 25.45 | 18.07 | 23.67 | 21.64 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
8 | Tyrek Scipio | Junior | Unattached | 24.05 |
12 | Michael Bonsignore | FR-1 | FDU-Florham | 24.17 |
16 | Francis Osae-Kissiedu | FR-1 | Felician | 24.74 |
17 | Hamza Elsherbiny | SO-2 | Hunter | 25.14 |
19 | Jonathan Augustin | SO-2 | Lehman | 26.09 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
20 | Eduard Reyes | FR-1 | Lehman | 26.28 | 26.28 | 27.07 |
21 | Bryan Eng | SR-4 | Hunter | 27.88 | 23.14 | 24.82 |
23 | Chengshui Zhu | FR-1 | CCNY | 29.40 | 29.99 | 22.94 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Lael Jean-Baptiste | FR-1 | Lincoln (Pa.) | 23.77 | 27.03 | 29.36 | 28.90 | 23.30 | 24.00 | 21.21 |
5 | Kadeem Patterson | FR-1 | Queens (N.Y.) | 20.80 | 22.69 | 25.05 | 30.01 | 23.63 | 21.03 | 27.89 |
6 | Alonzo Ogunde | SO-2 | Lincoln (Pa.) | 25.72 | 16.91 | 29.77 | 24.29 | 23.81 | 22.39 | 16.91 |
10 | Diara Guy | FR-1 | Queens (N.Y.) | 23.63 | 23.87 | 19.77 | 18.57 | 24.11 | 24.36 | 18.81 |
22 | Mohammed Oguntola | FR-1 | CCNY | 30.09 | 30.94 | 28.12 | 28.12 | 28.12 | 29.25 | 33.47 |