April 5- 6, 2024
Arizona - Tucson, AZ
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Kavian Kerr | JR-3 | Nebraska | 20.76 | 14.95 | 10 |
|
2 | Tyson Tippett | JR-3 | Arizona | 20.94 | 17.59 | 8 |
|
3 | James Onanubosi | SO-2 | Arizona | 20.97 | 18.04 | 6 |
|
4 | Austin Kresley | SR-4 | Iowa | 21.16 | 17.78 | 5 |
|
5 | Eugene Omalla | SR-4 | Kansas State | 21.18 | 19.49 | 4 |
|
6 | Keco Morrison | SR-4 | Cincinnati | 21.28 | 23.20 | 3 |
|
7 | Naquille Harris | SR-4 | Cincinnati | 21.35 | 24.34 | 2 |
|
8 | Kalen Walker | JR-3 | Iowa | 21.37 | 23.51 | 1 |
|
9 | Brandon Bonsu | SR-4 | Cincinnati | 21.50 | 24.94 | - |
|
10 | Micaylon Moore | SR-4 | Nebraska | 21.70 | 27.35 | - |
|
11 | Kai Graves-Blanks | FR-1 | Iowa | 21.80 | 15.92 | - |
|
12 | Ty Smedes | FR-1 | Kansas | 21.87 | 22.31 | - |
|
13 | Jacob Hyde | SR-4 | Nebraska | 21.92 | 25.43 | - |
|
14 | Tyrell Pierce | JR-3 | Nebraska | 21.92 | 21.05 | - |
|
15 | Lorenzo Paissan | SR-4 | Nebraska | 22.10 | 20.56 | - |
|
16 | George Gage | JR-3 | Eastern Michigan | 22.19 | 19.53 | - |
|
17 | Joseph Green | SR-4 | Arizona | 22.22 | 18.00 | - |
|
18 | Almighty Williamson | SR-4 | Eastern Michigan | 22.28 | 27.41 | - |
|
19 | Kalil Johnson | JR-3 | Iowa | 22.29 | 16.72 | - |
|
20 | Oluwatosin Ayodeji | FR-1 | Cincinnati | 22.35 | 21.91 | - |
|
21 | Zachary Extine | JR-3 | Arizona | 22.40 | 16.13 | - |
|
Men's 200 Meters Section 1
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
6 | Keco Morrison | SR-4 | Cincinnati | 17.88 | 25.54 | 21.28 | 3 |
10 | Micaylon Moore | SR-4 | Nebraska | 16.28 | 24.31 | 21.70 | - |
12 | Ty Smedes | FR-1 | Kansas | 24.50 | 26.03 | 21.87 | - |
13 | Jacob Hyde | SR-4 | Nebraska | 20.83 | 16.22 | 21.92 | - |
16 | George Gage | JR-3 | Eastern Michigan | 25.52 | 20.42 | 22.19 | - |
19 | Kalil Johnson | JR-3 | Iowa | 22.29 | 24.30 | 22.29 | - |
20 | Oluwatosin Ayodeji | FR-1 | Cincinnati | 21.24 | 28.39 | 22.35 | - |
Men's 200 Meters Section 2
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kavian Kerr | JR-3 | Nebraska | 24.29 | 20.97 | 24.71 | 16.61 | 20.76 | 19.31 | 14.74 | 10 |
7 | Naquille Harris | SR-4 | Cincinnati | 22.85 | 25.62 | 17.51 | 15.59 | 21.35 | 20.71 | 18.37 | 2 |
9 | Brandon Bonsu | SR-4 | Cincinnati | 27.74 | 24.51 | 15.48 | 27.52 | 21.50 | 23.01 | 18.71 | - |
14 | Tyrell Pierce | JR-3 | Nebraska | 22.58 | 28.50 | 15.79 | 27.18 | 21.92 | 23.90 | 16.22 | - |
15 | Lorenzo Paissan | SR-4 | Nebraska | 16.58 | 23.87 | 15.92 | 22.77 | 22.10 | 19.23 | 19.01 | - |
17 | Joseph Green | SR-4 | Arizona | 27.11 | 19.34 | 26.00 | 23.78 | 22.22 | 23.11 | 24.89 | - |
21 | Zachary Extine | JR-3 | Arizona | 15.68 | 22.18 | 26.44 | 18.60 | 22.40 | 27.33 | 22.85 | - |
Men's 200 Meters Section 3
W: 0.8PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
2 | Tyson Tippett | JR-3 | Arizona | 20.94 | 8 |
3 | James Onanubosi | SO-2 | Arizona | 20.97 | 6 |
4 | Austin Kresley | SR-4 | Iowa | 21.16 | 5 |
5 | Eugene Omalla | SR-4 | Kansas State | 21.18 | 4 |
8 | Kalen Walker | JR-3 | Iowa | 21.37 | 1 |
11 | Kai Graves-Blanks | FR-1 | Iowa | 21.80 | - |
18 | Almighty Williamson | SR-4 | Eastern Michigan | 22.28 | - |