Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chantz Minear | JR-3 | Dakota State | 10.13 | 6.00 | 8.19 | 9.24 | 8.10 | 6.48 | 10.37 | 10 |
2 | Wilton George | FR-1 | Briar Cliff | 8.83 | 8.17 | 9.99 | 9.49 | 8.25 | 7.26 | 6.19 | 8 |
3 | Treshawn Roberts | SR-4 | Dakota State | 9.88 | 9.11 | 8.34 | 6.64 | 8.51 | 8.09 | 8.09 | 6 |
4 | Evan Shepard | SO-2 | Midland | 7.57 | 6.27 | 9.31 | 9.92 | 8.70 | 8.44 | 6.96 | 4 |
5 | AJ Bomgaars | SO-2 | Northwestern (Iowa) | 10.24 | 6.65 | 6.56 | 7.46 | 8.98 | 7.73 | 9.97 | 2 |
6 | Elijah Weaver | SO-2 | Northwestern (Iowa) | 8.54 | 7.36 | 6.63 | 11.54 | 9.08 | 11.72 | 8.09 | 1 |
7 | Max Schmitt | JR-3 | SW Minnesota St. | 10.92 | 10.20 | 9.65 | 11.47 | 9.10 | 10.38 | 6.83 | - |
Deagan Puppe | SO-2 | Mount Marty | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Chantz Minear | JR-3 | Dakota State | 6.79 | 9.19 | 10.27 | 8.28 |
2 | Wilton George | FR-1 | Briar Cliff | 10.98 | 6.00 | 8.19 | 8.44 |
3 | Evan Shepard | SO-2 | Midland | 10.68 | 8.05 | 8.32 | 8.75 |
4 | Max Schmitt | JR-3 | SW Minnesota St. | 6.19 | 7.25 | 7.87 | 8.84 |
5 | Treshawn Roberts | SR-4 | Dakota State | 6.38 | 6.46 | 6.46 | 8.85 |
6 | Elijah Weaver | SO-2 | Northwestern (Iowa) | 7.92 | 8.09 | 7.92 | 8.89 |
7 | Deagan Puppe | SO-2 | Mount Marty | 6.59 | 8.39 | 8.57 | 9.02 |
8 | AJ Bomgaars | SO-2 | Northwestern (Iowa) | 11.68 | 8.00 | 10.39 | 9.19 |
9 | Chaden Carroll | FR-1 | SW Minnesota St. | 10.71 | 10.90 | 9.96 | 9.39 |
10 | Wyatt Tschida | FR-1 | Dordt | 7.74 | 12.07 | 7.93 | 9.43 |
11 | Jack Clark | JR-3 | SW Minnesota St. | 8.32 | 10.30 | 10.97 | 9.45 |
12 | Barrett Nielsen | SO-2 | Dakota Wesleyan | 9.60 | 11.88 | 11.50 | 9.50 |
13 | Nate Rupprecht | SR-4 | Dakota Wesleyan | 9.17 | 11.20 | 12.55 | 9.65 |
14 | Colin Rhynalds | SO-2 | Briar Cliff | 7.73 | 7.25 | 8.41 | 9.66 |
15 | Reese Van Zee | SO-2 | Northwestern (Iowa) | 10.82 | 7.31 | 11.59 | 9.74 |
16 | Boston Riedemann | FR-1 | Morningside | 7.70 | 9.58 | 12.14 | 9.87 |
17 | Caleb Roberts | JR-3 | Dakota State | 9.89 | 11.91 | 9.69 | 10.09 |
18 | Gunner Vargas | JR-3 | Northwestern (Iowa) | 8.44 | 11.67 | 13.24 | 10.42 |
19 | James Deseh | FR-1 | Mount Marty | 12.51 | 11.45 | 11.98 | 10.60 |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Wilton George | FR-1 | Briar Cliff | 9.54 | 8.44 | 7.01 | 6.59 |
3 | Evan Shepard | SO-2 | Midland | 7.88 | 8.75 | 6.39 | 7.18 |
8 | AJ Bomgaars | SO-2 | Northwestern (Iowa) | 7.17 | 9.19 | 6.53 | 9.93 |
11 | Jack Clark | JR-3 | SW Minnesota St. | 10.02 | 9.45 | 7.75 | 9.08 |
14 | Colin Rhynalds | SO-2 | Briar Cliff | 7.54 | 9.66 | 7.54 | 8.31 |
15 | Reese Van Zee | SO-2 | Northwestern (Iowa) | 7.70 | 9.74 | 8.67 | 11.30 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Treshawn Roberts | SR-4 | Dakota State | 8.85 | 6.73 |
6 | Elijah Weaver | SO-2 | Northwestern (Iowa) | 8.89 | 11.12 |
7 | Deagan Puppe | SO-2 | Mount Marty | 9.02 | 11.37 |
9 | Chaden Carroll | FR-1 | SW Minnesota St. | 9.39 | 10.24 |
10 | Wyatt Tschida | FR-1 | Dordt | 9.43 | 12.17 |
13 | Nate Rupprecht | SR-4 | Dakota Wesleyan | 9.65 | 8.50 |
Men's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Chantz Minear | JR-3 | Dakota State | 8.28 | 8.62 | 10.77 | 6.88 | 7.21 |
4 | Max Schmitt | JR-3 | SW Minnesota St. | 8.84 | 6.90 | 9.29 | 8.49 | 7.25 |
12 | Barrett Nielsen | SO-2 | Dakota Wesleyan | 9.50 | 7.51 | 9.12 | 11.02 | 7.03 |
16 | Boston Riedemann | FR-1 | Morningside | 9.87 | 11.06 | 8.69 | 7.21 | 12.64 |
17 | Caleb Roberts | JR-3 | Dakota State | 10.09 | 7.07 | 9.69 | 10.50 | 9.49 |
18 | Gunner Vargas | JR-3 | Northwestern (Iowa) | 10.42 | 12.61 | 11.05 | 7.82 | 12.09 |
19 | James Deseh | FR-1 | Mount Marty | 10.60 | 12.72 | 10.82 | 12.30 | 9.86 |