Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | David Richards | JR-3 | West Texas A&M | 10.46 | 13.33 | 14.33 | 18.20 | 13.76 |
|
2 | Jerry Phillipee | SO-2 | Northwest Kansas | 16.18 | 11.08 | 14.57 | 17.78 | 16.03 |
|
3 | Julian Francis | FR-1 | Garden City CC | 11.15 | 12.35 | 15.06 | 12.05 | 14.61 |
|
4 | Maddox Fraizer | FR-1 | Lubbock Christian | 12.98 | 16.79 | 15.26 | 17.55 | 17.40 |
|
5 | Roderick Barfield | SO-2 | Garden City CC | 16.48 | 11.81 | 15.54 | 15.08 | 18.96 |
|
6 | Allen Henderson | JR-3 | West Texas A&M | 16.51 | 20.25 | 15.57 | 13.08 | 17.44 |
|
7 | Carter Giittinger | FR-1 | Friends | 16.62 | 18.51 | 15.82 | 16.14 | 16.77 |
|
8 | Braeden Harris | FR-1 | Friends | 11.84 | 11.84 | 16.67 | 12.01 | 15.01 |
|
9 | Jaden Hall | FR-1 | Okla. Panhandle | 18.51 | 22.62 | 20.56 | 26.73 | 18.71 |
|
Men's 110 Hurdles Section 1
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | David Richards | JR-3 | West Texas A&M | 16.63 | 16.63 | 15.48 | 14.33 |
5 | Roderick Barfield | SO-2 | Garden City CC | 18.19 | 18.81 | 14.30 | 15.54 |
7 | Carter Giittinger | FR-1 | Friends | 14.87 | 13.61 | 14.24 | 15.82 |
8 | Braeden Harris | FR-1 | Friends | 15.01 | 16.17 | 15.51 | 16.67 |
Men's 110 Hurdles Section 2
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Jerry Phillipee | SO-2 | Northwest Kansas | 11.37 | 14.72 | 17.20 | 11.08 | 14.57 | 12.53 |
3 | Julian Francis | FR-1 | Garden City CC | 14.31 | 17.17 | 18.98 | 15.06 | 15.06 | 18.68 |
4 | Maddox Fraizer | FR-1 | Lubbock Christian | 16.18 | 18.93 | 15.87 | 17.40 | 15.26 | 14.65 |
6 | Allen Henderson | JR-3 | West Texas A&M | 12.93 | 16.35 | 15.73 | 20.09 | 15.57 | 13.24 |
9 | Jaden Hall | FR-1 | Okla. Panhandle | 25.29 | 22.21 | 20.36 | 22.00 | 20.56 | 24.68 |