April 17-20, 2024
Hilmer Lodge Stadium-Walnut, CA - Walnut, CA
Boys 4 x 1,600m Relay High School
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME |
---|---|---|---|---|---|
1 | Newbury Park | A | Brandon Guevara, Nathan Porter, Gabe Bernardino, Arnav Shetty | 18:01.11 | 20:21.66 |
2 | Westview | A | 18:04.03 | 18:25.71 | |
3 | Redwood (Visalia) | A | Zackahrie Vargas, Andres Nino, Thomas Rasner, Hunter Skoglund | 18:08.67 | 22:51.73 |
4 | Pleasant Grove | A | Conner Knorr, Jonathan Doty, Abran Quirarte Guzmá, Morgan Moeras | 18:24.57 | 13:48.43 |
5 | Rancho Bernardo | A | Camden Luecht, Max Schaller, Nassim Tani, Jose Ramirez | 18:24.74 | 16:01.13 |
6 | Burroughs (Ridgecrest) | A | Ryan Morrison, Tristan Sievers, Silas Aberer, Zion Ortiz | 18:27.31 | 14:01.56 |
7 | San Marcos (SB) | A | Ben Callanan, Cole Heckman, Ashton Johnsen, Gage Minne | 18:27.76 | 13:39.75 |
8 | Trabuco Hills | A | Lucan Clemons, Thomas Rodas, Matthew Anderson, Will Hadley | 18:27.85 | 20:18.64 |
9 | Carlmont | A | Sean Conley, Landon Schaefer, Ian Wong, Gabriel Haller | 18:32.85 | 14:05.77 |
10 | Vista | A | Luke Buentello, Jarett Cruz, Isayah Villegas, Zach Schmid | 18:35.22 | 18:24.07 |
11 | Lakewood | A | Gabriel Rojas, Jamari Gibson, Julian Miranda, Mikkelson Reyes | 18:38.69 | 19:57.00 |
12 | Heritage (Brentwood) | A | Michael Simpson, Jackson Weiler, Brady Lockrem, Aadit Nair | 18:47.94 | 15:02.36 |
13 |
South Pasadena
(B>)
|
B | Kai Tilley, Jake Lau, Rocket McDonald, Adam Elsayed | 18:55.97 | 16:05.58 |
14 | La Costa Canyon | A | Ethan Gordon, Riley Fleck, Grant Marcucci, Isaac Niednagel | 18:56.56 | 14:23.79 |
15 | Granada Hills | A | Ethan Diaz, Daniel Fishman, Joaquin Ortega-Tomasell, Diego Olivera | 18:56.66 | 23:18.10 |
16 | Baldwin Park | A | David Olivares, David Evangelista, Jonathan Evangelista, Sergio Velazquez | 18:58.90 | 22:35.30 |
17 | Del Norte | A | Quinn Davis, Sean Chang, Evan Aparri, Ben Owsley | 19:04.86 | 22:53.84 |
18 |
Great Oak
(B>)
|
B | Carson Lynch, Ruben Sanchez, Izaiah Tellez, Diesel Harmon | 19:06.88 | 16:37.79 |
19 | Liberty - Winchester | A | Ezekiel Orozco, Daniel Rodriguez, Josiah Mills, Demian Felix | 19:07.52 | 17:24.25 |
20 | La Jolla | A | Owen O'Keefe, Keegan Durfee, Leo Souza, Kevin Chiu | 19:09.27 | 19:09.27 |
21 | Piedmont Hills | A | Yosef Berhan, Jose Contreras, Ryan Aziz, Henry Koo | 19:10.38 | 22:25.95 |
22 | Taft | A | Ethan Barok, Hunter Bennett, Angel Rodriguez, Jonah Simkin | 19:21.76 | 24:00.59 |
23 |
Harvard-Westlake
(B>)
|
B | Chance Krenzer, Leo Craig, Aidan Michaelson, Tate Hastings | 19:23.86 | 20:45.33 |
24 |
Westview
(B>)
|
B | Rowan Hannaman, Parker McDevitt, Daniel Namgoong, Cameron Iverson | 19:25.60 | 17:29.04 |
25 | Shadow Hills | A | Sebastian Martinez, Jack Conway, Kaleb Rubalcava, David Gatica | 19:28.22 | 16:09.63 |
26 | Bishop Amat | A | Aidan Audet, Mikey Glenn, Diego Varela, Adrian Martinez | 19:29.03 | 23:34.53 |
27 |
La Costa Canyon
(B>)
|
B | Finn Reed, Luke Stephens, Kellan Fleck, Diego Gilson | 19:33.07 | 16:01.92 |
28 |
Tesoro
(B>)
|
B | Lukas Andrews, Ezra Bryden, Carlo Vellandi, Andrew Sampson | 19:39.38 | 23:35.26 |
29 |
South Pasadena
(C>)
|
C | Noah Aldana, Dylan Shugg, Nicholas Yeh, Ethan Kung | 19:39.56 | 14:32.88 |
30 | Mission Vista | A | Devin Etheridge, Alex Kelsey, Aiden Bonoan, Jacques Rogers | 19:42.87 | 15:34.47 |
31 | Grossmont | A | Paul Benrud, Diego Rivera, Loan Reyes, Luis Naranjo | 19:47.73 | 23:33.40 |
32 | Poway | A | Tanner Jackson, Joshua Gill, Jack Sosa, Anthony Menolascino | 19:50.39 | 21:01.82 |
33 |
Quartz Hill
(C>)
|
C | Dominic Restrepo, Ryan Reyes Bocanegra, Jacob Erfle, Gabriel Zavala | 20:28.14 | 21:29.55 |
34 |
Quartz Hill
(B>)
|
B | Malik Alexander, Daniel Zavala, Andres Restrepo, James Hayes | 20:33.51 | 22:36.87 |
35 |
Harvard-Westlake
(C>)
|
C | Tate Sheehy, Christopher Weng, Rex Grube, Jackson Adams | 20:52.29 | 18:09.50 |
36 | Chino | A | Sebastian Chagolla, Oliver Chen, Eunchan Kim, Joshua Fernandez | 21:18.77 | 26:25.68 |
Patrick Henry | A | Dominic Avila, Joseph Corlew, Alexios Savvides, Olegs DeFaria | DNF | DNF |
Boys 4 x 1,600m Relay High School Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Pleasant Grove | Knorr, Doty, Quirarte Guzmá, Moeras | 19:52.94 | 21:32.35 | 23:11.76 | 23:22.81 | 18:24.57 | 16:45.16 | 13:59.48 |
11 | Lakewood | Rojas, Gibson, Miranda, Reyes | 23:07.18 | 22:11.25 | 22:22.43 | 22:00.06 | 18:38.69 | 13:14.27 | 22:00.06 |
12 | Heritage (Brentwood) | Simpson, Weiler, Lockrem, Nair | 14:17.24 | 16:10.03 | 24:26.33 | 22:22.25 | 18:47.94 | 13:54.68 | 15:13.64 |
13 |
South Pasadena
(B>)
|
Tilley, Lau, McDonald, Elsayed | 21:57.73 | 17:47.82 | 22:31.81 | 21:12.29 | 18:55.97 | 22:09.09 | 14:11.98 |
16 | Baldwin Park | Olivares, Evangelista, Evangelista, Velazquez | 20:41.41 | 23:32.24 | 20:30.02 | 17:50.57 | 18:58.90 | 20:18.63 | 23:55.02 |
22 | Taft | Barok, Bennett, Rodriguez, Simkin | 13:33.24 | 15:17.79 | 22:50.88 | 24:00.59 | 19:21.76 | 18:23.68 | 20:19.85 |
24 |
Westview
(B>)
|
Hannaman, McDevitt, Namgoong, Iverson | 18:50.64 | 22:32.10 | 16:42.42 | 15:09.17 | 19:25.60 | 20:35.54 | 24:17.00 |
25 | Shadow Hills | Martinez, Conway, Rubalcava, Gatica | 20:38.32 | 21:01.68 | 14:24.49 | 19:51.59 | 19:28.22 | 21:48.41 | 19:28.22 |
26 | Bishop Amat | Audet, Glenn, Varela, Martinez | 13:38.32 | 13:38.32 | 15:35.23 | 17:08.75 | 19:29.03 | 18:30.58 | 17:32.13 |
29 |
South Pasadena
(C>)
|
Aldana, Shugg, Yeh, Kung | 17:53.40 | 15:55.45 | 14:44.67 | 19:39.56 | 19:39.56 | 15:20.06 | 15:08.27 |
30 | Mission Vista | Etheridge, Kelsey, Bonoan, Rogers | 13:48.01 | 23:39.45 | 15:22.64 | 14:11.67 | 19:42.87 | 18:55.56 | 18:08.24 |
31 | Grossmont | Benrud, Rivera, Reyes, Naranjo | 25:32.18 | 14:50.80 | 21:34.63 | 17:37.08 | 19:47.73 | 24:44.67 | 14:38.92 |
32 | Poway | Jackson, Gill, Sosa, Menolascino | 24:24.18 | 16:28.03 | 20:26.11 | 20:14.20 | 19:50.39 | 25:11.80 | 15:16.60 |
33 |
Quartz Hill
(C>)
|
Restrepo, Reyes Bocanegra, Erfle, Zavala | 26:36.59 | 15:08.83 | 15:45.67 | 17:11.64 | 20:28.14 | 22:18.68 | 20:15.86 |
35 |
Harvard-Westlake
(C>)
|
Sheehy, Weng, Grube, Adams | 22:19.95 | 15:14.18 | 20:14.73 | 27:07.98 | 20:52.29 | 26:30.41 | 17:06.88 |
36 | Chino | Chagolla, Chen, Kim, Fernandez | 18:58.11 | 21:05.99 | 23:52.23 | 25:08.95 | 21:18.77 | 23:01.08 | 19:10.90 |
Patrick Henry | Avila, Corlew, Savvides, DeFaria | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Boys 4 x 1,600m Relay High School Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Newbury Park | Guevara, Porter, Bernardino, Shetty | 22:53.01 | 22:42.20 | 15:18.95 | 18:01.11 |
2 | Westview | 13:11.35 | 17:53.19 | 16:15.63 | 18:04.03 | |
3 | Redwood (Visalia) | Vargas, Nino, Rasner, Skoglund | 22:19.07 | 15:36.26 | 19:35.77 | 18:08.67 |
5 | Rancho Bernardo | Luecht, Schaller, Tani, Ramirez | 13:59.61 | 21:43.60 | 19:08.93 | 18:24.74 |
6 | Burroughs (Ridgecrest) | Morrison, Sievers, Aberer, Ortiz | 21:02.34 | 14:56.93 | 23:59.51 | 18:27.31 |
7 | San Marcos (SB) | Callanan, Heckman, Johnsen, Minne | 13:17.59 | 22:09.32 | 22:53.63 | 18:27.76 |
8 | Trabuco Hills | Clemons, Rodas, Anderson, Hadley | 16:03.83 | 22:42.66 | 15:41.68 | 18:27.85 |
9 | Carlmont | Conley, Schaefer, Wong, Haller | 22:15.42 | 22:59.94 | 18:43.98 | 18:32.85 |
10 | Vista | Buentello, Cruz, Villegas, Schmid | 20:26.75 | 24:09.79 | 14:29.88 | 18:35.22 |
14 | La Costa Canyon | Gordon, Fleck, Marcucci, Niednagel | 18:11.10 | 22:32.51 | 20:04.76 | 18:56.56 |
15 | Granada Hills | Diaz, Fishman, Ortega-Tomasell, Olivera | 22:44.00 | 22:21.26 | 23:18.10 | 18:56.66 |
17 | Del Norte | Davis, Chang, Aparri, Owsley | 20:36.45 | 16:01.69 | 18:07.62 | 19:04.86 |
18 |
Great Oak
(B>)
|
Lynch, Sanchez, Tellez, Harmon | 20:27.17 | 19:52.76 | 23:19.20 | 19:06.88 |
19 | Liberty - Winchester | Orozco, Rodriguez, Mills, Felix | 22:22.60 | 17:12.77 | 19:19.00 | 19:07.52 |
20 | La Jolla | O'Keefe, Durfee, Souza, Chiu | 17:25.84 | 24:19.58 | 17:02.85 | 19:09.27 |
21 | Piedmont Hills | Berhan, Contreras, Aziz, Koo | 18:12.87 | 19:44.90 | 17:38.35 | 19:10.38 |
23 |
Harvard-Westlake
(B>)
|
Krenzer, Craig, Michaelson, Hastings | 16:29.28 | 23:51.55 | 16:29.28 | 19:23.86 |
27 |
La Costa Canyon
(B>)
|
Reed, Stephens, Fleck, Gilson | 17:12.31 | 23:04.23 | 20:43.46 | 19:33.07 |
28 |
Tesoro
(B>)
|
Andrews, Bryden, Vellandi, Sampson | 15:31.71 | 16:42.48 | 21:01.94 | 19:39.38 |
34 |
Quartz Hill
(B>)
|
Alexander, Zavala, Restrepo, Hayes | 21:35.19 | 17:53.16 | 16:51.48 | 20:33.51 |