Men's 200 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
|---|---|---|---|---|---|---|
| 1 | Eric Singleton Jr. | FR-1 | Georgia Tech | 25.81 | 21.33 | |
| 2 | Steven Marks | JR-3 | Missouri | 19.17 | 21.53 | |
| 3 | Elijah Williams | SR-4 | Shorter | 22.52 | 21.65 | |
| 4 | Julian Klenner | SR-4 | Western Kentucky | 24.08 | 21.69 | |
| 5 | Gabriel Dozier | JR-3 | Western Kentucky | 20.25 | 22.01 | |
| 6 | Kameron Horton | FR-1 | Western Kentucky | 16.53 | 22.03 | |
| 7 | Devin Miles | Unattached | 17.70 | 22.12 | ||
| 8 | Sidney Ware | FR-1 | Mid. Tenn. State | 26.00 | 22.22 | |
| 9 | Marc Poland | SR-4 | Missouri | 25.95 | 22.37 | |
| 10 | Joshua Goffe | Unattached | 21.78 | 22.45 | ||
| 11 | Quinton Brown | SR-4 | Missouri | 19.15 | 22.52 | |
| 12 | Dedric Gibson | SO-2 | Shorter | 18.75 | 22.59 | |
| 13 | Dimitri Kemp | JR-3 | Lipscomb | 18.46 | 22.79 | |
| 14 | Emanuele Bellanova | FR-1 | Missouri | 19.63 | 23.09 | |
| 15 | Simon Cooksey | FR-1 | Mid. Tenn. State | 29.28 | 23.42 | |
| 16 | George Benjamin | FR-1 | Georgia Tech | 27.33 | 23.56 | |
| 17 | Christopher Morris | SO-2 | Mid. Tenn. State | 27.82 | 23.57 | |
| 18 | Samuel Barrett | Unattached | 19.18 | 23.67 | ||
| 19 | Jamir Eaton | SR-4 | Mid. Tenn. State | 29.73 | 23.78 | |
| 20 | Chase Jarvis | FR-1 | Shorter | 21.31 | 23.94 | |
| Robert Hines | SO-2 | Missouri | FS | FS |
Men's 200 Meters Section 1
W: 0.5| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 3 | Elijah Williams | SR-4 | Shorter | 27.93 | 22.09 | 27.50 | 21.65 |
| 4 | Julian Klenner | SR-4 | Western Kentucky | 21.69 | 17.36 | 27.12 | 21.69 |
| 7 | Devin Miles | Unattached | 16.37 | 23.23 | 26.33 | 22.12 | |
| 10 | Joshua Goffe | Unattached | 17.29 | 17.74 | 25.37 | 22.45 |
Men's 200 Meters Section 2
W: +0.0| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Singleton Jr. | FR-1 | Georgia Tech | 18.35 | 21.97 | 23.89 | 17.07 | 17.71 | 17.92 | 21.33 |
| 2 | Steven Marks | JR-3 | Missouri | 16.58 | 23.47 | 23.47 | 22.40 | 22.83 | 25.41 | 21.53 |
| 5 | Gabriel Dozier | JR-3 | Western Kentucky | 16.73 | 16.29 | 22.01 | 20.25 | 17.17 | 26.64 | 22.01 |
| 6 | Kameron Horton | FR-1 | Western Kentucky | 24.46 | 25.78 | 26.22 | 16.97 | 28.64 | 23.14 | 22.03 |
| Robert Hines | SO-2 | Missouri | FS | FS | FS | FS | FS | FS | FS |
Men's 200 Meters Section 3
W: -0.5| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Marc Poland | SR-4 | Missouri | 18.35 | 23.94 | 19.02 | 26.18 | 19.91 | 22.37 | 25.95 |
| 13 | Dimitri Kemp | JR-3 | Lipscomb | 22.11 | 23.93 | 24.62 | 24.62 | 21.43 | 22.79 | 23.48 |
| 14 | Emanuele Bellanova | FR-1 | Missouri | 18.94 | 27.71 | 24.94 | 27.71 | 23.56 | 23.09 | 26.56 |
| 15 | Simon Cooksey | FR-1 | Mid. Tenn. State | 23.19 | 25.53 | 29.51 | 25.53 | 22.49 | 23.42 | 29.98 |
| 17 | Christopher Morris | SO-2 | Mid. Tenn. State | 20.04 | 17.21 | 30.17 | 20.27 | 25.70 | 23.57 | 22.87 |
| 18 | Samuel Barrett | Unattached | 21.07 | 27.70 | 18.23 | 26.51 | 25.57 | 23.67 | 18.23 | |
| 19 | Jamir Eaton | SR-4 | Mid. Tenn. State | 21.41 | 18.79 | 24.74 | 28.30 | 27.59 | 23.78 | 19.03 |
Men's 200 Meters Section 4
W: 0.4| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 8 | Sidney Ware | FR-1 | Mid. Tenn. State | 22.22 |
| 11 | Quinton Brown | SR-4 | Missouri | 22.52 |
| 12 | Dedric Gibson | SO-2 | Shorter | 22.59 |
| 16 | George Benjamin | FR-1 | Georgia Tech | 23.56 |
| 20 | Chase Jarvis | FR-1 | Shorter | 23.94 |
