Men 110m Hurdles College
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|
1 | Amir Williams | FR-1 | New Mexico JC | 14.08 | 17.60 | 17.60 | 15.63 |
|
2 | Austin Kiser | FR-1 | Oklahoma | 14.13 | 9.90 | 12.58 | 10.18 |
|
3 | Leroy Williams IV | JR-3 | Central Methodist | 14.33 | 15.77 | 10.89 | 17.20 |
|
4 | Aaryn Anderson | JR-3 | Oklahoma Baptist | 14.41 | 15.13 | 14.85 | 13.84 |
|
5 | Boone Bennett | FR-1 | Oklahoma Baptist | 14.43 | 15.16 | 10.25 | 16.89 |
|
6 | Cameron Macon | SR-4 | UT-Arlington | 14.44 | 12.71 | 13.00 | 16.47 |
|
7 | Cameron Jackson | FR-1 | Oklahoma | 14.46 | 17.93 | 10.56 | 14.03 |
|
8 | Joshua Dottin | FR-1 | Lincoln (Mo.) | 14.87 | 11.60 | 15.91 | 10.56 |
|
9 | Jentezen Smith | JR-3 | Oklahoma Baptist | 14.93 | 19.11 | 12.10 | 13.74 |
|
10 | Levi Bontke | SO-2 | UT-Arlington | 15.16 | 17.89 | 11.68 | 16.98 |
|
11 | Jahvel Granville | SO-2 | New Mexico JC | 15.30 | 18.52 | 18.98 | 17.91 |
|
12 | Luke Bontke | SO-2 | UT-Arlington | 15.31 | 13.02 | 15.16 | 11.18 |
|
13 | Jayden Geathers | SO-2 | Northwestern Oklahoma | 15.37 | 19.06 | 14.30 | 16.91 |
|
14 | Michael Ward | SR-4 | Oklahoma Baptist | 15.49 | 19.99 | 15.96 | 19.83 |
|
15 | Joshua Miller | FR-1 | Oklahoma Baptist | 15.75 | 18.12 | 18.27 | 17.49 |
|
16 | Jo'Quan Howard | FR-1 | Southern Nazarene | 16.15 | 13.41 | 15.67 | 17.77 |
|
17 | KUPER SIMONTON | FR-1 | East Central | 16.82 | 12.11 | 14.81 | 14.97 |
|
Isai Aguilar | SO-2 | Northwestern Oklahoma | DQ | DQ | DQ | DQ |
|
Men 110m Hurdles College Section 1
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Amir Williams | FR-1 | New Mexico JC | 17.46 | 10.14 | 11.69 | 13.52 | 14.08 |
2 | Austin Kiser | FR-1 | Oklahoma | 12.44 | 15.12 | 18.09 | 13.14 | 14.13 |
3 | Leroy Williams IV | JR-3 | Central Methodist | 14.62 | 15.48 | 13.76 | 12.76 | 14.33 |
4 | Aaryn Anderson | JR-3 | Oklahoma Baptist | 12.25 | 12.11 | 12.97 | 10.09 | 14.41 |
5 | Boone Bennett | FR-1 | Oklahoma Baptist | 13.57 | 11.98 | 10.39 | 10.39 | 14.43 |
6 | Cameron Macon | SR-4 | UT-Arlington | 10.26 | 12.42 | 15.31 | 10.83 | 14.44 |
7 | Cameron Jackson | FR-1 | Oklahoma | 16.92 | 15.91 | 13.02 | 12.87 | 14.46 |
9 | Jentezen Smith | JR-3 | Oklahoma Baptist | 10.90 | 18.52 | 12.69 | 17.47 | 14.93 |
11 | Jahvel Granville | SO-2 | New Mexico JC | 14.08 | 15.46 | 14.23 | 17.91 | 15.30 |
Men 110m Hurdles College Section 2
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
8 | Joshua Dottin | FR-1 | Lincoln (Mo.) | 18.00 | 18.44 | 14.87 | 16.21 |
10 | Levi Bontke | SO-2 | UT-Arlington | 13.80 | 16.07 | 15.16 | 16.83 |
12 | Luke Bontke | SO-2 | UT-Arlington | 18.84 | 15.62 | 15.31 | 17.61 |
13 | Jayden Geathers | SO-2 | Northwestern Oklahoma | 15.68 | 16.45 | 15.37 | 19.06 |
14 | Michael Ward | SR-4 | Oklahoma Baptist | 16.89 | 15.49 | 15.49 | 19.37 |
15 | Joshua Miller | FR-1 | Oklahoma Baptist | 12.60 | 20.48 | 15.75 | 12.29 |
Men 110m Hurdles College Section 3
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
16 | Jo'Quan Howard | FR-1 | Southern Nazarene | 15.18 | 16.15 | 15.99 | 12.12 | 18.74 | 12.44 |
17 | KUPER SIMONTON | FR-1 | East Central | 14.30 | 16.82 | 19.01 | 11.95 | 21.87 | 19.35 |
Isai Aguilar | SO-2 | Northwestern Oklahoma | DQ | DQ | DQ | DQ | DQ | DQ |