Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Donovan Breckenridge | JR-3 | Mount Marty | 21.55 |
2 | Domonic Atkinstall | FR-1 | Ottawa | 21.63 |
3 | Zavio Prato | FR-1 | Mount Marty | 22.02 |
4 | Russell Lamar-Nelson | FR-1 | Grand View | 22.25 |
5 | Ryan Schober | JR-3 | Dordt | 22.36 |
6 | Theo Huber | JR-3 | Nebraska-Kearney | 22.38 |
7 | Jacob Schmoll | FR-1 | Dordt | 22.58 |
8 | Zach Pittman | FR-1 | NW Missouri | 22.82 |
9 | Jayton Poole | SO-2 | Grand View | 22.92 |
10 | Fabian Brown | JR-3 | Grand View | 22.96 |
11 | Jesse Drahota | SO-2 | Nebraska-Kearney | 23.79 |
12 | Ben Beresh | Unattached | 23.85 | |
13 | Landon Cox | SO-2 | St. Mary (Kan.) | 24.01 |
14 | Cael Church | SO-2 | Jamestown | 24.09 |
Men's 200 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Jacob Schmoll | FR-1 | Dordt | 25.97 | 27.33 | 24.39 | 21.45 | 22.58 |
9 | Jayton Poole | SO-2 | Grand View | 29.57 | 20.86 | 22.92 | 24.76 | 22.92 |
12 | Ben Beresh | Unattached | 30.77 | 26.48 | 17.18 | 21.71 | 23.85 | |
13 | Landon Cox | SO-2 | St. Mary (Kan.) | 27.14 | 17.77 | 29.54 | 30.74 | 24.01 |
14 | Cael Church | SO-2 | Jamestown | 27.95 | 21.93 | 18.55 | 21.69 | 24.09 |
Men's 200 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Russell Lamar-Nelson | FR-1 | Grand View | 28.93 | 21.14 | 22.48 | 28.93 | 22.25 | 16.91 |
6 | Theo Huber | JR-3 | Nebraska-Kearney | 16.57 | 16.12 | 17.91 | 16.12 | 22.38 | 20.82 |
8 | Zach Pittman | FR-1 | NW Missouri | 27.84 | 21.00 | 19.63 | 19.17 | 22.82 | 17.80 |
11 | Jesse Drahota | SO-2 | Nebraska-Kearney | 17.85 | 30.93 | 25.70 | 22.60 | 23.79 | 24.75 |
Men's 200 Meters Section 3
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan Breckenridge | JR-3 | Mount Marty | 18.75 | 26.08 | 16.60 | 16.81 | 25.65 | 19.18 | 21.55 |
5 | Ryan Schober | JR-3 | Dordt | 25.27 | 19.46 | 20.80 | 25.05 | 21.92 | 19.68 | 22.36 |
10 | Fabian Brown | JR-3 | Grand View | 20.90 | 16.76 | 25.72 | 20.90 | 26.41 | 18.83 | 22.96 |
Men's 200 Meters Section 4
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Domonic Atkinstall | FR-1 | Ottawa | 21.63 | 21.20 |
3 | Zavio Prato | FR-1 | Mount Marty | 22.02 | 22.24 |