May 8-10, 2008
New Hampshire - Durham, NH
Men's 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Maine | 42.02 | 10 | |
2 | Springfield | 42.24 | 8 | |
3 | Vermont | 42.89 | 6 | |
4 | UMass Amherst | 42.94 | 5 | |
5 | UMass Lowell | 42.97 | 4 | |
6 | Southern Maine | 43.36 | 3 | |
7 | Central Connecticut | 43.47 | 2 | |
8 | American International | 43.57 | 1 | |
9 | Tufts | 43.6 | - | |
10 | Westfield State | 43.92 | - | |
11 | RIC | 44.06 | - | |
12 | Bentley | 44.68 | - | |
13 | Eastern Conn. St. | 45.22 | - | |
0 | Sacred Heart | NT | - | |
0 | New Haven | NT | - | |
0 | Rhode Island | NT | - |
Men's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Maine | 46.23 | 40.34 | 42.02 | 36.56 | 29.84 | 32.36 | 10 | |
6 | Southern Maine | 53.34 | 49.00 | 43.36 | 49.00 | 53.34 | 35.13 | 3 | |
8 | American International | 39.22 | 54.47 | 43.57 | 49.24 | 51.85 | 51.42 | 1 | |
12 | Bentley | 39.77 | 44.68 | 44.68 | 47.36 | 44.68 | 42.90 | - |
Men's 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
9 | Tufts | 47.9 | 43.6 | 31.3 | 43.6 | 35.7 | - | |
10 | Westfield State | 49.19 | 43.92 | 36.46 | 47.00 | 51.83 | - | |
13 | Eastern Conn. St. | 37.08 | 45.22 | 57.89 | 42.96 | 41.15 | - | |
0 | New Haven | NT | NT | NT | NT | NT | - |
Men's 4 x 100 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Springfield | 41.82 | 48.16 | 51.11 | 42.24 | 47.74 | 43.93 | 43.51 | 8 | |
3 | Vermont | 50.19 | 47.61 | 42.89 | 42.89 | 53.19 | 36.46 | 33.46 | 6 | |
4 | UMass Amherst | 54.54 | 50.67 | 39.08 | 42.94 | 50.67 | 30.92 | 43.37 | 5 | |
5 | UMass Lowell | 44.69 | 33.52 | 43.40 | 42.97 | 33.09 | 49.85 | 34.81 | 4 | |
7 | Central Connecticut | 39.56 | 39.56 | 52.17 | 43.47 | 50.86 | 39.56 | 44.78 | 2 | |
11 | RIC | 37.90 | 51.99 | 41.86 | 44.06 | 39.66 | 34.81 | 41.86 | - | |
0 | Sacred Heart | NT | NT | NT | NT | NT | NT | NT | - | |
0 | Rhode Island | NT | NT | NT | NT | NT | NT | NT | - |