Gulf Coast AC Cross Country Championships

October 21, 2022
|
Oakville Indian Mounds Park 1219 County Road 187 Danville, AL 35619
HOST: Gulf Coast Athletic Conference   DIRECTOR: Dani Wright   TIMING: Xpress Timing   REFEREE: Stan Johnson   STARTER: Dan Passen  

Men 8k Run CC Mens 8K Team Results (8k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Philander Smith 2:39:18 31:51 33 2 3 4 10 14 16  
2 Wiley 2:43:54 32:46 44 5 6 9 11 13 15  
3 Tougaloo 2:51:12 34:14 52 1 7 8 17 19 20 21
4 Fisk 3:48:11 45:38 102 12 18 23 24 25    
5 Rust 4:28:48 53:45 132 22 26 27 28 29    

Men 8k Run CC Mens 8K Individual Results (8k)
Top↑

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Abel Fitwi FR-1 Tougaloo 05:53.9 29:19.4 1
2 Desmond Merritt SO-2 Philander Smith 06:01.6 29:57.6 2
3 Maurice Rue-Whitfield FR-1 Philander Smith 06:05.3 30:16.0 3
4 Javon Burrell SO-2 Philander Smith 06:13.2 30:55.2 4
5 Joseph Levier SO-2 Wiley 06:18.6 31:22.3 5
6 DeVonte Williams SR-4 Dillard 06:22.5 31:41.8
7 Javoun Goldsby FR-1 Wiley 06:23.9 31:48.5 6
8 Malik Durant JR-3 Dillard 06:24.7 31:52.3
9 Trajan Fielder SR-4 Tougaloo 06:27.1 32:04.5 7
10 Cameron Copeland SR-4 Tougaloo 06:27.9 32:08.6 8
11 Michael Lewis JR-3 Wiley 06:32.2 32:29.7 9
12 Katavious Gibbs FR-1 Philander Smith 06:34.1 32:39.2 10
13 Amearium Harper FR-1 Wiley 06:45.3 33:34.7 11
14 Maurice Ruttlen FR-1 Fisk 06:50.3 34:00.0 12
15 Daniel Martinez SO-2 Dillard 06:52.0 34:08.2
16 Channing Arvie FR-1 Wiley 06:58.1 34:38.8 13
17 Hassan Elamin JR-3 Philander Smith 07:08.6 35:30.9 14
18 Tyvonne Allen JR-3 Wiley 07:17.4 36:14.3 15
19 Andy Baires FR-1 Philander Smith 07:31.1 37:22.8 16
20 Dechun Rutherford FR-1 Tougaloo 07:44.0 38:26.6 17
21 Lucious Jackson FR-1 Fisk 07:48.6 38:49.4 18
22 Tevrin Jackson SR-4 Dillard 07:52.2 39:07.6
23 Antonio Patterson FR-1 Tougaloo 07:53.3 39:13.1 19
24 Elijah Scott JR-3 Tougaloo 08:02.4 39:58.3 20
25 Tyler Berryhill SR-4 Tougaloo 08:06.4 40:18.2 21
26 Curtis Stovall III ? Rust 09:19.0 46:19.3 22
27 Lanacus Hudson SR-4 Tougaloo 09:34.5 47:36.1
28 Aaron Genus Freshman Fisk 10:23.1 51:37.8 23
29 Carrington Allen FR-1 Fisk 10:23.2 51:38.3 24
30 Jeremiah Armstead FR-1 Fisk 10:28.7 52:05.7 25
31 Rashad Rodgers ? Rust 10:50.3 53:53.2 26
32 Daylen Webb ? Rust 10:50.5 53:53.9 27
33 Mason Cade ? Rust 10:50.5 53:54.1 28
34 Matthew LeBlanc ? Rust 12:13.7 01:00:47.9 29

Women 5k Run CC Womens 5K Team Results (5k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Dillard 1:57:05 23:25 22 2 3 4 6 7 8 12
2 Philander Smith 2:01:23 24:16 52 1 9 11 14 17    
3 Wiley 2:06:40 25:20 67 5 13 15 16 18 19  
4 Rust 2:59:41 35:56 96 10 20 21 22 23    

Women 5k Run CC Womens 5K Individual Results (5k)
Top↑

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Ishmia Black SO-2 Philander Smith 06:47.2 21:05.4 1
2 Rachel Jackson JR-3 Dillard 07:11.0 22:19.3 2
3 Brooklyn Acosta SO-2 Dillard 07:31.8 23:24.0 3
4 Jaelynn Hoffman JR-3 Dillard 07:33.9 23:30.4 4
5 DeLisha Paul JR-3 Wiley 07:37.9 23:42.9 5
6 Karmyn Dotson SO-2 Dillard 07:40.6 23:51.3 6
7 Kevell Byrd SO-2 Dillard 07:43.7 24:00.8 7
8 Bria Carbo SR-4 Dillard 07:44.9 24:04.5 8
9 Ja'Niesha Collins FR-1 Philander Smith 07:46.5 24:09.7 9
10 Amelya Hatch ? Rust 07:52.5 24:28.2 10
11 Jasmin Johnson FR-1 Philander Smith 07:52.8 24:29.2 11
12 Kennedy Timmons FR-1 Dillard 07:55.0 24:36.1 12
13 Jean Marie Farinha FR-1 Wiley 07:55.9 24:38.7 13
14 Ayanna Allen JR-3 Philander Smith 08:05.4 25:08.2 14
15 Meeyesha Tutt-Moutouo FR-1 Wiley 08:14.4 25:36.2 15
16 Delaney sosa FR-1 Wiley 08:25.1 26:09.6 16
17 J'Kyla Miller FR-1 Philander Smith 08:32.3 26:31.8 17
18 Darnee Williams SO-2 Wiley 08:32.9 26:33.6 18
19 Kaylyn Turner SR-4 Dillard 08:35.3 26:41.2
20 Laila Eliotti SO-2 Fisk 08:41.7 27:01.2
21 Kendall Wilson FR-1 Fisk 09:03.6 28:09.2
22 Michel Villarreal FR-1 Wiley 09:41.1 30:05.6 19
23 Ayanna Williams ? Rust 11:04.3 34:24.3 20
24 Mya Robinson SO-2 Fisk 11:23.1 35:22.5
25 Jasmine Malone SR-4 Fisk 11:30.2 35:44.7
26 Taliyah Griffin ? Rust 11:57.7 37:10.1 21
27 Haley Weatherspoon ? Rust 13:01.2 40:27.4 22
28 Dekeriya Patterson ? Rust 13:54.1 43:11.9 23
0 V'Mya Palmer FR-1 Philander Smith DNF