NCAA Division I South Region Cross Country Championships
November 9, 2012
Women's 6k Team Results
(6k)
Top↑
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida State | 1:41:19 | 20:15 | 24 | 1 | 2 | 3 | 8 | 10 | 13 | 20 |
2 | Vanderbilt | 1:43:29 | 20:41 | 112 | 9 | 11 | 16 | 34 | 42 | 43 | 54 |
3 | Georgia | 1:43:39 | 20:43 | 115 | 4 | 19 | 26 | 30 | 36 | 50 | 74 |
4 | Florida | 1:43:45 | 20:45 | 122 | 5 | 22 | 29 | 31 | 35 | 46 | 76 |
5 | Mississippi | 1:44:15 | 20:51 | 147 | 6 | 27 | 28 | 41 | 45 | 55 | 63 |
6 | Alabama | 1:46:23 | 21:16 | 248 | 24 | 44 | 56 | 57 | 67 | 80 | 92 |
7 | Lipscomb | 1:46:51 | 21:22 | 271 | 18 | 47 | 64 | 65 | 77 | 93 | 118 |
8 | Samford | 1:47:36 | 21:31 | 327 | 14 | 25 | 84 | 96 | 108 | ||
9 | Miss State | 1:47:52 | 21:34 | 328 | 37 | 38 | 78 | 85 | 90 | 101 | 104 |
10 | Tennessee | 1:47:50 | 21:34 | 333 | 32 | 48 | 59 | 94 | 100 | 117 | 120 |
11 | Georgia State | 1:48:28 | 21:41 | 351 | 12 | 49 | 70 | 91 | 129 | 134 | 188 |
12 | North Florida | 1:48:25 | 21:41 | 360 | 33 | 52 | 81 | 89 | 105 | 110 | 119 |
13 | Southern Miss. | 1:49:07 | 21:49 | 382 | 15 | 60 | 62 | 97 | 148 | ||
14 | Belmont | 1:49:25 | 21:53 | 406 | 23 | 72 | 86 | 103 | 122 | 145 | |
15 | UAB | 1:50:16 | 22:03 | 412 | 17 | 21 | 71 | 151 | 152 | 177 | 186 |
16 | Georgia Tech | 1:49:34 | 21:54 | 416 | 66 | 73 | 82 | 88 | 107 | 111 | 114 |
17 | Chattanooga | 1:50:59 | 22:11 | 483 | 51 | 79 | 99 | 112 | 142 | 182 | |
18 | Jacksonville | 1:51:50 | 22:22 | 488 | 7 | 61 | 123 | 136 | 161 | ||
19 | Memphis | 1:51:06 | 22:13 | 492 | 68 | 83 | 102 | 106 | 133 | ||
20 | East Tenn. St. | 1:52:21 | 22:28 | 532 | 58 | 75 | 127 | 135 | 137 | 176 | |
21 | Kennesaw State | 1:52:30 | 22:30 | 548 | 69 | 98 | 109 | 115 | 157 | 172 | |
22 | UCF | 1:52:59 | 22:35 | 568 | 53 | 113 | 124 | 132 | 146 | 149 | 153 |
23 | South Florida | 1:53:26 | 22:41 | 577 | 40 | 95 | 141 | 143 | 158 | 160 | 164 |
24 | Mercer | 1:56:42 | 23:20 | 652 | 39 | 131 | 144 | 165 | 173 | 175 | 181 |
25 | Alabama State | 1:56:53 | 23:22 | 697 | 116 | 128 | 130 | 154 | 169 | 174 | 178 |
26 | Florida A&M | 1:56:57 | 23:23 | 716 | 121 | 138 | 139 | 156 | 162 | 167 | |
27 | Troy | 2:00:42 | 24:08 | 733 | 87 | 125 | 150 | 184 | 187 | ||
28 | Florida Atlantic | 1:58:50 | 23:46 | 763 | 126 | 147 | 159 | 163 | 168 | 171 | 183 |
29 | Tennessee Tech | 2:01:38 | 24:19 | 810 | 140 | 155 | 166 | 170 | 179 | 180 | 185 |
Women's 6k Individual Results (6k)
Top↑
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Violah Lagat | SR-4 | Florida State | 05:23.6 | 20:06.6 | 1 |
2 | Colleen Quigley | SO-2 | Florida State | 05:25.0 | 20:12.0 | 2 |
3 | Amanda Winslow | SR-4 | Florida State | 05:25.6 | 20:13.9 | 3 |
4 | Carly Hamilton | SO-2 | Georgia | 05:26.1 | 20:16.1 | 4 |
5 | Florence Ngetich | SR-4 | Florida | 05:26.3 | 20:16.8 | 5 |
6 | Katie Breathitt | SR-4 | Mississippi | 05:26.8 | 20:18.6 | 6 |
7 | Joane Pierre | SR-4 | Jacksonville | 05:27.8 | 20:22.1 | 7 |
8 | Kayleigh Tyerman | SR-4 | Florida State | 05:27.9 | 20:22.5 | 8 |
9 | Kristen Findley | SR-4 | Vanderbilt | 05:27.9 | 20:22.6 | 9 |
10 | Georgia Peel | FR-1 | Florida State | 05:28.6 | 20:25.1 | 10 |
11 | Hannah Jumper | FR-1 | Vanderbilt | 05:29.0 | 20:26.9 | 11 |
12 | Katharine Showalter | SR-4 | Georgia State | 05:29.5 | 20:28.6 | 12 |
13 | Jessica Parry | SR-4 | Florida State | 05:30.0 | 20:30.4 | 13 |
14 | Lauren D'Alessio | SR-4 | Samford | 05:30.4 | 20:31.9 | 14 |
15 | Stephanie Ledgerwood | SR-4 | Southern Miss. | 05:30.7 | 20:33.2 | 15 |
16 | Liz Anderson | JR-3 | Vanderbilt | 05:30.8 | 20:33.4 | 16 |
17 | Sarah Hudak | SR-4 | UAB | 05:31.1 | 20:34.4 | 17 |
18 | Dani Walker | SO-2 | Lipscomb | 05:31.2 | 20:35.0 | 18 |
19 | Morgan VanGorder | SR-4 | Georgia | 05:31.9 | 20:37.6 | 19 |
20 | Jennifer Dunn | SR-4 | Florida State | 05:32.2 | 20:38.7 | 20 |
21 | Elinor Kirk | JR-3 | UAB | 05:32.3 | 20:39.0 | 21 |
22 | Callie Cooper | SR-4 | Florida | 05:32.9 | 20:41.4 | 22 |
23 | Maria Elbon | SO-2 | Belmont | 05:33.5 | 20:43.4 | 23 |
24 | Katelyn Greenleaf | FR-1 | Alabama | 05:33.7 | 20:44.2 | 24 |
25 | Rachel Roberts | FR-1 | Samford | 05:34.4 | 20:46.8 | 25 |
26 | Bret McDaniel | SO-2 | Georgia | 05:35.0 | 20:49.2 | 26 |
27 | Haley Cutright | SO-2 | Mississippi | 05:35.1 | 20:49.3 | 27 |
28 | Kayleigh Skinner | JR-3 | Mississippi | 05:35.2 | 20:50.0 | 28 |
29 | Shelby Hayes | JR-3 | Florida | 05:35.4 | 20:50.6 | 29 |
30 | Leslie Boozer | SR-4 | Georgia | 05:36.2 | 20:53.5 | 30 |
31 | Stephanie Strasser | JR-3 | Florida | 05:36.5 | 20:54.6 | 31 |
32 | Alexis Panisse | FR-1 | Tennessee | 05:36.8 | 20:56.0 | 32 |
33 | Shelby Kittrell | SR-4 | North Florida | 05:37.6 | 20:58.6 | 33 |
34 | Allie Scalf | SR-4 | Vanderbilt | 05:37.9 | 20:59.7 | 34 |
35 | Agata Strausa | JR-3 | Florida | 05:38.5 | 21:02.0 | 35 |
36 | Nicole DiMercurio | JR-3 | Georgia | 05:38.7 | 21:03.1 | 36 |
37 | Renee Masterson | SR-4 | Miss State | 05:39.1 | 21:04.5 | 37 |
38 | Chloe Phillips | JR-3 | Miss State | 05:39.2 | 21:04.6 | 38 |
39 | Katlyn Will | SR-4 | Mercer | 05:39.3 | 21:05.0 | 39 |
40 | Nicole Rozario | SR-4 | South Florida | 05:39.4 | 21:05.5 | 40 |
41 | Anne Threlkeld | SR-4 | Mississippi | 05:39.5 | 21:06.0 | 41 |
42 | Amira Joseph | SO-2 | Vanderbilt | 05:39.7 | 21:06.7 | 42 |
43 | Jordan White | SR-4 | Vanderbilt | 05:40.3 | 21:08.7 | 43 |
44 | Elsbeth Denton | SR-4 | Alabama | 05:40.5 | 21:09.5 | 44 |
45 | Margaret Harkness | SO-2 | Mississippi | 05:41.2 | 21:12.3 | 45 |
46 | Joyce Chumo | JR-3 | Mississippi Valley | 05:41.3 | 21:12.7 | |
47 | Amanda Perkins | SR-4 | Florida | 05:41.8 | 21:14.3 | 46 |
48 | Tessa Hoefle | JR-3 | Lipscomb | 05:42.0 | 21:15.0 | 47 |
49 | Kelsey Kane | SR-4 | Tennessee | 05:42.1 | 21:15.7 | 48 |
50 | Hannah Stefanoff | SO-2 | Georgia State | 05:42.8 | 21:18.3 | 49 |
51 | Savannah Kirk | SO-2 | Georgia | 05:43.2 | 21:19.7 | 50 |
52 | Amanda Sumner | SO-2 | Chattanooga | 05:43.2 | 21:19.8 | 51 |
53 | Meggie Emons | SR-4 | North Florida | 05:43.6 | 21:21.0 | 52 |
54 | Anne-Marie Blaney | FR-1 | UCF | 05:43.8 | 21:22.0 | 53 |
55 | Kristen Smith | SR-4 | Vanderbilt | 05:44.4 | 21:24.1 | 54 |
56 | Kelsey Breathitt | SR-4 | Mississippi | 05:44.6 | 21:24.8 | 55 |
57 | Palee Myrex | JR-3 | Alabama | 05:44.8 | 21:25.6 | 56 |
58 | Meropi Panagiotou | FR-1 | Alabama | 05:44.9 | 21:26.1 | 57 |
59 | Salome Lecoq | JR-3 | South Alabama | 05:45.1 | 21:26.6 | |
60 | Chelsea Clark | JR-3 | East Tenn. St. | 05:45.4 | 21:27.9 | 58 |
61 | Amber Zimmerman | JR-3 | Tennessee | 05:45.6 | 21:28.7 | 59 |
62 | Felice Johnson | FR-1 | Southern Miss. | 05:45.8 | 21:29.5 | 60 |
63 | Svenja Meyer | JR-3 | Jacksonville | 05:46.4 | 21:31.5 | 61 |
64 | Krista Moylan | SR-4 | Southern Miss. | 05:47.4 | 21:35.2 | 62 |
65 | Amy McCrory | JR-3 | Mississippi | 05:47.4 | 21:35.3 | 63 |
66 | Madelin Talbert | FR-1 | Lipscomb | 05:47.8 | 21:36.6 | 64 |
67 | Maggie Lawrence | SO-2 | Lipscomb | 05:47.9 | 21:37.3 | 65 |
68 | Katie Townsend | SO-2 | Georgia Tech | 05:47.9 | 21:37.4 | 66 |
69 | Susie Kemper | FR-1 | Alabama | 05:48.1 | 21:38.1 | 67 |
70 | Louisa Lingley | SR-4 | Memphis | 05:48.3 | 21:38.8 | 68 |
71 | Lauren Scott | SO-2 | Kennesaw State | 05:48.5 | 21:39.6 | 69 |
72 | Jennifer Rubel | JR-3 | Georgia State | 05:49.9 | 21:44.6 | 70 |
73 | Kate Brown | JR-3 | UAB | 05:50.0 | 21:45.0 | 71 |
74 | Ashley Botham | SR-4 | Belmont | 05:50.1 | 21:45.4 | 72 |
75 | Mary Kate DuBard | SR-4 | Georgia Tech | 05:50.2 | 21:45.8 | 73 |
76 | Stella Christoforou | SO-2 | Georgia | 05:50.4 | 21:46.3 | 74 |
77 | Katie Hirko | FR-1 | East Tenn. St. | 05:50.4 | 21:46.5 | 75 |
78 | Shelby Davidson | FR-1 | Florida | 05:50.5 | 21:46.8 | 76 |
79 | Minna Fields | SO-2 | Lipscomb | 05:50.8 | 21:48.1 | 77 |
80 | Jodie McGuff | SO-2 | Miss State | 05:50.9 | 21:48.5 | 78 |
81 | Teghan Henderson | FR-1 | Chattanooga | 05:51.4 | 21:50.1 | 79 |
82 | Analisa Patrick | FR-1 | Alabama | 05:51.4 | 21:50.3 | 80 |
83 | Alessandra Valdes | FR-1 | North Florida | 05:51.5 | 21:50.5 | 81 |
84 | Kaylee Isaacs | FR-1 | Georgia Tech | 05:52.4 | 21:53.9 | 82 |
85 | Nandia Taylor | JR-3 | Memphis | 05:52.4 | 21:54.1 | 83 |
86 | Holly Benson | SR-4 | Samford | 05:52.8 | 21:55.6 | 84 |
87 | Emma Neigel | SO-2 | Miss State | 05:52.9 | 21:55.9 | 85 |
88 | Courtney Bishop | SR-4 | Belmont | 05:53.1 | 21:56.7 | 86 |
89 | Julia Ostendorf | FR-1 | Troy | 05:53.2 | 21:56.9 | 87 |
90 | Rachel Hammond | SO-2 | Georgia Tech | 05:53.3 | 21:57.3 | 88 |
91 | Ecaterina Gheorghiu | SR-4 | North Florida | 05:53.6 | 21:58.4 | 89 |
92 | Katie Huston | JR-3 | Miss State | 05:53.8 | 21:59.3 | 90 |
93 | Lindsi Arrington | JR-3 | Miami | 05:53.9 | 21:59.6 | |
94 | Niamh Kearney | SO-2 | Georgia State | 05:54.0 | 21:59.8 | 91 |
95 | Kimberley Ficenec | FR-1 | Alabama | 05:54.1 | 22:00.4 | 92 |
96 | Kendra Lobley | SO-2 | Lipscomb | 05:54.2 | 22:00.8 | 93 |
97 | Kacey Nobert | SO-2 | Tennessee | 05:54.5 | 22:01.8 | 94 |
98 | Kelli Williams | SO-2 | South Florida | 05:54.5 | 22:01.9 | 95 |
99 | Erin Fondren | SO-2 | Auburn | 05:54.6 | 22:02.0 | |
100 | Rachel Wooten | FR-1 | Samford | 05:54.6 | 22:02.1 | 96 |
101 | Kelly Perzanowski | JR-3 | Florida Gulf Coast | 05:54.7 | 22:02.6 | |
102 | Jocelyn Lockhart | SR-4 | Southern Miss. | 05:55.2 | 22:04.4 | 97 |
103 | Destiny Jenkins | FR-1 | Kennesaw State | 05:55.9 | 22:07.0 | 98 |
104 | Keeley Stewart | SO-2 | Chattanooga | 05:56.1 | 22:07.8 | 99 |
105 | Chelsea Blaase | FR-1 | Tennessee | 05:56.3 | 22:08.4 | 100 |
106 | Fabienne Amrhein | FR-1 | Miss State | 05:56.8 | 22:10.5 | 101 |
107 | Jenny Johnston | JR-3 | Memphis | 05:57.3 | 22:12.3 | 102 |
108 | Maggie Harahan | FR-1 | Belmont | 05:58.1 | 22:15.3 | 103 |
109 | Cornelia Griesche | FR-1 | Miss State | 05:58.6 | 22:17.1 | 104 |
110 | Elle Baker | SO-2 | North Florida | 05:58.7 | 22:17.6 | 105 |
111 | Alisha Fitch | JR-3 | Memphis | 05:59.1 | 22:18.9 | 106 |
112 | Caroline Kissel | FR-1 | Georgia Tech | 05:59.4 | 22:20.1 | 107 |
113 | Frances Bernard | SO-2 | Samford | 05:59.5 | 22:20.4 | 108 |
114 | Heather Morris | JR-3 | Kennesaw State | 05:59.5 | 22:20.4 | 109 |
115 | Alexis Irwin | FR-1 | North Florida | 06:00.2 | 22:23.1 | 110 |
116 | Allison Brackin | FR-1 | Georgia Tech | 06:00.7 | 22:25.0 | 111 |
117 | Kathryn Stuart | JR-3 | Chattanooga | 06:01.5 | 22:27.8 | 112 |
118 | Barrie Cohen | SR-4 | Florida Gulf Coast | 06:02.0 | 22:29.8 | |
119 | Heather Classe | FR-1 | UCF | 06:02.2 | 22:30.7 | 113 |
120 | Katie Vance | SR-4 | Georgia Tech | 06:02.8 | 22:32.6 | 114 |
121 | Greciana Cooper | FR-1 | Kennesaw State | 06:02.8 | 22:32.7 | 115 |
122 | Artrailia LeSane | FR-1 | Alabama State | 06:03.2 | 22:34.1 | 116 |
123 | Nijgia Snapp | JR-3 | Tennessee | 06:03.3 | 22:34.7 | 117 |
124 | Missy Dowd | JR-3 | Lipscomb | 06:03.4 | 22:34.8 | 118 |
125 | Xiamar Richards | JR-3 | Austin Peay | 06:03.7 | 22:36.2 | |
126 | Allison Spiegel | JR-3 | North Florida | 06:03.9 | 22:36.8 | 119 |
127 | Alaine Tate | JR-3 | Miami | 06:04.7 | 22:39.8 | |
128 | Amirah Johnson | SO-2 | Tennessee | 06:04.8 | 22:40.1 | 120 |
129 | Simone Durden | SO-2 | Florida A&M | 06:05.8 | 22:43.9 | 121 |
130 | Jessie Wynn | FR-1 | Belmont | 06:06.0 | 22:44.7 | 122 |
131 | Kailey Jensen | SR-4 | Jacksonville St. | 06:06.1 | 22:44.9 | |
132 | Morgan Keel | SR-4 | Jacksonville | 06:06.1 | 22:45.1 | 123 |
133 | Shelby Blaes | SO-2 | UCF | 06:06.3 | 22:45.9 | 124 |
134 | Morgan Paulson | SR-4 | Troy | 06:06.4 | 22:46.1 | 125 |
135 | Chloe Sell | FR-1 | Florida Atlantic | 06:06.6 | 22:47.0 | 126 |
136 | Lisa Pallotta | FR-1 | East Tenn. St. | 06:08.5 | 22:54.0 | 127 |
137 | Kimberly Wedderburn | FR-1 | Alabama State | 06:08.7 | 22:54.8 | 128 |
138 | Alison Bishop | SR-4 | Georgia State | 06:09.3 | 22:57.1 | 129 |
139 | Amanda Wardlaw | SR-4 | Tennessee-Martin | 06:09.7 | 22:58.5 | |
140 | Paige Rankin | FR-1 | Alabama State | 06:09.9 | 22:59.2 | 130 |
141 | Lena Hamvas | JR-3 | Mercer | 06:10.1 | 23:00.0 | 131 |
142 | Caroline Pauls | FR-1 | UCF | 06:10.3 | 23:00.7 | 132 |
143 | Meagan Nichols | JR-3 | Memphis | 06:10.7 | 23:02.3 | 133 |
144 | Anna Sinclair | JR-3 | Georgia State | 06:11.1 | 23:03.7 | 134 |
145 | Melissa Peters | SR-4 | East Tenn. St. | 06:11.3 | 23:04.5 | 135 |
146 | Winny Tanui | JR-3 | Mississippi Valley | 06:11.9 | 23:06.7 | |
147 | Amalia Vogler | SR-4 | Jacksonville | 06:12.3 | 23:08.2 | 136 |
148 | Jessica Palmer | FR-1 | East Tenn. St. | 06:12.5 | 23:08.8 | 137 |
149 | Effiey Kosgei | FR-1 | Florida A&M | 06:12.6 | 23:09.2 | 138 |
150 | Chandelic Jackson | JR-3 | Florida A&M | 06:12.8 | 23:10.1 | 139 |
151 | Beth Miller | SR-4 | Tennessee Tech | 06:13.0 | 23:10.7 | 140 |
152 | Rachael James | SR-4 | South Florida | 06:13.3 | 23:11.8 | 141 |
153 | Morgan Buchanan | JR-3 | Chattanooga | 06:13.9 | 23:14.0 | 142 |
154 | Bethany Evans | FR-1 | South Florida | 06:14.1 | 23:14.9 | 143 |
155 | Kami Orrender | FR-1 | Mercer | 06:14.1 | 23:15.0 | 144 |
156 | Jessica Duble | SR-4 | Belmont | 06:15.2 | 23:19.1 | 145 |
157 | Amy Ankli | FR-1 | UCF | 06:15.6 | 23:20.6 | 146 |
158 | Tara Cripe | SO-2 | Florida Atlantic | 06:16.3 | 23:23.2 | 147 |
159 | Kara Moylan | SR-4 | Southern Miss. | 06:16.9 | 23:25.3 | 148 |
160 | Taylor Uebersetzig | FR-1 | Jacksonville St. | 06:16.9 | 23:25.4 | |
161 | Amelia Williams | SO-2 | UCF | 06:17.4 | 23:27.1 | 149 |
162 | Haley Davies | JR-3 | Troy | 06:19.4 | 23:34.7 | 150 |
163 | Kristie Leybourne | SO-2 | UAB | 06:20.3 | 23:38.2 | 151 |
164 | Rachel Harley | JR-3 | UAB | 06:20.8 | 23:39.8 | 152 |
165 | Jessica Pachay | SR-4 | UCF | 06:21.7 | 23:43.2 | 153 |
166 | Soyong Smith | JR-3 | Alabama State | 06:22.0 | 23:44.2 | 154 |
167 | Rebecca Cline | JR-3 | Tennessee Tech | 06:23.3 | 23:49.1 | 155 |
168 | Zenia George | JR-3 | Florida A&M | 06:23.4 | 23:49.7 | 156 |
169 | Andzelika Bobrova | FR-1 | Kennesaw State | 06:23.9 | 23:51.4 | 157 |
170 | Kayla Bratcher | JR-3 | South Florida | 06:24.3 | 23:53.1 | 158 |
171 | Kevyn Tracy | JR-3 | Jacksonville St. | 06:24.3 | 23:53.1 | |
172 | Megan Bary | JR-3 | Florida Atlantic | 06:25.4 | 23:57.0 | 159 |
173 | Hannah Wolters | JR-3 | Tennessee-Martin | 06:26.3 | 24:00.4 | |
174 | Leandra Munson | FR-1 | South Florida | 06:26.5 | 24:01.1 | 160 |
175 | Sarah Bailey | SO-2 | Jacksonville | 06:27.3 | 24:04.1 | 161 |
176 | Clarricia Golden | JR-3 | Florida A&M | 06:27.6 | 24:05.2 | 162 |
177 | Kathryn CoDyre | FR-1 | Florida Atlantic | 06:28.4 | 24:08.4 | 163 |
178 | Robyn Oakley | SR-4 | South Florida | 06:29.6 | 24:12.9 | 164 |
179 | Lia Sewell | FR-1 | Mercer | 06:31.4 | 24:19.5 | 165 |
180 | Landry Loving | FR-1 | Tennessee Tech | 06:32.2 | 24:22.4 | 166 |
181 | Ariel Allen | JR-3 | Florida A&M | 06:33.0 | 24:25.4 | 167 |
182 | Alivia Bryars | FR-1 | South Alabama | 06:34.6 | 24:31.5 | |
183 | Hannah Neustadt | FR-1 | Florida Atlantic | 06:35.5 | 24:34.9 | 168 |
184 | Jerrica Mahone | SO-2 | Alabama State | 06:37.4 | 24:41.7 | 169 |
185 | Peri Winborne | JR-3 | Tennessee Tech | 06:39.9 | 24:51.3 | 170 |
186 | Kimberly Jones | FR-1 | Florida Atlantic | 06:40.8 | 24:54.4 | 171 |
187 | Claire Bohrer | FR-1 | Kennesaw State | 06:42.4 | 25:00.6 | 172 |
188 | Iliana Garcia | SO-2 | Mercer | 06:43.3 | 25:03.7 | 173 |
189 | Shantia Wilson | FR-1 | Alabama State | 06:44.0 | 25:06.5 | 174 |
190 | Jenna Gipperich | FR-1 | Mercer | 06:44.3 | 25:07.6 | 175 |
191 | Lindsay Evans | JR-3 | East Tenn. St. | 06:44.9 | 25:09.7 | 176 |
192 | Pascale Pinard | SR-4 | UAB | 06:45.5 | 25:11.9 | 177 |
193 | Santina Williams | FR-1 | Alabama State | 06:46.2 | 25:14.5 | 178 |
194 | Kathryn Forbes | SR-4 | Tennessee Tech | 06:49.2 | 25:25.8 | 179 |
195 | Amelia McCoy | JR-3 | Tennessee Tech | 06:49.5 | 25:27.1 | 180 |
196 | Caley Cranford | JR-3 | Mercer | 06:50.2 | 25:29.4 | 181 |
197 | Helenka Kis | FR-1 | Chattanooga | 06:52.0 | 25:36.1 | 182 |
198 | Emily Olsen | JR-3 | Florida Atlantic | 06:54.9 | 25:47.0 | 183 |
199 | Robin Blackman | SO-2 | Troy | 06:58.8 | 26:01.6 | 184 |
200 | Meghan O'Donoghue | JR-3 | Tennessee Tech | 06:59.4 | 26:04.0 | 185 |
201 | Kara Woods | JR-3 | UAB | 07:01.9 | 26:13.0 | 186 |
202 | Anna Claire Scarlett | SO-2 | Troy | 07:04.8 | 26:23.9 | 187 |
203 | Tamara Gillard | SO-2 | Mississippi Valley | 07:08.4 | 26:37.4 | |
204 | Savannah Gillard | SO-2 | Mississippi Valley | 07:14.9 | 27:01.7 | |
205 | Katie Papesh | JR-3 | Georgia State | 07:21.0 | 27:24.5 | 188 |
Men's 10k Team Results
(10k)
Top↑
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida State | 2:32:57 | 30:35 | 27 | 1 | 2 | 4 | 9 | 11 | 17 | 22 |
2 | Georgia | 2:33:47 | 30:45 | 48 | 3 | 8 | 10 | 12 | 15 | 21 | 39 |
3 | Florida | 2:34:27 | 30:53 | 67 | 5 | 13 | 14 | 16 | 19 | 48 | 74 |
4 | Georgia Tech | 2:39:51 | 31:58 | 212 | 33 | 37 | 44 | 46 | 52 | 87 | 92 |
5 | Miss State | 2:39:46 | 31:57 | 216 | 30 | 34 | 45 | 51 | 56 | 72 | 115 |
6 | Chattanooga | 2:39:41 | 31:56 | 227 | 20 | 29 | 41 | 55 | 82 | 101 | |
7 | East Tenn. St. | 2:40:06 | 32:01 | 238 | 26 | 31 | 32 | 53 | 96 | 113 | |
8 | Tennessee | 2:40:09 | 32:01 | 250 | 6 | 43 | 57 | 63 | 81 | 98 | |
9 | Memphis | 2:41:08 | 32:13 | 277 | 24 | 36 | 66 | 71 | 80 | 97 | 133 |
10 | Kennesaw State | 2:41:03 | 32:12 | 305 | 7 | 18 | 50 | 111 | 119 | 147 | |
11 | Auburn | 2:43:36 | 32:43 | 349 | 23 | 47 | 49 | 77 | 153 | ||
12 | Mercer | 2:43:58 | 32:47 | 398 | 35 | 38 | 106 | 107 | 112 | 145 | 146 |
13 | Mississippi | 2:45:13 | 33:02 | 401 | 27 | 65 | 67 | 88 | 154 | ||
14 | Alabama | 2:44:11 | 32:50 | 405 | 64 | 68 | 84 | 89 | 100 | 104 | 148 |
15 | Florida A&M | 2:44:19 | 32:51 | 422 | 25 | 28 | 99 | 129 | 141 | 149 | 161 |
16 | Lipscomb | 2:45:04 | 33:00 | 438 | 59 | 70 | 78 | 93 | 138 | ||
17 | Georgia State | 2:46:19 | 33:15 | 443 | 58 | 60 | 79 | 90 | 156 | 162 | |
18 | Samford | 2:45:09 | 33:01 | 446 | 73 | 75 | 94 | 95 | 109 | 124 | 130 |
19 | South Alabama | 2:45:39 | 33:07 | 473 | 61 | 83 | 91 | 118 | 120 | 143 | |
20 | Florida Gulf Coast | 2:45:47 | 33:09 | 477 | 62 | 69 | 110 | 114 | 122 | 125 | 132 |
21 | Miami | 2:46:16 | 33:15 | 493 | 54 | 76 | 102 | 121 | 140 | 144 | |
22 | Vanderbilt | 2:46:01 | 33:12 | 494 | 42 | 86 | 117 | 123 | 126 | 136 | 137 |
23 | Mississippi Valley | 2:50:03 | 34:00 | 585 | 40 | 116 | 131 | 139 | 159 | ||
24 | Tennessee Tech | 2:51:59 | 34:23 | 652 | 103 | 105 | 135 | 152 | 157 | 164 | 165 |
25 | Florida Atlantic | 2:52:45 | 34:33 | 660 | 85 | 128 | 134 | 155 | 158 | 163 | 166 |
26 | South Florida | 2:52:13 | 34:26 | 678 | 108 | 127 | 142 | 150 | 151 | 160 |
Men's 10k Individual Results (10k)
Top↑
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Jakub Zivec | JR-3 | Florida State | 04:53.5 | 30:23.9 | 1 |
2 | Breandan O'Neill | SR-4 | Florida State | 04:53.5 | 30:23.9 | 2 |
3 | Brandon Lord | JR-3 | Georgia | 04:55.4 | 30:35.8 | 3 |
4 | Wesley Rickman | SR-4 | Florida State | 04:55.6 | 30:37.2 | 4 |
5 | Mark Parrish | JR-3 | Florida | 04:56.1 | 30:40.2 | 5 |
6 | Peter Okwera | SO-2 | Tennessee | 04:56.3 | 30:41.1 | 6 |
7 | Nabil Hamid | SR-4 | Kennesaw State | 04:56.6 | 30:43.0 | 7 |
8 | Brett Richardson | SR-4 | Georgia | 04:56.7 | 30:44.0 | 8 |
9 | Seth Proctor | SR-4 | Florida State | 04:56.8 | 30:44.3 | 9 |
10 | Brian Detweiler | SR-4 | Georgia | 04:57.1 | 30:46.5 | 10 |
11 | David Forrester | SR-4 | Florida State | 04:57.5 | 30:48.9 | 11 |
12 | Matt Cleaver | SR-4 | Georgia | 04:57.7 | 30:50.2 | 12 |
13 | Jimmy Clark | SO-2 | Florida | 04:57.9 | 30:51.0 | 13 |
14 | Eduardo Garcia | SO-2 | Florida | 04:57.9 | 30:51.3 | 14 |
15 | Lucas Baker | JR-3 | Georgia | 04:57.9 | 30:51.3 | 15 |
16 | John-Logan Hines | SO-2 | Florida | 04:58.7 | 30:56.5 | 16 |
17 | Zak Seddon | FR-1 | Florida State | 04:59.2 | 30:59.3 | 17 |
18 | Natan Reuter | SO-2 | Kennesaw State | 04:59.6 | 31:02.0 | 18 |
19 | Matt Mizereck | JR-3 | Florida | 05:00.7 | 31:08.6 | 19 |
20 | Nathan Wanuch | JR-3 | Chattanooga | 05:01.0 | 31:10.4 | 20 |
21 | Charles Sparks | JR-3 | Georgia | 05:01.9 | 31:15.9 | 21 |
22 | Paul Lagno | SR-4 | Florida State | 05:02.0 | 31:16.5 | 22 |
23 | Niklas Buhner | SO-2 | Auburn | 05:02.1 | 31:17.3 | 23 |
24 | Dan Kuhman | SO-2 | Memphis | 05:02.4 | 31:18.9 | 24 |
25 | Shuaib Winters | SR-4 | Florida A&M | 05:03.0 | 31:23.0 | 25 |
26 | Filip Jalovy | SO-2 | East Tenn. St. | 05:04.1 | 31:29.6 | 26 |
27 | Loren Newsom | JR-3 | Mississippi | 05:04.3 | 31:30.8 | 27 |
28 | Elias Chesire | SO-2 | Florida A&M | 05:04.4 | 31:31.6 | 28 |
29 | David Everett | SO-2 | Belmont | 05:04.5 | 31:32.2 | |
30 | Lucas Cotter | JR-3 | Chattanooga | 05:04.7 | 31:33.6 | 29 |
31 | Juan Sanchez | JR-3 | Miss State | 05:05.1 | 31:35.7 | 30 |
32 | Landon Milhorn | SR-4 | East Tenn. St. | 05:05.4 | 31:38.1 | 31 |
