Western Athletic Conference Cross Country Championships
October 31, 2015
Lakeside Sports Park
400 S 1850 West
Orem, UT 84058
Men 7950 Meter Run CC Team Results
(7.95k)
Top↑
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Valley | 2:02:42 | 24:32 | 25 | 1 | 4 | 5 | 6 | 9 | 15 | 16 |
2 | UMKC | 2:04:15 | 24:51 | 47 | 2 | 8 | 11 | 12 | 14 | 18 | 21 |
3 | Seattle U. | 2:06:37 | 25:19 | 91 | 10 | 17 | 19 | 22 | 23 | 24 | 26 |
4 | New Mexico St. | 2:08:35 | 25:43 | 107 | 3 | 20 | 25 | 29 | 30 | 35 | 37 |
5 | Grand Canyon | 2:10:58 | 26:11 | 132 | 7 | 27 | 28 | 34 | 36 | 42 | 43 |
6 | Texas-Rio Grande Valley | 2:12:41 | 26:32 | 148 | 13 | 31 | 32 | 33 | 39 | 41 | 44 |
7 | Chicago State | 2:25:56 | 29:11 | 216 | 38 | 40 | 45 | 46 | 47 |
Men 7950 Meter Run CC Individual Results (7.95k)
Top↑
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Jason Lynch | JR-3 | Utah Valley | 04:51.3 | 23:58.9 | 1 |
2 | Bryce Miller | SO-2 | UMKC | 04:56.4 | 24:24.1 | 2 |
3 | Jereme Santistevan | SO-2 | New Mexico St. | 04:57.9 | 24:31.8 | 3 |
4 | Chris Brower | SR-4 | Utah Valley | 04:58.6 | 24:35.0 | 4 |
5 | Tyson Lambert | SO-2 | Utah Valley | 04:59.0 | 24:37.0 | 5 |
6 | Logan Petty | JR-3 | Utah Valley | 04:59.6 | 24:40.4 | 6 |
7 | Samuel Proctor | SO-2 | Grand Canyon | 05:00.7 | 24:45.7 | 7 |
8 | Nathan Keown | SO-2 | UMKC | 05:01.5 | 24:49.3 | 8 |
9 | Trac Norris | SR-4 | Utah Valley | 05:01.8 | 24:50.9 | 9 |
10 | Nathan McLaughlin | JR-3 | Seattle U. | 05:02.2 | 24:52.8 | 10 |
11 | Quinlan Moll | SO-2 | UMKC | 05:02.8 | 24:56.0 | 11 |
12 | Marcus Johnson | FR-1 | UMKC | 05:03.6 | 24:59.9 | 12 |
13 | Jose Wells | SR-4 | Texas-Rio Grande Valley | 05:04.4 | 25:04.0 | 13 |
14 | Kolton Sheldon | JR-3 | UMKC | 05:05.0 | 25:06.7 | 14 |
15 | Brenden Emery | JR-3 | Utah Valley | 05:05.4 | 25:08.9 | 15 |
16 | Joseph Christensen | SO-2 | Utah Valley | 05:05.7 | 25:10.4 | 16 |
17 | Gus Arroyo | SR-4 | Seattle U. | 05:07.0 | 25:16.7 | 17 |
18 | James Barnett | SO-2 | UMKC | 05:07.1 | 25:17.0 | 18 |
19 | Tyler Flannery | SO-2 | Seattle U. | 05:07.6 | 25:19.5 | 19 |
20 | David Colmenero | JR-3 | New Mexico St. | 05:08.9 | 25:26.0 | 20 |
21 | Jason Fambrough | SO-2 | UMKC | 05:09.7 | 25:30.2 | 21 |
22 | Griffin Humphreys | SR-4 | UMKC | 05:09.7 | 25:30.2 | |
23 | Jaydn Asay | JR-3 | Utah Valley | 05:10.2 | 25:32.5 | |
24 | Baxter Arguinchona | SR-4 | Seattle U. | 05:10.5 | 25:33.8 | 22 |
25 | Ben Monk | SO-2 | Seattle U. | 05:10.6 | 25:34.7 | 23 |
26 | Matt Seidel | SO-2 | Seattle U. | 05:12.4 | 25:43.2 | 24 |
27 | Aaron Valenzuela | FR-1 | New Mexico St. | 05:13.4 | 25:48.5 | 25 |
28 | Seth Gutzwiller | SR-4 | Utah Valley | 05:15.0 | 25:56.0 | |
29 | Collin Overbay | SR-4 | Seattle U. | 05:17.0 | 26:05.9 | 26 |
30 | Joe Charbonneau | SO-2 | Seattle U. | 05:17.5 | 26:08.5 | |
31 | Chay Weaver | SO-2 | Seattle U. | 05:17.8 | 26:10.1 | |
32 | Brendan Wagler | FR-1 | Grand Canyon | 05:18.1 | 26:11.4 | 27 |
33 | Christopher Baker | SO-2 | Grand Canyon | 05:18.7 | 26:14.5 | 28 |
34 | Marco Perez | JR-3 | New Mexico St. | 05:19.6 | 26:18.7 | 29 |
35 | Stephen Wallace | JR-3 | New Mexico St. | 05:22.0 | 26:30.9 | 30 |
36 | Jeremiah Kiplagat | FR-1 | Texas-Rio Grande Valley | 05:25.0 | 26:45.5 | 31 |
37 | Rick Montero | SO-2 | Texas-Rio Grande Valley | 05:25.2 | 26:46.5 | 32 |
38 | Isaac Arevalo | FR-1 | Texas-Rio Grande Valley | 05:25.7 | 26:49.0 | 33 |
39 | Garet Kaul | FR-1 | Grand Canyon | 05:26.1 | 26:50.9 | 34 |
40 | Marchez Coriz | JR-3 | New Mexico St. | 05:26.7 | 26:54.3 | 35 |
41 | Jose Retana | JR-3 | Grand Canyon | 05:27.2 | 26:56.2 | 36 |
42 | Jason Saiz | SR-4 | New Mexico St. | 05:27.7 | 26:58.8 | 37 |
43 | Andrew Huff | SO-2 | Chicago State | 05:29.0 | 27:05.6 | 38 |
44 | Leo Dominguez | SO-2 | Texas-Rio Grande Valley | 05:31.3 | 27:16.6 | 39 |
45 | Eric Diaz | JR-3 | Chicago State | 05:31.6 | 27:18.4 | 40 |
46 | Carlos Ortega | SR-4 | New Mexico St. | 05:34.1 | 27:30.6 | |
47 | Angel Montenez | FR-1 | Texas-Rio Grande Valley | 05:36.7 | 27:43.3 | 41 |
48 | Sammy Schilling | FR-1 | Grand Canyon | 05:37.0 | 27:44.9 | 42 |
49 | Garrett Mulkey | SO-2 | Grand Canyon | 05:37.9 | 27:49.4 | 43 |
50 | Martin Perez | SO-2 | Texas-Rio Grande Valley | 05:50.4 | 28:50.9 | 44 |
51 | DiJon Smith | SO-2 | Chicago State | 05:51.8 | 28:57.8 | 45 |
52 | Adrian Chavez | FR-1 | Chicago State | 06:13.2 | 30:43.7 | 46 |
53 | Charles Blackhawk | JR-3 | Chicago State | 06:26.8 | 31:51.1 | 47 |
Women 5k Run CC Team Results
(5k)
Top↑
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Valley | 1:32:14 | 18:26 | 34 | 1 | 2 | 3 | 13 | 15 | 21 | 22 |
2 | UMKC | 1:33:27 | 18:41 | 66 | 4 | 7 | 10 | 20 | 25 | 37 | 42 |
3 | Seattle U. | 1:33:31 | 18:42 | 66 | 6 | 8 | 12 | 16 | 24 | 32 | 39 |
4 | New Mexico St. | 1:35:07 | 19:01 | 98 | 5 | 14 | 23 | 27 | 29 | 36 | 38 |
5 | Grand Canyon | 1:35:22 | 19:04 | 105 | 11 | 17 | 19 | 28 | 30 | 33 | 34 |
6 | Texas-Rio Grande Valley | 1:37:59 | 19:35 | 136 | 9 | 18 | 31 | 35 | 43 | 46 | |
7 | Cal St. Bakersfield | 1:45:29 | 21:05 | 199 | 26 | 40 | 41 | 45 | 47 | ||
8 | Chicago State | 1:57:42 | 23:32 | 242 | 44 | 48 | 49 | 50 | 51 | 52 |
Women 5k Run CC Individual Results (5k)
Top↑
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Samantha Heaton | FR-1 | Utah Valley | 05:49.4 | 18:05.8 | 1 |
2 | McKayla Morgan | SO-2 | Utah Valley | 05:52.3 | 18:14.6 | 2 |
3 | Harley Murray | JR-3 | Utah Valley | 05:52.7 | 18:15.9 | 3 |
4 | Sarah Fogarty | JR-3 | UMKC | 05:53.0 | 18:16.8 | 4 |
5 | Cristina Amberg | SO-2 | New Mexico St. | 05:55.0 | 18:23.1 | 5 |
6 | Olivia Stein | FR-1 | Seattle U. | 05:55.1 | 18:23.3 | 6 |
7 | Tabitha Griffith | FR-1 | UMKC | 05:55.2 | 18:23.8 | 7 |
8 | Elena Smith | SR-4 | Seattle U. | 05:55.4 | 18:24.4 | 8 |
9 | Teresa Sova | SO-2 | Texas-Rio Grande Valley | 05:58.6 | 18:34.2 | 9 |
10 | Chandler Carreon | SO-2 | UMKC | 05:58.8 | 18:34.9 | 10 |
11 | Emily Wilkinson | JR-3 | Grand Canyon | 05:59.3 | 18:36.3 | 11 |
12 | Lila Rice | JR-3 | Seattle U. | 05:59.7 | 18:37.5 | 12 |
13 | Jasmine Nesbitt | JR-3 | Utah Valley | 06:02.5 | 18:46.3 | 13 |
14 | Cassandra Amberg | SO-2 | New Mexico St. | 06:03.8 | 18:50.3 | 14 |
15 | Savannah Berry | SO-2 | Utah Valley | 06:04.3 | 18:52.0 | 15 |
16 | Moira O'Connor Lenth | JR-3 | Seattle U. | 06:05.5 | 18:55.8 | 16 |
17 | Rebekah Young | SR-4 | Grand Canyon | 06:06.2 | 18:57.8 | 17 |
18 | Jennifer Zapata | SO-2 | Texas-Rio Grande Valley | 06:06.6 | 18:59.2 | 18 |
19 | Kelsi Klotter | SR-4 | Grand Canyon | 06:07.2 | 19:00.8 | 19 |
20 | Kelly Carpenter | JR-3 | UMKC | 06:07.2 | 19:00.9 | 20 |
21 | Shevaun Ames | SO-2 | Utah Valley | 06:09.8 | 19:09.0 | 21 |
22 | Bridget Hazel | JR-3 | Utah Valley | 06:09.9 | 19:09.5 | 22 |
23 | Sydney Salas | SO-2 | New Mexico St. | 06:10.2 | 19:10.2 | 23 |
24 | Johanna Erickson | SO-2 | Seattle U. | 06:10.2 | 19:10.3 | 24 |
25 | Gabrielle Penaflor | JR-3 | UMKC | 06:10.6 | 19:11.7 | 25 |
26 | Taylor Gomez | SR-4 | Utah Valley | 06:12.2 | 19:16.4 | |
27 | Angel Valdez | SO-2 | Cal St. Bakersfield | 06:13.1 | 19:19.4 | 26 |
28 | Regina Marquez | FR-1 | New Mexico St. | 06:13.7 | 19:21.0 | 27 |
29 | Anna Henry | JR-3 | Grand Canyon | 06:14.1 | 19:22.5 | 28 |
30 | Nichole Gomez | FR-1 | New Mexico St. | 06:14.2 | 19:22.8 | 29 |
31 | Kendra Altman | SR-4 | Grand Canyon | 06:15.1 | 19:25.6 | 30 |
32 | Thalia Polanco | FR-1 | Texas-Rio Grande Valley | 06:15.6 | 19:27.1 | 31 |
33 | Lindsay Frederick | SR-4 | Seattle U. | 06:17.9 | 19:34.3 | 32 |
34 | Lacey Peterson | JR-3 | Grand Canyon | 06:18.7 | 19:36.7 | 33 |
35 | Lindy Jacobson | FR-1 | Grand Canyon | 06:20.7 | 19:43.0 | 34 |
36 | Roxanna Vidaurri | SO-2 | Texas-Rio Grande Valley | 06:21.9 | 19:46.8 | 35 |
37 | Mikayla Pulliam | SO-2 | New Mexico St. | 06:22.8 | 19:49.4 | 36 |
38 | Mariah Montoya | SO-2 | Grand Canyon | 06:23.0 | 19:50.2 | |
39 | Elizabeth Nolke | SO-2 | UMKC | 06:24.7 | 19:55.5 | 37 |
40 | Regan Werito | FR-1 | New Mexico St. | 06:26.4 | 20:00.6 | 38 |
41 | Jeni Townsend | FR-1 | Utah Valley | 06:27.1 | 20:02.8 | |
42 | Taylor de Laveaga | SR-4 | Seattle U. | 06:28.3 | 20:06.5 | 39 |
43 | Natalie Cardwell | JR-3 | Grand Canyon | 06:35.7 | 20:29.6 | |
44 | LaShya Morgan | JR-3 | Cal St. Bakersfield | 06:39.4 | 20:40.9 | 40 |
45 | Ariana Mariscal | JR-3 | Cal St. Bakersfield | 06:39.4 | 20:41.0 | 41 |
46 | Hanna Miller | SO-2 | UMKC | 06:41.8 | 20:48.5 | 42 |
47 | Jacqueline DuBois | SO-2 | New Mexico St. | 06:47.4 | 21:05.8 | |
48 | Savanna Antley | JR-3 | Texas-Rio Grande Valley | 06:49.4 | 21:12.1 | 43 |
49 | Katie Tuck | JR-3 | UMKC | 06:50.8 | 21:16.3 | |
50 | Syndia Delgado | JR-3 | Chicago State | 07:00.2 | 21:45.8 | 44 |
51 | Tori Blackmon | JR-3 | Cal St. Bakersfield | 07:03.1 | 21:54.8 | 45 |
52 | Alexandria Munoz | SO-2 | Texas-Rio Grande Valley | 07:09.0 | 22:13.1 | 46 |
53 | Marina Emhoff | JR-3 | Cal St. Bakersfield | 07:22.1 | 22:53.6 | 47 |
54 | Angelica Hampton | JR-3 | Chicago State | 07:28.2 | 23:12.8 | 48 |
55 | Daeja Hooks | SO-2 | Chicago State | 07:38.7 | 23:45.2 | 49 |
56 | Veronica Tovar | SR-4 | Chicago State | 07:49.5 | 24:18.9 | 50 |
57 | Jusilya Scott | JR-3 | Chicago State | 07:56.4 | 24:40.3 | 51 |
58 | Edith Gonzalez | SR-4 | Chicago State | 09:10.0 | 28:29.1 | 52 |